Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Avg Spend Value
Raid Completion Bonus 26 1 1.00
On-Time 2 0 1.00
Fake RZ 1 0 1.00
On Time 38 0 1.00
On time DKP 1 0 1.00
Ele God Bonus - Xegony 1 0 1.00
Priority Progression Raid (P): 1 0 0.00
Kaas Thox Xi Ans Dyek 49 15 0.00
Diabo Xi Xin Thall 43 50 0.00
Thall Va Kelun 43 57 0.00
Thall Va Xakra 65 38 0.00
Hraashna the Warder 15 9 0.00
Ventani the Warder 14 4 0.00
Foreman Gworknop 3 12 0.00
Archmage Gorraferg 1 30 0.00
an escaped burrower 9 9 0.00
The Itraer Vius 0 0 0.00
Blood of Ssraeshza 38 15 0.00
Emperor Ssraeshza 37 97 0.00
Lord Inquisitor Seru 37 93 0.00
A burrower parasite 16 47 0.00
Lord Vyemm 2 0 0.00
Lord Koi`Doken 2 7 0.00
Lady Nevederia 2 3 0.00
Dagarn the Destroyer 2 4 0.00
Eashen of the Sky 0 0 0.00
King Tormax 35 19 0.00
Derakor the Vindicator 26 3 0.00
The Statue of Rallos Zek 39 5 0.00
Diabo Xi Xin 43 31 0.00
Diabo Xi Va Temariel 35 46 0.00
Diabo Xi Va 43 44 0.00
Thall Xundraux Diabo 40 39 0.00
Va Xi Aten Ha Ra 42 58 0.00
Kaas Thox Xi Aten Ha Ra 81 52 0.00
Aten Ha Ra 42 346 0.00
a grimling high commander 1 5 0.00
a glyph covered serpent 38 4 0.00
Dain Frostreaver 0 0 0.00
High Priest of Ssraeshza 16 31 0.00
Nanzata the Warder 15 3 0.00
Narandi the Wretched 3 16 0.00
Thought Horror Overfiend 3 7 0.00
Tukaarak the Warder 15 1 0.00
Xerkizh The Creator 32 25 0.00
Zlandicar 0 0 0.00
Dozekar the Cursed 22 12 0.00
Lord Yelinak 0 0 0.00
Doomshade 0 0 0.00
Vyzh`dra the Exiled 39 15 0.00
Vyzh`dra the Cursed 37 50 0.00
Essedera 13 2 0.00
Lepethida 12 1 0.00
Rhag`Mozdezh 47 2 0.00
Arch Lich Rhag`Zadune 46 17 0.00
Rhag`Zhezum 29 4 0.00
Praesertum Rhugol 32 3 0.00
Praesertum Matpa 32 2 0.00
Praesertum Vantorus 32 6 0.00
Praesertum Bikun 33 1 0.00
The Idol of Rallos Zek 31 0 0.00
The Avatar of War 38 22 0.00
Atulinae`Ishinaer 2 37 0.00
Shei Vinitras 18 31 0.00
On Time Bonus - XTC & HP 1 0 0.00
Aaryonar 2 0 0.00
Lady Mirenilla 2 6 0.00
Lord Feshlak 2 9 0.00
Lord Kreizenn 2 0 0.00
Cazic Thule 1 19 0.00
Lcea Katta 1 0 0.00
Vulak`Aerr 1 103 0.00
Neffiken, Lord of Kelek`Vor 1 20 0.00
Jeplak, Lord of Srerendi`s corpse 1 0 0.00
Gurebk, Lord of Krendic 1 6 0.00
Aerin`Dar 11 10 0.00
Xanamech Nezmirthafen 2 6 0.00
Manaetic Behemoth 12 13 0.00
Evynd Firestorm 10 7 0.00
Agnarr the Storm Lord 11 55 0.00
Tallon Zek 23 10 0.00
Vallon Zek 23 6 0.00
Terris Thule 11 20 0.00
Aramin the Spider Guardian 2 4 0.00
Grummus 13 9 0.00
Rhaliq Trell 12 0 0.00
Alekson Garn 12 15 0.00
Ston`Ruak, Ancient of the Trees 1 11 0.00
Auliffe Chaoswind 1 15 0.00
Kuanbyr Hailstorm 2 53 0.00
Rydda`Dar 13 18 0.00
Carprin Deatharn 16 1 0.00
High Priest Ultor Szanvon 14 0 0.00
Ralthazor, Champion of Marr 9 7 0.00
Eindride Icestorm 1 20 0.00
Lord Mithaniel Marr 7 51 0.00
Rallos Zek 13 0 0.00
Rallos Zek the Warlord 8 80 0.00
Darwol Adan 8 0 0.00
Feig Adan 8 0 0.00
... found 276 events / 100 per page