Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Avg Spend Value
On Time Bonus 710 1 0.00
Kaas Thox Xi Aten Ha Ra 81 52 0.00
Thall Va Xakra 65 38 0.00
Kaas Thox Xi Ans Dyek 49 15 0.00
On-Time Bonus 49 0 0.00
Rhag`Mozdezh 47 2 0.00
Arch Lich Rhag`Zadune 46 17 0.00
Diabo Xi Xin Thall 43 50 0.00
Thall Va Kelun 43 57 0.00
Diabo Xi Xin 43 31 0.00
Diabo Xi Va 43 44 0.00
Jaxoliz Dawneyes 43 10 0.00
Va Xi Aten Ha Ra 42 58 0.00
Aten Ha Ra 42 346 0.00
Criare Sunmane 41 12 0.00
Thall Xundraux Diabo 40 39 0.00
Pyronis 39 47 0.00
The Statue of Rallos Zek 39 5 0.00
Vyzh`dra the Exiled 39 15 0.00
Blood of Ssraeshza 38 15 0.00
a glyph covered serpent 38 4 0.00
On Time 38 0 1.00
The Avatar of War 38 22 0.00
On Time 38 0 0.00
Emperor Ssraeshza 37 97 0.00
Lord Inquisitor Seru 37 93 0.00
Vyzh`dra the Cursed 37 50 0.00
Raid Completion 36 0 0.00
General Druav Flamesinger 35 9 0.00
King Tormax 35 19 0.00
Diabo Xi Va Temariel 35 46 0.00
Magmaton 35 40 0.00
Praesertum Bikun 33 1 0.00
Xerkizh The Creator 32 25 0.00
Praesertum Rhugol 32 3 0.00
Praesertum Matpa 32 2 0.00
Praesertum Vantorus 32 6 0.00
Quavonis Firetail 32 54 0.00
Hydrotha 32 58 0.00
(P) Priority Progression Bonus 31 0 0.00
The Idol of Rallos Zek 31 0 0.00
Rhag`Zhezum 29 4 0.00
Blazzax the Omnifiend 29 59 0.00
General Reparm 28 82 0.00
Babnoxis the Spider Queen 28 52 0.00
Krziik the Mighty 27 52 0.00
Peregrin Rockskull 26 42 0.00
Derakor the Vindicator 26 3 0.00
Raid Completion Bonus 26 1 0.00
Raid Completion Bonus 26 1 1.00
Tallon Zek 23 10 0.00
Vallon Zek 23 6 0.00
Arch Mage Yozanni 22 49 0.00
Dozekar the Cursed 22 12 0.00
Reaxnous the Chaoslord 21 3 0.00
Hebabbilys the Ragelord 20 0 0.00
Omni Magus Crato 20 5 0.00
Chancellor Traxom 20 6 0.00
Warlord Prollaz 20 6 0.00
Chancellor Kirtra 20 8 0.00
Azobian the Darklord 20 6 0.00
Javonn the Overlord 20 2 0.00
Grioihin the Wise 19 34 0.00
Shei Vinitras 18 31 0.00
Fennin Ro the Tyrant of Fire 17 170 0.00
War Chieftan Galronar 17 32 0.00
A burrower parasite 16 47 0.00
War Chieftan Birak 16 26 0.00
High Priest of Ssraeshza 16 31 0.00
War Chieftan Awisano 16 21 0.00
Carprin Deatharn 16 1 0.00
Hraashna the Warder 15 9 0.00
Nanzata the Warder 15 3 0.00
Tukaarak the Warder 15 1 0.00
Ventani the Warder 14 4 0.00
High Priest Ultor Szanvon 14 0 0.00
Essedera 13 2 0.00
Grummus 13 9 0.00
Rydda`Dar 13 18 0.00
Rallos Zek 13 0 0.00
an acidic mass 12 7 0.00
Lepethida 12 1 0.00
Manaetic Behemoth 12 13 0.00
Rhaliq Trell 12 0 0.00
Alekson Garn 12 15 0.00
Aerin`Dar 11 10 0.00
Agnarr the Storm Lord 11 55 0.00
Terris Thule 11 20 0.00
A Monsterous Mudwalker 10 51 0.00
Evynd Firestorm 10 7 0.00
Emmerik Skyfury 10 11 0.00
Solusek Ro 10 34 0.00
an escaped burrower 9 9 0.00
Saryrn 9 33 0.00
Tantisala Jaggedtooth 9 10 0.00
Ralthazor, Champion of Marr 9 7 0.00
Rallos Zek the Warlord 8 80 0.00
Darwol Adan 8 0 0.00
Feig Adan 8 0 0.00
Xhut Adan 8 0 0.00
... found 276 events / 100 per page