Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Avg Spend Value
Kavilis Adan 8 1 0.00
Raddi Adan 8 1 0.00
Wavadozzik Adan 8 0 0.00
Zandal Adan 8 4 0.00
Akkapan Adan 8 0 0.00
Qezzin Adan 8 1 0.00
Bhaly Adan 8 11 0.00
Pzo Adan 8 0 0.00
Meedo Adan 8 0 0.00
Bertoxxulous 8 35 0.00
Maareq the Prophet 8 4 0.00
Xuzl 8 21 0.00
Arlyxir 8 31 0.00
Lord Mithaniel Marr 7 51 0.00
The Keeper of Sorrows 7 3 0.00
Ele God Bonus - Coirnav Attempt 7 4 0.00
Xegony the Queen of Air 7 146 0.00
Jiva 6 62 0.00
The Protector of Dresolik 6 28 0.00
Rizlona 6 26 0.00
Guardian of Doomfire 6 0 0.00
Ofossaa the Enlightened 6 68 0.00
(P) Priority Progression Raid Bonus 6 0 0.00
Derugoak Bloodwalker 6 51 0.00
(P) Priority Progression Bonus 6 0 0.00
Warlord Gintolaken 5 50 0.00
Baltaldor the Cursed 4 3 0.00
A Perfected Warder of Earth 4 65 0.00
A Mystical Arbitor of Earth 4 47 0.00
Foreman Gworknop 3 12 0.00
The Rathe Council Attempt 3 0 0.00
P2 3 63 0.00
Narandi the Wretched 3 16 0.00
Thought Horror Overfiend 3 7 0.00
Ssra 3 36 0.00
Plane of Time 3 172 0.00
Time P1 3 0 0.00
Pwelon of Vapor 3 0 0.00
Weruis Herfadban 3 0 0.00
Earth Ring Attempt 3 3 0.00
Coirnav Attempt 3 20 0.00
Lord Vyemm 2 0 0.00
Lord Koi`Doken 2 7 0.00
Lady Nevederia 2 3 0.00
Dagarn the Destroyer 2 4 0.00
(P) Progression Raid Bonus 2 0 0.00
Atulinae`Ishinaer 2 37 0.00
Aaryonar 2 0 0.00
Lady Mirenilla 2 6 0.00
Jorlleag 2 0 0.00
Lord Feshlak 2 9 0.00
Lord Kreizenn 2 0 0.00
Time P2 2 90 0.00
Kael Drakkal 2 33 0.00
Praesertum Completion bonus 2 0 0.00
P1 Completion 2 0 0.00
Xanamech Nezmirthafen 2 6 0.00
Aramin the Spider Guardian 2 4 0.00
Kuanbyr Hailstorm 2 53 0.00
Vamuil of Water 2 8 0.00
Nrinda of Ice 2 9 0.00
Ontime Bonus 2 0 0.00
Pherlondien Clawpike 2 8 0.00
Avatar of Wind 2 72 0.00
P1 2 0 0.00
Tower of Solusek Ro 2 34 0.00
- Seru Praes bonus 2 3 0.00
Calebgrothiel 2 4 0.00
Ele God Bonus - Fennin Ro 2 0 0.00
Nuquernal Belegrodian 2 0 0.00
On-Time 2 0 1.00
(P) Priority Progression Raid - Peregrin Rockskull 2 0 0.00
Coirnav the Avatar of Water 2 157 0.00
Archmage Gorraferg 1 30 0.00
On time DKP 1 0 1.00
a grimling high commander 1 5 0.00
Avatar of Earth 1 132 0.00
On Time Bonus - XTC & HP 1 0 0.00
Ston`Ruak, Ancient of the Trees 1 11 0.00
Auliffe Chaoswind 1 15 0.00
Eindride Icestorm 1 20 0.00
Brynju Thunderclap 1 31 0.00
Galremos 1 5 0.00
Priority Progression Raid (P): 1 0 0.00
Rindaler Egulrtan 1 0 0.00
Ele God Bonus - Xegony Attempt 1 0 0.00
a Criare Sunmane 1 15 0.00
(P) Priority Progression Raid Bonus - Vine Ring 1 0 0.00
(P) Priority Progression Raid Bonus - Dust (50%) 1 0 0.00
(P) Priority Progression Raid Bonus - Dust 1 0 0.00
(P) Priority Progression Raid Bonus - MA 1 0 0.00
Mud ring win 1 51 0.00
stone ring win 1 65 0.00
20th October 2022 1 0 0.00
(P) Priority Progression Raid Bonus - Coirnav 1 0 0.00
(P) Priority Progression Raid - A Monsterous Mudwalker 1 0 0.00
(P) Priority Progression Raid - Vine Fail 1 0 0.00
Priority Progression Raid - Peregrin attempt (kohler messed up but still giving you 1) 1 0 0.00
Peregrin Rockskull Attempt 1 0 0.00
Corinav Attempt 1 0 0.00
... found 276 events / 100 per page