Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Avg Spend Value
Zlandicar 0 0 0.00
Lord Yelinak 0 0 0.00
Doomshade 0 0 0.00
The Idol of Rallos Zek 31 0 0.00
On Time Bonus - XTC & HP 1 0 0.00
Lcea Katta 1 0 0.00
The Final Arbiter 1 0 0.00
Jeplak, Lord of Srerendi`s corpse 1 0 0.00
Rallos Zek 13 0 0.00
Xhut Adan 8 0 0.00
Wavadozzik Adan 8 0 0.00
Akkapan Adan 8 0 0.00
Pzo Adan 8 0 0.00
Meedo Adan 8 0 0.00
Pwelon of Vapor 3 0 0.00
Ontime Bonus 2 0 0.00
Ele God Bonus - Fennin Ro 2 0 0.00
Failed Ring of Air 1 0 0.00
Nuquernal Belegrodian 2 0 0.00
Ele God Bonus - Xegony 1 0 1.00
Weruis Herfadban 3 0 0.00
Rindaler Egulrtan 1 0 0.00
Ele God Bonus - Xegony Attempt 1 0 0.00
(P) Priority Progression Raid Bonus 6 0 0.00
(P) Priority Progression Raid Bonus - Vine Ring 1 0 0.00
(P) Priority Progression Raid Bonus - Dust (50%) 1 0 0.00
(P) Priority Progression Raid Bonus - Dust 1 0 0.00
(P) Priority Progression Raid Bonus - MA 1 0 0.00
ontime 0 0 0.00
20th October 2022 1 0 0.00
(P) Priority Progression Raid Bonus - Coirnav 1 0 0.00
Tankra 0 0 0.00
(P) Priority Progression Raid - Peregrin Rockskull 2 0 0.00
(P) Priority Progression Raid - A Monsterous Mudwalker 1 0 0.00
(P) Priority Progression Raid - Vine Fail 1 0 0.00
(P) Priority Progression Bonus 31 0 0.00
(P) Priority Progression Bonus 6 0 0.00
Priority Progression Raid - Peregrin attempt (kohler messed up but still giving you 1) 1 0 0.00
Peregrin Rockskull Attempt 1 0 0.00
Corinav Attempt 1 0 0.00
Warlord Gintolaken Attempts 1 0 0.00
Peregrin Rockskull`s corpse 0 0 0.00
progression bonus 1 0 0.00
The Rathe Council Attempt 3 0 0.00
On time DKP 1 0 1.00
Target 0 0 0.00
(P) Progression Raid Bonus 2 0 0.00
Warlord Prollaz`s corpse 0 0 0.00
War Chieftan Awisano`s corpse 1 0 0.00
On-Time Bonus 49 0 0.00
Xegony Attempt 1 0 0.00
Time P1 3 0 0.00
Praesertum 1 0 0.00
13th November 2023 0 0 0.00
Time Bonus 1 0 0.00
Praesertum Completion bonus 2 0 0.00
General Druav Flamesinger`s corpse 0 0 0.00
Add Nunes 0 0 0.00
A Rock Monstrosity 1 0 0.00
Joint Backflag 1 0 0.00
PoEb Minis 1 0 0.00
P1 Bonus 0 0 0.00
Keeper of Sorrows 1 0 0.00
Pyronis`s corpse 0 0 0.00
Babnoxis the Spider Queen`s corpse 0 0 0.00
P1 2 0 0.00
Fake VZ 1 0 0.00
Fake TZ 1 0 0.00
Fake RZ 1 0 1.00
Plane of Water 1 0 0.00
P1 Completion 2 0 0.00
P2 Completion 1 0 0.00
P3 Completion 1 0 0.00
On-Time 2 0 1.00
Raid Completion 36 0 0.00
Priority Progression Raid (P): 1 0 0.00
... found 276 events / 100 per page