Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Avg Spend Value
Auliffe Chaoswind 1 15 0.00
Windshapen Warlord of Air 1 15 0.00
a Criare Sunmane 1 15 0.00
Kaas Thox Xi Ans Dyek 49 15 0.00
Vyzh`dra the Exiled 39 15 0.00
Earthen Overseer 1 13 0.00
Shadow of Sinrunal 1 13 0.00
Manaetic Behemoth 12 13 0.00
Dozekar the Cursed 22 12 0.00
Foreman Gworknop 3 12 0.00
Criare Sunmane 41 12 0.00
Bhaly Adan 8 11 0.00
Ston`Ruak, Ancient of the Trees 1 11 0.00
Calris Bristlebranch 1 11 0.00
On Time Bonus - PoA Dust Ring Attempt 1 11 0.00
Emmerik Skyfury 10 11 0.00
Aerin`Dar 11 10 0.00
Tantisala Jaggedtooth 9 10 0.00
Eom Centien Xakra 1 10 0.00
Jaxoliz Dawneyes 43 10 0.00
Tallon Zek 23 10 0.00
Hraashna the Warder 15 9 0.00
Grummus 13 9 0.00
Nrinda of Ice 2 9 0.00
General Druav Flamesinger 35 9 0.00
an escaped burrower 9 9 0.00
Lord Feshlak 2 9 0.00
Chancellor Kirtra 20 8 0.00
Ta`Grusch the Abomination 1 8 0.00
Vamuil of Water 2 8 0.00
Pherlondien Clawpike 2 8 0.00
Thought Horror Overfiend 3 7 0.00
Evynd Firestorm 10 7 0.00
a torrid elemental 1 7 0.00
A Ferocious Warboar`s corpse 1 7 0.00
Champion of Torment 1 7 0.00
Ralthazor, Champion of Marr 9 7 0.00
an acidic mass 12 7 0.00
Lord Koi`Doken 2 7 0.00
Warlord Prollaz 20 6 0.00
Lady Mirenilla 2 6 0.00
Gurebk, Lord of Krendic 1 6 0.00
Chancellor Traxom 20 6 0.00
Praesertum Vantorus 32 6 0.00
Azobian the Darklord 20 6 0.00
Vallon Zek 23 6 0.00
Xanamech Nezmirthafen 2 6 0.00
a grimling high commander 1 5 0.00
Rathos Enrok 1 5 0.00
Galremos 1 5 0.00
War Shapen Emissary 1 5 0.00
The Statue of Rallos Zek 39 5 0.00
Omni Magus Crato 20 5 0.00
Rhag`Zhezum 29 4 0.00
Zandal Adan 8 4 0.00
Ventani the Warder 14 4 0.00
Aramin the Spider Guardian 2 4 0.00
Ele God Bonus - Coirnav Attempt 7 4 0.00
a glyph covered serpent 38 4 0.00
Dagarn the Destroyer 2 4 0.00
Maareq the Prophet 8 4 0.00
Calebgrothiel 2 4 0.00
Reaxnous the Chaoslord 21 3 0.00
Praesertum Rhugol 32 3 0.00
Earth Ring Attempt 3 3 0.00
Lady Nevederia 2 3 0.00
Baltaldor the Cursed 4 3 0.00
The Keeper of Sorrows 7 3 0.00
Derakor the Vindicator 26 3 0.00
Nanzata the Warder 15 3 0.00
- Seru Praes bonus 2 3 0.00
Praesertum Matpa 32 2 0.00
Essedera 13 2 0.00
Rhag`Mozdezh 47 2 0.00
Javonn the Overlord 20 2 0.00
Tukaarak the Warder 15 1 0.00
Lepethida 12 1 0.00
On Time Bonus 710 1 0.00
Qezzin Adan 8 1 0.00
Praesertum Bikun 33 1 0.00
Carprin Deatharn 16 1 0.00
Kavilis Adan 8 1 0.00
Raddi Adan 8 1 0.00
Raid Completion Bonus 26 1 0.00
Raid Completion Bonus 26 1 1.00
Hebabbilys the Ragelord 20 0 0.00
On Time 38 0 1.00
On Time 38 0 0.00
Lord Vyemm 2 0 0.00
Aaryonar 2 0 0.00
Jorlleag 2 0 0.00
Lord Kreizenn 2 0 0.00
Rhaliq Trell 12 0 0.00
High Priest Ultor Szanvon 14 0 0.00
Darwol Adan 8 0 0.00
Feig Adan 8 0 0.00
Guardian of Doomfire 6 0 0.00
Doomshade 0 0 0.00
Rallos Zek 13 0 0.00
Xhut Adan 8 0 0.00
... found 276 events / 100 per page