Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Filter:  
    Name Class Current Declared Alts Last Raid Earned Spent Adjustment
1 Homegrown Paladin 0.00 Thej (dru), Braedon (bst) 03/18/22 27.00 0.00 -27.00
2 Gaio Paladin 6.70 Bawb (dru), Fuzzball (bst) 06/04/22 37.50 5.00 -25.80
3 Trisi Necromancer 16.92 03/08/22 517.92 480.92 -20.08
4 Miffy Bard 39.94 Zeeby (rng), Sheex (rng) 08/29/22 54.00 0.00 -14.06
5 Osget Druid 32.22 11/06/21 55.00 12.00 -10.78
6 Depraved Beastlord 11.48 Ethical (war), Moral (shm), Ductaheal (clr) 10/11/23 18.00 0.00 -6.52
7 Taxious Shadow Knight 4.20 01/07/23 7.50 0.00 -3.30
8 Bretster Druid 18.38 Trixieball (shd), Ruprecht (enc) 07/24/23 48.50 28.00 -2.12
9 Paebst Paladin 5.64 Zasekak (bst), Berik (pal) 01/05/23 7.50 0.00 -1.86
10 Zevil Warrior 0.00 01/31/23 1.50 0.00 -1.50
11 Alaamez Enchanter 0.00   0.00 0.00 0.00
12 Destiny Warrior 0.00 Persia (nec)   0.00 0.00 0.00
13 Dudd Cleric 0.00   0.00 0.00 0.00
14 Happypil Ranger 0.00   0.00 0.00 0.00
15 Jatraris Beastlord 0.00   0.00 0.00 0.00
16 Jitsu Beastlord 0.00   0.00 0.00 0.00
17 Ruun Druid 0.00 Firee (mag), Barbi (bst)   0.00 0.00 0.00
18 Trailnok Ranger 0.00   0.00 0.00 0.00
19 Vaelean Warrior 0.00   0.00 0.00 0.00
20 Tariabak Beastlord 2.98 06/24/21 1.50 0.00 1.48
21 Bombo Bard 5.50 Kolombo (clr), Mombo (rog), Zombo (war) 02/18/23 4.00 0.00 1.50
22 Solomon Necromancer 7.36 09/10/21 5.50 0.00 1.86
23 Buenivere Warrior 16.74 Imorthorn (enc), Imothorn (clr) 06/05/21 24.80 10.00 1.94
24 Qyen Beastlord 8.54 04/30/22 6.00 0.00 2.54
25 Alkan Enchanter 4.80 09/20/22 2.00 0.00 2.80
26 Nashwan Shaman 12.32 04/05/23 7.00 0.00 5.32
27 Follow Druid 15.20 08/27/24 9.50 0.00 5.70
28 Zero Magician 21.16 Gnaws (clr), Tyler (mnk), Caffeine (enc) 07/02/21 14.00 0.00 7.16
29 Riftz Bard 14.30 Bindi (enc), Saeil (dru) 01/23/24 6.50 0.00 7.80
30 Bowtar Druid 29.84 08/25/24 20.50 0.00 9.34
31 Agia Rogue 31.50 03/17/23 26.50 6.00 11.00
32 Kristn Beastlord 11.58 Faenae (enc), Gamwise (dru) 01/23/24 14.00 15.00 12.58
33 Kellas Druid 13.00   0.00 0.00 13.00
34 Hochna Shadow Knight 15.14 Disgrace (clr), Hexenbiest (nec)   0.00 0.00 15.14
35 Shazdat Necromancer 8.54 Blogon (shd), Blarbgaard (shm) 05/02/21 28.50 36.00 16.04
36 Cisum Bard 21.26 Ashlawn (wiz), Oasis (shm) 06/17/23 5.00 0.00 16.26
37 Kraeggenzkull Shadow Knight 18.02 Blackroot (shm), Demona (enc) 10/28/21 13.34 12.34 17.02
38 Muver Magician 47.82 Hunnah (dru) 08/25/24 29.50 0.00 18.32
39 Satori Monk 20.04 Comemel (brd), Herbaristo (shm)   20.00 20.00 20.04
40 Vuro Druid 52.56 Joka (bst) 03/04/24 161.50 139.00 30.06
41 Novina Magician 36.70 Juliaa (enc), Grispoil (dru) 02/16/21 371.64 366.64 31.70
42 Molag Shadow Knight 32.00   0.00 0.00 32.00
43 Saskoris Necromancer 9.96 Balanaf (clr), Bestius (bst), Nanuvas (brd) 04/13/23 207.36 240.86 43.46
44 Pemmy Rogue 29.17 Pemol (shm), Balbus (mag) 03/06/24 48.25 65.00 45.92
45 Swiftports Druid 52.61 Hisoka (shm), Rocklee (mnk) 03/09/21 914.72 908.22 46.11
46 Worthles Warrior 73.18 Bittersweet (clr), Pathetique (enc) 10/13/23 77.50 53.00 48.68
47 Nasaan Druid 28.46 Tariana (brd), Marneus (bst) 04/28/21 139.50 170.00 58.96
48 Subwen Warrior 64.00   0.00 0.00 64.00
49 Knix Cleric 93.90 Runslike (bst), Nachtigal (brd), Vinx (dru) 03/21/24 28.00 0.00 65.90
50 Eluna Cleric 31.20 Aylane (enc) 01/21/21 267.02 305.52 69.70
51 Darc Necromancer 59.23 Sarc (shm), Harc (pal) 03/15/24 93.25 104.00 69.98
52 Freedom Monk 49.54 Mychael (clr), Grakkus (bst) 04/19/24 20.00 41.00 70.54
53 Jerryguidry Beastlord 61.82 Corey (enc), Gabbie (dru), Colie (clr) 02/16/22 720.14 731.64 73.32
54 Silent Rogue 70.03 Leaf (dru) 08/28/24 122.75 129.00 76.28
55 Clegane Warrior 83.54 Maxwell (enc), Durkin (clr) 03/21/24 6.00 0.00 77.54
56 Luvien Ranger 150.12 Healurarse (clr), Wildkingdom (bst) 03/27/24 60.50 0.00 89.62
57 Ellie Druid 67.14 09/13/22 567.38 590.88 90.64
58 Beaaden Bard 20.58 Oamzena (wiz), Moonsia (nec), Hooper (clr) 02/16/22 778.95 850.95 92.58
59 Fiasco Enchanter 66.35 Heela (clr), Volga (bst), Gwee (dru) 03/26/22 343.75 371.00 93.60
60 Drepidus Enchanter 24.10 Chumba (clr), Stanton (war), Folger (dru) 05/06/23 292.50 371.00 102.60
61 Tolsarian Ranger 109.26 03/24/24 4.50 0.00 104.76
62 Fanglore Shaman 128.28 Jugo (wiz), Jiru (rog) 08/25/24 290.52 269.02 106.78
63 Myst Druid 109.00   0.00 0.00 109.00
64 Stanley Monk 75.56 Blayno (wiz), Oscar (shm) 02/09/22 765.31 798.81 109.06
65 Cassimir Paladin 0.00 Larzuk (shm), Arttemis (rog) 06/14/23 1065.50 1175.00 109.50
66 Tashindra Cleric 128.58 Kattindro (bst), Minindra (enc), Torinda (nec) 11/19/22 255.68 240.68 113.58
67 Slyyfoo Rogue 92.16 Nrage (war), Gnappy (mag), Wazup (clr) 10/16/23 249.00 274.00 117.16
68 Jelliy Shaman 26.84 Valorian (enc), Shadell (clr), Lilman (mag) 07/18/24 267.00 363.00 122.84
69 Gster Warrior 72.56 Healio (clr), Lightning (mnk), Thunder (shm) 02/01/23 352.50 405.00 125.06
70 Persevere Paladin 17.38 Podunk (dru), Razzler (enc) 03/01/23 212.00 320.00 125.38
71 Quellious Monk 30.98 Innorruk (clr), Bristle (rog), Bertoxx (shd) 02/05/23 388.30 484.80 127.48
72 Thornwood Ranger 57.40 Sanuuven (enc), Briarfoot (dru) 07/23/24 186.50 259.00 129.90
73 Hokashi Ranger 87.04 Gigitee (enc), Goob (clr) 05/24/23 198.00 245.00 134.04
74 Debrie Enchanter 200.39 Pistolwhip (mag), Lachan (dru) 08/27/24 218.75 153.00 134.64
75 Notoriousone Rogue 0.00 Jyxxt (war), Deunknown (shm) 08/28/23 358.68 507.68 149.00
76 Silk Rogue 75.32 Thrymshealbot (clr), Thrymsbeastmast (bst), Thrym (shd) 05/15/24 110.50 187.00 151.82
77 Krusty Shadow Knight 20.33 Deathman (nec), Pilgrim (dru), Healie (clr) 01/05/23 622.68 754.43 152.08
78 Uberest Rogue 106.79 Wouldelf (dru), Enchanta (enc) 08/25/24 187.75 241.00 160.04
79 Nunes Bard 27.36 Dudd (clr), Natalie (wiz), Nunesamaniac (pal) 04/24/24 199.00 333.00 161.36
80 Meriadoc Warrior 223.22 Olorien (wiz), Iarwain (brd), Samuel (clr) 08/25/24 122.50 62.00 162.72
81 Slabadaba Bard 47.16 Sewer (shm), CrackHabit (shd) 03/10/23 723.61 840.61 164.16
82 Sverder Necromancer 207.86 Delvean (pal), Togor (shm) 04/04/24 30.50 0.00 177.36
83 Carla Monk 177.85 Cagon (war), Wilsoncito (clr), Pilmar (enc) 08/03/23 278.25 282.00 181.60
84 Socorro Cleric 50.93 Loba (rng), Aryastark (rog), Chikitilla (shd) 02/05/23 337.25 485.00 198.68
85 Echofinder Warrior 56.14 Starrett (clr), Focused (shm) 07/23/24 682.80 829.30 202.64
86 Captainhash Warrior 176.49 Yourroyal (bst), Isharted (clr) 08/25/24 123.50 152.00 204.99
87 Wildindrag Beastlord 10.03 Dazeindrag (enc), Faithindrag (pal), Healsindrag (clr) 08/23/24 526.75 723.00 206.28
88 Yuukii Beastlord 357.89 Kyou (shm), Aedros (clr), Aumaman (wiz) 08/27/24 324.25 190.00 223.64
89 Cutten Paladin 95.16 Lindaine (dru), Cristyl (enc) 08/28/24 249.50 392.00 237.66
90 Xoka Shadow Knight 247.61 Goka (wiz), Yoka (enc), Qoka (clr) 05/19/24 480.25 480.00 247.36
91 Arcanum Magician 68.72 Chikitin (clr), Avaia (enc), Arken (bst) 03/05/23 816.81 1009.31 261.22
92 Zelus Shaman 35.84 Impulse (shd) 08/27/24 397.50 625.00 263.34
93 Kaielen Rogue 121.57 Kaieten (enc), Kaiezen (dru) 08/27/24 438.41 586.16 269.32
94 Zarix Shadow Knight 58.30 Fluid (dru), Bafuu (war) 12/20/23 760.46 974.46 272.30
95 Drindel Shadow Knight 213.29 Lothie (clr), Tyger (shm), Carizma (enc) 09/13/23 498.25 612.00 327.04
96 Ablazze Rogue 227.48 Alco (shm), Tetleys (dru) 05/25/22 1026.58 1128.08 328.98
97 Palarran Druid 123.36 Ponderll (enc), Zark (clr), Odla (bst) 08/28/24 1201.92 1428.17 349.61
98 Reiger Druid 94.36 Otmer (clr), Weyland (mag), Kyril (shd) 10/03/23 557.50 823.00 359.86
99 Kovah Paladin 337.36 Randan (clr), Ernham (dru), Kovac (enc) 08/12/24 40.50 89.00 385.86
100 Taft Paladin 240.67 Wysdom (clr), Leuopold (mnk), Sauer (dru) 04/25/23 1662.67 1813.42 391.42
101 Lamdil Monk 309.83 Bamdil (shm) 04/14/24 1413.49 1500.24 396.58
102 Daxamere Magician 119.15 Otiluke (enc) 07/21/23 1213.66 1539.91 445.40
103 Trunkmonkey Beastlord 195.36 Priestitute (clr), Brushfire (dru), Trunkcro (nec) 11/06/23 753.50 1007.00 448.86
104 Blaise Monk 220.39 Bumbly (clr), Wulfhelm (shm), Landrin (dru) 06/23/24 1285.59 1536.84 471.64
105 Tankra Paladin 200.92 Squishy (clr), Shamaze (shm), Necra (nec) 05/11/24 808.59 1089.59 481.92
106 Mascha Druid 276.64 Cybil (enc), Ascham (nec), Heiler (clr) 08/01/23 1326.87 1545.37 495.14
107 Pearl Bard 207.65 Zores (wiz), Sorez (shd), Namilea (clr) 04/30/24 1614.41 1916.16 509.40
108 Notaa Bard 85.85 Vilents (mnk), Avlen (clr), Avry (enc) 10/03/23 804.25 1229.00 510.60
109 Garalen Enchanter 200.49 Khalir (shm), Shadowknyght (clr), Cinamari (wiz) 12/20/23 932.25 1249.00 517.24
110 Handolur Cleric 154.22 Oldirty (wiz), Fattwin (dru), Welorf (bst) 08/28/24 2181.46 2562.46 535.22
111 Oodee Cleric 235.27 Roggy (rog), Shamf (mnk), Skiptown (dru) 04/07/24 1450.83 1792.08 576.52
112 Elrontaur Ranger 100.41 Gaia (dru), Medea (enc), Taolosia (clr) 08/28/24 1117.83 1595.08 577.66
113 Elcid Wizard 371.56 Chamois (shm), Speedie (brd) 08/27/24 2262.63 2532.63 641.56
114 Isezumi Monk 13.39 Raist (wiz), Bruto (war), Kalafandras (clr) 06/03/23 1786.45 2415.20 642.14
115 Shadowstarr Rogue 101.04 Silverscream (shd), Naesta (enc), Rezzq (clr) 01/30/23 2629.71 3171.21 642.54
116 Skins Druid 427.58 Varb (bst), Vara (mag) 03/04/24 974.50 1193.00 646.08
117 Hamorf Beastlord 115.35 Palon (pal), Thundara (dru), Gumma (clr) 08/28/24 1964.26 2527.01 678.10
118 Galaleio Shadow Knight 113.57 Megatron (enc), Tesadar (dru) 08/20/24 1092.25 1689.00 710.32
119 Rangerwoodelf Warrior 89.99 Baits (enc), Sycamore (clr), Jasie (dru) 08/28/24 1060.75 1682.00 711.24
120 Hinora Warrior 161.43 Hinorcleric (clr), Haldaen (shm), Hinorwiz (wiz) 04/14/24 2267.40 2830.15 724.18
121 Amopal Paladin 210.33 Amocle (clr), Amoenc (enc), Amodru (dru) 01/17/24 2123.82 2656.07 742.58
122 Nanalan Bard 315.03 Nanatak (nec), Nanatik (mag) 10/29/22 2569.35 3076.10 821.78
123 Ruen Warrior 469.68 Cuen (rng), Tuen (wiz), Luen (clr) 08/27/24 2480.09 2867.59 857.18
124 Pugnacious Monk 90.75 Voracious (war), Bodacious (brd), Audacious (clr) 08/28/24 1389.25 2215.00 916.50
125 Kandias Ranger 93.42 Lepro (nec), Slowdown (shm) 08/27/24 1406.00 2238.00 925.42
126 Lalisa Ranger 320.14 Exodas (dru), Percept (enc) 08/27/24 1433.50 2058.00 944.64
127 Maerie Necromancer 317.27 Huddo (clr), Kerith (shm), Shiana (brd) 05/08/23 2571.51 3229.76 975.52
128 Tuluvien Ranger 274.52 Salvo (wiz), Alasdair (clr), Aether (shm) 08/28/24 1622.68 2409.18 1061.02
129 Creme Magician 345.28 Tarte (pal), Lanadil (enc), Final (clr) 03/17/24 2929.42 3723.42 1139.28
130 Mindgrad Enchanter 784.13 Clique (clr), Slobba (war), Lilea (dru) 11/13/23 1743.25 2118.00 1158.88
131 Karol Paladin 614.60 Kalar (clr), Aanie (wiz), Mara (shm) 06/16/24 2867.10 3413.10 1160.60
132 Luenyin Wizard 166.37 Pwen (brd), Vaein (clr), Kaneddar (bst) 06/03/24 3163.03 4208.78 1212.12
133 Rulak Monk 796.29 Eliashib (rng), Bigboned (war), Bentin (mag) 11/06/23 1975.75 2400.00 1220.54
134 Manstache Rogue 159.77 Tarrasque (shm), Prester (clr), Tundra (bst) 08/24/24 2697.77 3796.77 1258.77
135 Necrophobia Shadow Knight 132.62 Nostrum (clr), Repugnant (enc), Anthropogenic (dru) 08/18/24 1908.00 3043.00 1267.62
136 Relaxi Druid 682.99 Lakaru (bst), Caeadarie (enc), Alieanna (clr) 11/10/23 1986.75 2600.00 1296.24
137 Stickie Beastlord 111.37 Mankee (brd), Stankie (dru) 06/13/24 2335.68 3521.43 1297.12
138 Kohler Cleric 177.03 Fattyfatty (war), Worcestershire (rog), Ceirala (bst) 07/26/24 3020.10 4192.85 1349.78
139 Barnpig Warrior 340.01 Snorta (clr), Melta (wiz), Rompa (dru) 08/23/24 3966.06 5183.05 1557.00
140 Foxmulder Necromancer 11.90 Lilithh (shd), Foxcharm (enc), Evey (clr) 05/15/24 663.25 2500.71 1849.36
... found 140 members