|
< 1 ... 4 5 6 7 8 9 10 11 12 13 14 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
08/14/23 | Hebabbilys the Ragelord | 21:58: Hebabbilys the Ragelord | 0.25 |
08/14/23 | Reaxnous the Chaoslord | 21:49: Reaxnous the Chaoslord | 0.25 |
08/14/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 |
08/12/23 | General Reparm | 16:58: General Reparm | 0.50 |
08/12/23 | Blazzax the Omnifiend | 16:40: Blazzax the Omnifiend | 0.50 |
08/12/23 | Magmaton | 16:25: Magmaton | 0.50 |
08/12/23 | Quavonis Firetail | 16:12: Quavonis Firetail | 0.50 |
08/12/23 | Pyronis | 15:58: Pyronis | 0.50 |
08/12/23 | General Druav Flamesinger | 15:50: General Druav Flamesinger | 0.50 |
08/12/23 | Criare Sunmane | 15:37: Criare Sunmane | 0.50 |
08/12/23 | Jaxoliz Dawneyes | 15:28: Jaxoliz Dawneyes | 0.50 |
08/12/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 |
08/11/23 | On Time Bonus | 17:00: On Time Bonus | 1.00 |
08/09/23 | P2 | 22:46: P2 | 3.00 |
08/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
08/08/23 | Blazzax the Omnifiend | 23:33: Blazzax the Omnifiend | 0.50 |
08/08/23 | Arch Mage Yozanni | 23:21: Arch Mage Yozanni | 0.50 |
08/08/23 | General Reparm | 23:04: General Reparm | 0.50 |
08/08/23 | Pyronis | 22:53: Pyronis | 0.50 |
08/08/23 | Babnoxis the Spider Queen | 22:40: Babnoxis the Spider Queen | 0.50 |
08/08/23 | Magmaton | 22:01: Magmaton | 0.50 |
08/08/23 | Quavonis Firetail | 21:43: Quavonis Firetail | 0.50 |
08/08/23 | General Druav Flamesinger | 21:30: General Druav Flamesinger | 0.50 |
08/08/23 | Criare Sunmane | 21:21: Criare Sunmane | 0.50 |
08/08/23 | Jaxoliz Dawneyes | 21:15: Jaxoliz Dawneyes | 0.50 |
08/08/23 | On Time Bonus | 21:05: On Time Bonus | 1.00 |
08/07/23 | Fennin Ro the Tyrant of Fire | 23:36: Fennin Ro the Tyrant of Fire | 3.00 |
08/07/23 | Omni Magus Crato | 23:11: Omni Magus Crato | 0.25 |
08/07/23 | Warlord Prollaz | 23:07: Warlord Prollaz | 0.25 |
08/07/23 | Chancellor Kirtra | 23:02: Chancellor Kirtra | 0.25 |
08/07/23 | Chancellor Traxom | 23:01: Chancellor Traxom | 0.25 |
08/07/23 | Azobian the Darklord | 22:56: Azobian the Darklord | 0.25 |
08/07/23 | Javonn the Overlord | 22:49: Javonn the Overlord | 0.25 |
08/07/23 | Hebabbilys the Ragelord | 22:45: Hebabbilys the Ragelord | 0.25 |
08/07/23 | Reaxnous the Chaoslord | 22:40: Reaxnous the Chaoslord | 0.25 |
08/07/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
08/04/23 | Arch Mage Yozanni | 23:26: Arch Mage Yozanni | 0.50 |
08/04/23 | General Reparm | 23:16: General Reparm | 0.50 |
08/04/23 | Babnoxis the Spider Queen | 22:56: Babnoxis the Spider Queen | 0.50 |
08/04/23 | Blazzax the Omnifiend | 22:44: Blazzax the Omnifiend | 0.50 |
08/04/23 | Pyronis | 22:32: Pyronis | 0.50 |
08/04/23 | Magmaton | 22:20: Magmaton | 0.50 |
08/04/23 | Quavonis Firetail | 22:00: Quavonis Firetail | 0.50 |
08/04/23 | General Druav Flamesinger | 21:43: General Druav Flamesinger | 0.50 |
08/04/23 | Criare Sunmane | 21:35: Criare Sunmane | 0.50 |
08/04/23 | Jaxoliz Dawneyes | 21:32: Jaxoliz Dawneyes | 0.50 |
08/04/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
08/03/23 | On Time Bonus | 12:10: On Time Bonus - PoTime | 1.00 |
08/02/23 | Diabo Xi Va | 23:21: Diabo Xi Va | 0.50 |
08/02/23 | Aten Ha Ra | 22:52: Aten Ha Ra | 0.50 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:30: Kaas Thox Xi Aten Ha Ra | 0.50 |
08/02/23 | Kaas Thox Xi Aten Ha Ra | 22:14: Kaas Thox Xi Aten Ha Ra | 0.50 |
08/02/23 | Va Xi Aten Ha Ra | 21:52: Va Xi Aten Ha Ra | 0.50 |
08/02/23 | Diabo Xi Va Temariel | 21:27: Diabo Xi Va Temariel | 0.50 |
08/02/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 |
08/01/23 | On Time Bonus | 20:05: On Time Bonus - PoTime | 1.00 |
08/01/23 | The Avatar of War | 23:52: The Avatar of War | 1.00 |
08/01/23 | The Idol of Rallos Zek | 23:39: The Idol of Rallos Zek | 0.50 |
08/01/23 | The Statue of Rallos Zek | 23:26: The Statue of Rallos Zek | 0.50 |
08/01/23 | Derakor the Vindicator | 23:14: Derakor the Vindicator | 0.00 |
08/01/23 | King Tormax | 22:56: King Tormax | 1.00 |
08/01/23 | Praesertum Vantorus | 22:33: Praesertum Vantorus | 0.25 |
08/01/23 | Praesertum Bikun | 22:13: Praesertum Bikun | 0.25 |
08/01/23 | Praesertum Matpa | 22:07: Praesertum Matpa | 0.25 |
08/01/23 | Praesertum Rhugol | 21:58: Praesertum Rhugol | 0.25 |
08/01/23 | Lord Inquisitor Seru | 21:30: Lord Inquisitor Seru | 1.00 |
08/01/23 | On Time Bonus | 21:08: On Time Bonus | 1.00 |
07/31/23 | Thall Va Kelun | 23:42: Thall Va Kelun | 0.50 |
07/31/23 | Diabo Xi Xin Thall | 22:58: Diabo Xi Xin Thall | 0.50 |
07/31/23 | Diabo Xi Xin | 22:12: Diabo Xi Xin | 0.50 |
07/31/23 | Kaas Thox Xi Ans Dyek | 21:14: Kaas Thox Xi Ans Dyek | 0.50 |
07/31/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 |
07/28/23 | On Time Bonus | 17:04: On Time Bonus | 1.00 |
07/26/23 | On Time Bonus | 17:02: On Time Bonus | 1.00 |
07/25/23 | On Time Bonus | 20:25: On Time Bonus | 1.00 |
07/24/23 | The Avatar of War | 23:13: The Avatar of War | 1.00 |
07/24/23 | The Idol of Rallos Zek | 23:04: The Idol of Rallos Zek | 0.50 |
07/24/23 | The Statue of Rallos Zek | 22:55: The Statue of Rallos Zek | 0.50 |
07/24/23 | Derakor the Vindicator | 22:48: Derakor the Vindicator | 0.00 |
07/24/23 | King Tormax | 22:34: King Tormax | 1.00 |
07/24/23 | Praesertum Bikun | 22:15: Praesertum Bikun | 0.50 |
07/24/23 | Praesertum Vantorus | 22:08: Praesertum Vantorus | 0.50 |
07/24/23 | Praesertum Matpa | 22:03: Praesertum Matpa | 0.50 |
07/24/23 | Praesertum Rhugol | 21:53: Praesertum Rhugol | 0.50 |
07/24/23 | Lord Inquisitor Seru | 21:28: Lord Inquisitor Seru | 1.00 |
07/24/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 |
07/22/23 | Aten Ha Ra | 22:27: Aten Ha Ra | 0.50 |
07/22/23 | Kaas Thox Xi Aten Ha Ra | 22:05: Kaas Thox Xi Aten Ha Ra | 0.50 |
07/22/23 | Kaas Thox Xi Aten Ha Ra | 21:47: Kaas Thox Xi Aten Ha Ra | 0.50 |
07/22/23 | Va Xi Aten Ha Ra | 21:26: Va Xi Aten Ha Ra | 0.50 |
07/22/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 |
07/21/23 | Thall Xundraux Diabo | 23:53: Thall Xundraux Diabo | 0.50 |
07/21/23 | Diabo Xi Va | 23:29: Diabo Xi Va | 0.50 |
07/21/23 | Diabo Xi Va Temariel | 22:51: Diabo Xi Va Temariel | 0.50 |
07/21/23 | Diabo Xi Xin | 22:31: Diabo Xi Xin | 0.50 |
07/21/23 | Thall Va Kelun | 22:07: Thall Va Kelun | 0.50 |
07/21/23 | Diabo Xi Xin Thall | 21:36: Diabo Xi Xin Thall | 0.50 |
07/21/23 | Kaas Thox Xi Ans Dyek | 21:08: Kaas Thox Xi Ans Dyek | 0.50 |
07/21/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
07/20/23 | Dozekar the Cursed | 0.00 | |
... found 3653 raid(s) / 100 per page |
< 1 ... 4 5 6 7 8 9 10 11 12 13 14 ... 37 > |