|
< 1 2 3 4 5 6 7 8 9 10 11 12 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
12/06/23 | Vyzh`dra the Exiled | 22:59: Vyzh`dra the Exiled | 1.00 |
12/06/23 | Vyzh`dra the Exiled | 22:42: Vyzh`dra the Exiled | 0.50 |
12/06/23 | a glyph covered serpent | 22:30: a glyph covered serpent | 0.50 |
12/06/23 | Emperor Ssraeshza | 21:33: Emperor Ssraeshza | 2.00 |
12/06/23 | Blood of Ssraeshza | 21:06: Blood of Ssraeshza | 0.50 |
12/06/23 | On Time Bonus | 20:18: On Time Bonus | 1.00 |
12/04/23 | On Time Bonus | 20:04: On Time Bonus | 1.00 |
12/02/23 | Arch Lich Rhag`Zadune | 22:23: Arch Lich Rhag`Zadune | 0.50 |
12/02/23 | Rhag`Mozdezh | 21:42: Rhag`Mozdezh | 0.25 |
12/02/23 | Rhag`Zhezum | 21:24: Rhag`Zhezum | 0.00 |
12/02/23 | Arch Lich Rhag`Zadune | 21:05: Arch Lich Rhag`Zadune | 0.50 |
12/02/23 | Rhag`Mozdezh | 20:23: Rhag`Mozdezh | 0.25 |
12/02/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 |
12/01/23 | On-Time Bonus | 20:00: On-Time Bonus | 3.00 |
11/29/23 | Time Bonus | 21:53: Time Bonus | 2.00 |
11/29/23 | Rhag`Zhezum | 21:27: Rhag`Zhezum | 0.25 |
11/29/23 | Arch Lich Rhag`Zadune | 21:08: Arch Lich Rhag`Zadune | 0.50 |
11/29/23 | Rhag`Mozdezh | 20:28: Rhag`Mozdezh | 0.25 |
11/29/23 | On Time Bonus | 20:03: On Time Bonus | 1.00 |
11/27/23 | Emperor Ssraeshza | 23:23: Emperor Ssraeshza | 2.00 |
11/27/23 | Blood of Ssraeshza | 22:56: Blood of Ssraeshza | 0.50 |
11/27/23 | Vyzh`dra the Cursed | 21:27: Vyzh`dra the Cursed | 1.00 |
11/27/23 | Vyzh`dra the Exiled | 20:59: Vyzh'dra the Exiled | 0.50 |
11/27/23 | a glyph covered serpent | 20:45: a glyph covered serpent | 0.50 |
11/27/23 | On Time Bonus | 20:00: On Time Bonus | 1.00 |
11/25/23 | On Time Bonus | 19:56: On Time Bonus | 3.00 |
11/19/23 | Hydrotha | 16:10: Hydrotha | 1.00 |
11/19/23 | Grioihin the Wise | 15:41: Grioihin the Wise | 1.00 |
11/19/23 | On Time Bonus | 15:10: On Time Bonus | 1.00 |
11/17/23 | On Time Bonus | 16:01: On Time Bonus | 3.00 |
11/15/23 | On Time Bonus | 16:00: On Time Bonus | 3.00 |
11/13/23 | Krziik the Mighty | 22:52: Krziik the Mighty | 1.00 |
11/13/23 | Hydrotha | 22:08: Hydrotha | 1.00 |
11/13/23 | Grioihin the Wise | 21:40: Grioihin the Wise | 1.00 |
11/13/23 | On Time Bonus | Plane of Water mini's - corrected entry (Kohler) | 1.00 |
11/10/23 | On Time Bonus | 16:00: On Time Bonus | 1.00 |
11/06/23 | Peregrin Rockskull | 22:20: Peregrin Rockskull | 2.00 |
11/06/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
11/04/23 | On Time Bonus | 16:02: On Time Bonus | 3.00 |
11/03/23 | On Time Bonus | 21:00: On Time Bonus | 3.00 |
10/30/23 | On Time Bonus | 21:00: On Time Bonus - Mud Ring Failure | 1.00 |
10/27/23 | Peregrin Rockskull | 22:33: Peregrin Rockskull | 2.00 |
10/27/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 |
10/25/23 | Blazzax the Omnifiend | 23:05: Blazzax the Omnifiend | 0.50 |
10/25/23 | Arch Mage Yozanni | 22:49: Arch Mage Yozanni | 0.50 |
10/25/23 | General Reparm | 22:35: General Reparm | 0.50 |
10/25/23 | Pyronis | 22:13: Pyronis | 0.50 |
10/25/23 | Magmaton | 22:00: Magmaton | 0.50 |
10/25/23 | General Druav Flamesinger | 21:38: General Druav Flamesinger | 0.50 |
10/25/23 | Criare Sunmane | 21:26: Criare Sunmane | 0.50 |
10/25/23 | Jaxoliz Dawneyes | 21:15: Jaxoliz Dawneyes | 0.50 |
10/25/23 | On Time Bonus | 21:02: On Time Bonus | 1.00 |
10/23/23 | On Time Bonus | FRo - Cancelled due to poor turnout | 1.00 |
10/20/23 | Time P2 | 23:25: Time P2 | 3.00 |
10/20/23 | Time P1 | 22:27: Time P1 | 3.00 |
10/20/23 | On Time Bonus | 21:03: On Time Bonus | 3.00 |
10/19/23 | Pyronis | 22:18: Pyronis | 0.50 |
10/19/23 | General Druav Flamesinger | 22:02: General Druav Flamesinger | 0.50 |
10/19/23 | Criare Sunmane | 21:50: Criare Sunmane | 0.50 |
10/19/23 | Jaxoliz Dawneyes | 21:14: Jaxoliz Dawneyes | 0.50 |
10/19/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
10/18/23 | On Time Bonus | 15:00: On Time Bonus | 1.00 |
10/18/23 | On Time Bonus | 21:01: On Time Bonus | 3.00 |
10/16/23 | Fennin Ro the Tyrant of Fire | 22:44: Fennin Ro the Tyrant of Fire | 3.00 |
10/16/23 | Omni Magus Crato | 22:25: Omni Magus Crato | 0.25 |
10/16/23 | Warlord Prollaz | 22:21: Warlord Prollaz | 0.25 |
10/16/23 | Chancellor Kirtra | 22:10: Chancellor Kirtra | 0.25 |
10/16/23 | Chancellor Traxom | 22:09: Chancellor Traxom | 0.25 |
10/16/23 | Javonn the Overlord | 22:04: Javonn the Overlord | 0.25 |
10/16/23 | Azobian the Darklord | 21:57: Azobian the Darklord | 0.25 |
10/16/23 | Hebabbilys the Ragelord | 21:53: Hebabbilys the Ragelord | 0.25 |
10/16/23 | Reaxnous the Chaoslord | 21:45: Reaxnous the Chaoslord | 0.25 |
10/16/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 |
10/13/23 | General Reparm | 23:38: General Reparm | 0.50 |
10/13/23 | Babnoxis the Spider Queen | 22:56: Babnoxis the Spider Queen | 0.50 |
10/13/23 | Blazzax the Omnifiend | 22:31: Blazzax the Omnifiend | 0.50 |
10/13/23 | Pyronis | 22:18: Pyronis | 0.50 |
10/13/23 | Magmaton | 22:06: Magmaton | 0.50 |
10/13/23 | Quavonis Firetail | 21:45: Quavonis Firetail | 0.50 |
10/13/23 | General Druav Flamesinger | 21:27: General Druav Flamesinger | 0.50 |
10/13/23 | Criare Sunmane | 21:19: Criare Sunmane | 0.50 |
10/13/23 | Jaxoliz Dawneyes | 21:07: Jaxoliz Dawneyes | 0.50 |
10/13/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
10/11/23 | Praesertum Bikun | 22:35: Praesertum Bikun | 0.50 |
10/11/23 | Praesertum Vantorus | 22:30: Praesertum Vantorus | 0.50 |
10/11/23 | Praesertum Matpa | 22:17: Praesertum Matpa | 0.50 |
10/11/23 | Praesertum Rhugol | 22:06: Praesertum Rhugol | 0.50 |
10/11/23 | Lord Inquisitor Seru | 21:34: Lord Inquisitor Seru | 1.00 |
10/11/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 |
10/09/23 | The Avatar of War | 23:00: The Avatar of War | 1.00 |
10/09/23 | The Idol of Rallos Zek | 22:36: The Idol of Rallos Zek | 0.50 |
10/09/23 | The Statue of Rallos Zek | 22:08: The Statue of Rallos Zek | 0.50 |
10/09/23 | Derakor the Vindicator | 21:36: Derakor the Vindicator | 0.00 |
10/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 |
10/09/23 | Aten Ha Ra | 0:15: Aten Ha Ra | 0.50 |
10/09/23 | Kaas Thox Xi Aten Ha Ra | 23:41: Kaas Thox Xi Aten Ha Ra | 0.50 |
10/09/23 | Kaas Thox Xi Aten Ha Ra | 23:12: Kaas Thox Xi Aten Ha Ra | 0.50 |
10/09/23 | Va Xi Aten Ha Ra | 22:39: Va Xi Aten Ha Ra | 0.50 |
10/09/23 | Thall Xundraux Diabo | 22:11: Thall Xundraux Diabo | 0.50 |
10/09/23 | Diabo Xi Va | 21:36: Diabo Xi Va | 0.50 |
... found 3653 raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 12 ... 37 > |