|
< 1 2 3 4 5 6 7 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
07/06/23 | a glyph covered serpent | 15:48: a glyph covered serpent | 0.00 |
07/15/23 | a glyph covered serpent | 15:35: a glyph covered serpent | 0.00 |
01/19/23 | a glyph covered serpent | 20:26: a glyph covered serpent | 0.00 |
10/27/22 | a glyph covered serpent | 21:41: a glyph covered serpent | 0.00 |
08/06/22 | a glyph covered serpent | 15:16: a glyph covered serpent | 0.00 |
08/15/24 | a glyph covered serpent | glyph covered serpent | 0.00 |
04/13/23 | a glyph covered serpent | 21:30: a glyph covered serpent | 0.00 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 |
02/02/24 | a glyph covered serpent | 20:27: a glyph covered serpent | 0.25 |
02/10/24 | a glyph covered serpent | 20:44: a glyph covered serpent | 0.25 |
03/06/21 | a glyph covered serpent | 11:17: a glyph covered serpent | 0.00 |
03/16/21 | a glyph covered serpent | 17:31: a glyph covered serpent | 0.00 |
12/11/20 | a glyph covered serpent | 21:17: a glyph covered serpent | 0.00 |
05/15/21 | a glyph covered serpent | 15:23: a glyph covered serpent | 0.00 |
12/19/20 | a glyph covered serpent | 15:19: a glyph covered serpent | 0.00 |
06/27/20 | a grimling high commander | Items from before new site | 0.00 |
12/19/20 | a grimling high commander | 17:10: a grimling high commander | 1.00 |
11/14/22 | A Monsterous Mudwalker | 23:38: A Monsterous Mudwalker | 2.00 |
03/28/23 | A Monsterous Mudwalker | 22:24: A Monsterous Mudwalker | 2.00 |
04/07/24 | A Monsterous Mudwalker | 22:53: A Monsterous Mudwalker | 3.00 |
01/02/23 | A Monsterous Mudwalker | 16:04: A Monsterous Mudwalker | 2.00 |
08/28/23 | A Monsterous Mudwalker | 23:29: A Monsterous Mudwalker | 2.00 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 |
05/09/23 | A Monsterous Mudwalker | 23:32: A Monsterous Mudwalker | 2.00 |
03/23/23 | A Monsterous Mudwalker | 23:26: A Monsterous Mudwalker | 2.00 |
08/21/23 | A Monsterous Mudwalker | 23:22: A Monsterous Mudwalker | 2.00 |
04/25/22 | A Monsterous Mudwalker | 22:18: A Monsterous Mudwalker | 1.00 |
03/15/24 | A Monsterous Mudwalker`s corpse | 23:22: A Monsterous Mudwalker`s corpse | 2.00 |
01/03/23 | A Mystical Arbitor of Earth | 21:50: A Mystical Arbitor of Earth | 1.00 |
10/07/22 | A Mystical Arbitor of Earth | 22:51: A Mystical Arbitor of Earth | 1.00 |
03/24/23 | A Mystical Arbitor of Earth | 21:44: A Mystical Arbitor of Earth | 1.00 |
02/14/23 | A Mystical Arbitor of Earth | 23:29: A Mystical Arbitor of Earth | 1.00 |
10/07/22 | A Perfected Warder of Earth | 21:58: A Perfected Warder of Earth | 2.00 |
02/14/23 | A Perfected Warder of Earth | 22:50: A Perfected Warder of Earth | 2.00 |
01/02/23 | A Perfected Warder of Earth | 0:30: A Perfected Warder of Earth | 2.00 |
03/24/23 | A Perfected Warder of Earth | 21:07: A Perfected Warder of Earth | 2.00 |
01/12/24 | A Rock Monstrosity | 21:44: A Rock Monstrosity | 0.25 |
03/29/24 | a torrid elemental | 22:15: a torrid elemental | 0.00 |
08/21/21 | Aaryonar | 15:35: Aaryonar | 0.50 |
04/06/21 | Aaryonar | 23:40: Aaryonar | 0.50 |
10/29/22 | Aerin`Dar | 15:21: Aerin`Dar | 1.00 |
10/13/22 | Aerin`Dar | 22:13: Aerin`Dar | 1.00 |
01/19/22 | Aerin`Dar | 15:30: Aerin`Dar | 1.00 |
07/28/22 | Aerin`Dar | 15:31: Aerin`Dar | 1.00 |
08/10/22 | Aerin`Dar | 21:12: Aerin`Dar | 1.00 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 |
04/15/22 | Aerin`Dar | 21:27: Aerin`Dar | 1.00 |
04/05/23 | Aerin`Dar | 21:13: Aerin`Dar | 1.00 |
01/23/24 | Aerin`Dar | AD + HoHa 1&2 + On Time | 2.50 |
02/22/22 | Aerin`Dar | 21:23: Aerin`Dar | 1.00 |
01/12/22 | Aerin`Dar | 22:28: Aerin`Dar | 1.00 |
05/18/22 | Agnarr the Storm Lord | 22:05: Agnarr the Storm Lord | 1.00 |
03/06/23 | Agnarr the Storm Lord | 22:57: Agnarr the Storm Lord | 1.00 |
01/16/22 | Agnarr the Storm Lord | 16:38: Agnarr the Storm Lord | 1.00 |
07/26/22 | Agnarr the Storm Lord | 16:35: Agnarr the Storm Lord | 1.00 |
03/21/22 | Agnarr the Storm Lord | 22:20: Agnarr the Storm Lord | 1.00 |
02/04/24 | Agnarr the Storm Lord | On Time + Agnarr | 2.00 |
02/09/22 | Agnarr the Storm Lord | 21:52: Agnarr the Storm Lord | 1.00 |
02/12/22 | Agnarr the Storm Lord | 15:57: Agnarr the Storm Lord | 1.00 |
02/04/22 | Agnarr the Storm Lord | 16:13: Agnarr the Storm Lord | 1.00 |
09/03/23 | Agnarr the Storm Lord | 16:13: Agnarr the Storm Lord | 1.00 |
10/31/22 | Agnarr the Storm Lord | 21:56: Agnarr the Storm Lord | 1.00 |
08/12/22 | Akkapan Adan | 21:59: Akkapan Adan | 0.25 |
03/08/22 | Akkapan Adan | 21:57: Akkapan Adan | 0.25 |
03/20/23 | Akkapan Adan | 22:00: Akkapan Adan | 0.25 |
05/14/22 | Akkapan Adan | 17:12: Akkapan Adan | 0.25 |
06/17/23 | Akkapan Adan | 16:11: Akkapan Adan | 0.25 |
03/12/22 | Akkapan Adan | 21:53: Akkapan Adan | 0.25 |
03/20/22 | Akkapan Adan | 18:10: Akkapan Adan | 0.25 |
11/10/22 | Akkapan Adan | 21:54: Akkapan Adan | 0.25 |
04/05/23 | Alekson Garn | 23:18: Alekson Garn | 1.00 |
04/15/22 | Alekson Garn | 23:00: Alekson Garn | 1.00 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 |
02/01/22 | Alekson Garn | 17:31: Alekson Garn | 1.00 |
03/06/22 | Alekson Garn | 16:39: Alekson Garn | 1.00 |
02/11/22 | Alekson Garn | 16:46: Alekson Garn | 1.00 |
01/25/22 | Alekson Garn | 23:21: Alekson Garn | 1.00 |
02/03/22 | Alekson Garn | 22:08: Alekson Garn | 1.00 |
08/22/22 | Alekson Garn | 22:09: Alekson Garn | 1.00 |
10/29/22 | Alekson Garn | 17:43: Alekson Garn | 1.00 |
08/02/22 | Alekson Garn | 16:59: Alekson Garn | 1.00 |
02/22/22 | Alekson Garn | 23:30: Alekson Garn | 1.00 |
11/25/21 | an acidic mass | 21:44: an acidic mass | 0.50 |
04/09/21 | an acidic mass | 22:21: an acidic mass | 0.50 |
09/10/21 | an acidic mass | 21:19: an acidic mass | 0.50 |
06/27/20 | an acidic mass | Items from before new site | 0.00 |
01/23/21 | an acidic mass | 22:18: an acidic mass | 0.50 |
06/12/21 | an acidic mass | 16:28: An Acidic Mass | 0.50 |
04/02/21 | an acidic mass | 22:05: an acidic mass | 0.50 |
12/03/21 | an acidic mass | 22:40: an acidic mass | 0.50 |
11/14/20 | an acidic mass | 23:52: an acidic mass | 0.50 |
02/02/21 | an acidic mass | 0.50 | |
11/24/20 | an acidic mass | 23:56: an acidic mass | 0.50 |
09/02/21 | an acidic mass | 21:22: an acidic mass | 1.00 |
06/22/21 | an acidic mass | 15:20: an acidic mass | 0.50 |
06/27/20 | an escaped burrower | Items from before new site | 0.00 |
04/25/21 | an escaped burrower | no dkp earned | 0.00 |
09/26/21 | an escaped burrower | 0.00 | |
09/25/21 | an escaped burrower | 21:07: an escaped burrower | 0.00 |
09/23/21 | an escaped burrower | 0.00 | |
... found 3653 raid(s) / 100 per page |
< 1 2 3 4 5 6 7 ... 37 > |