Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Date Name Note Value
03/20/23 High Priest Ultor Szanvon 20:46: High Priest Ultor Szanvon 1.00
06/17/23 High Priest Ultor Szanvon 15:11: High Priest Ultor Szanvon 1.00
06/27/20 Hraashna the Warder Items from before new site 0.00
11/26/20 Hraashna the Warder 23:02: Hraashna the Warder 0.50
12/04/20 Hraashna the Warder 22:10: Hraashna the Warder 0.50
02/04/21 Hraashna the Warder 21:37: Hraashna the Warder 0.50
02/11/21 Hraashna the Warder 16:43: Hraashna the Warder 0.50
04/01/21 Hraashna the Warder 22:15: Hraashna the Warder 0.50
04/14/21 Hraashna the Warder 15:52: Hraashna the Warder 0.50
06/24/21 Hraashna the Warder 16:06: Hraashna the Warder 0.50
07/02/21 Hraashna the Warder 22:10: Hraashna the Warder 0.50
09/03/21 Hraashna the Warder 21:52: Hraashna the Warder 0.50
09/11/21 Hraashna the Warder 15:52: Hraashna the Warder 0.50
11/25/21 Hraashna the Warder 20:46: Hraashna the Warder 0.50
12/03/21 Hraashna the Warder 21:53: Hraashna the Warder 0.50
02/20/22 Hraashna the Warder 16:53: Hraashna the Warder 0.50
03/01/22 Hraashna the Warder 22:52: Hraashna the Warder 0.50
05/10/22 Hraashna the Warder 1:37: Hraashna the Warder 0.50
04/28/22 Hydrotha 22:57: Hydrotha 0.50
05/01/22 Hydrotha 15:35: Hydrotha 0.50
05/06/22 Hydrotha 21:31: Hydrotha 0.50
05/11/22 Hydrotha 21:29: Hydrotha 0.50
04/03/23 Hydrotha 21:26: Hydrotha 0.50
04/07/23 Hydrotha 21:23: Hydrotha 0.50
04/11/23 Hydrotha 21:25: Hydrotha 0.50
06/23/23 Hydrotha 21:46: Hydrotha 0.50
07/03/23 Hydrotha 21:55: Hydrotha 0.50
09/01/23 Hydrotha 22:17: Hydrotha 0.50
09/11/23 Hydrotha 21:58: Hydrotha 0.50
11/13/23 Hydrotha 22:08: Hydrotha 1.00
11/19/23 Hydrotha 16:10: Hydrotha 1.00
01/21/24 Hydrotha Hydrotha + On Time 1.50
01/26/24 Hydrotha 20:55: Hydrotha 1.00
07/23/22 Hydrotha 15:32: Hydrotha 0.50
07/27/22 Hydrotha 17:49: Hydrotha 0.50
07/30/22 Hydrotha 16:07: Hydrotha 0.50
08/03/22 Hydrotha 21:40: Hydrotha 0.50
10/13/22 Hydrotha 22:02: Hydrotha 0.50
10/19/22 Hydrotha 21:39: Hydrotha 1.00
10/22/22 Hydrotha 15:40: Hydrotha 1.00
10/26/22 Hydrotha 21:26: Hydrotha 1.00
01/05/23 Hydrotha 21:55: Hydrotha 0.50
01/08/23 Hydrotha 16:14: Hydrotha 0.50
01/13/23 Hydrotha 21:49: Hydrotha 0.50
01/18/23 Hydrotha 21:33: Hydrotha 0.50
04/05/24 Hydrotha 21:42: Hydrotha 0.50
04/10/24 Hydrotha 18:10: Hydrotha 0.50
06/26/24 Hydrotha 17:53: Hydrotha 0.50
08/20/24 Hydrotha Hydrotha 0.50
08/25/24 Hydrotha Hydrotha 0.50
07/07/24 Javonn the Overlord Javonn 0.25
07/14/24 Javonn the Overlord Javonn 0.25
09/17/22 Javonn the Overlord 16:05: Javonn the Overlord 0.25
09/22/22 Javonn the Overlord 22:17: Javonn the Overlord 0.25
12/09/22 Javonn the Overlord 22:43: Javonn the Overlord 0.25
12/14/22 Javonn the Overlord 21:56: Javonn the Overlord 0.25
12/17/22 Javonn the Overlord 21:43: Javonn the Overlord 0.25
12/21/22 Javonn the Overlord 21:46: Javonn the Overlord 0.25
03/03/23 Javonn the Overlord 22:23: Javonn the Overlord 0.25
03/08/23 Javonn the Overlord 17:07: Javonn the Overlord 0.25
04/03/22 Javonn the Overlord 16:54: Javonn the Overlord 0.25
04/08/22 Javonn the Overlord 22:23: Javonn the Overlord 0.25
04/12/22 Javonn the Overlord 22:01: Javonn the Overlord 0.25
06/29/22 Javonn the Overlord 22:12: Javonn the Overlord 0.25
07/03/22 Javonn the Overlord 16:34: Javonn the Overlord 0.25
03/12/23 Javonn the Overlord 17:22: Javonn the Overlord 0.25
06/05/23 Javonn the Overlord 22:05: Javonn the Overlord 0.25
08/07/23 Javonn the Overlord 22:49: Javonn the Overlord 0.25
08/14/23 Javonn the Overlord 22:00: Javonn the Overlord 0.25
10/16/23 Javonn the Overlord 22:04: Javonn the Overlord 0.25
03/15/23 Jaxoliz Dawneyes 21:06: Jaxoliz Dawneyes 0.50
05/26/23 Jaxoliz Dawneyes 21:08: Jaxoliz Dawneyes 0.50
06/03/23 Jaxoliz Dawneyes 23:03: Jaxoliz Dawneyes 0.50
06/07/23 Jaxoliz Dawneyes 21:10: Jaxoliz Dawneyes 0.50
08/04/23 Jaxoliz Dawneyes 21:32: Jaxoliz Dawneyes 0.50
08/08/23 Jaxoliz Dawneyes 21:15: Jaxoliz Dawneyes 0.50
08/12/23 Jaxoliz Dawneyes 15:28: Jaxoliz Dawneyes 0.50
08/16/23 Jaxoliz Dawneyes 21:09: Jaxoliz Dawneyes 0.50
10/13/23 Jaxoliz Dawneyes 21:07: Jaxoliz Dawneyes 0.50
10/19/23 Jaxoliz Dawneyes 21:14: Jaxoliz Dawneyes 0.50
10/25/23 Jaxoliz Dawneyes 21:15: Jaxoliz Dawneyes 0.50
01/03/24 Jaxoliz Dawneyes 20:27: Jaxoliz Dawneyes 1.00
03/04/24 Jaxoliz Dawneyes 20:17: Jaxoliz Dawneyes 0.50
03/08/24 Jaxoliz Dawneyes 21:08: Jaxoliz Dawneyes 0.50
03/31/22 Jaxoliz Dawneyes 21:27: Jaxoliz Dawneyes 0.50
04/01/22 Jaxoliz Dawneyes 21:09: Jaxoliz Dawneyes 0.50
04/02/22 Jaxoliz Dawneyes 15:14: Jaxoliz Dawneyes 0.50
04/05/22 Jaxoliz Dawneyes 22:06: Jaxoliz Dawneyes 0.50
04/06/22 Jaxoliz Dawneyes 22:58: Jaxoliz Dawneyes 0.50
04/08/22 Jaxoliz Dawneyes 15:42: Jaxoliz Dawneyes 0.50
04/10/22 Jaxoliz Dawneyes 22:25: Jaxoliz Dawneyes 0.50
04/13/22 Jaxoliz Dawneyes 16:21: Jaxoliz Dawneyes 0.50
06/25/22 Jaxoliz Dawneyes 15:40: Jaxoliz Dawneyes 0.50
06/30/22 Jaxoliz Dawneyes 15:53: Jaxoliz Dawneyes 0.50
07/05/22 Jaxoliz Dawneyes 21:48: Jaxoliz Dawneyes 0.50
05/10/24 Jaxoliz Dawneyes 17:19: Jaxoliz Dawneyes 0.50
05/15/24 Jaxoliz Dawneyes 17:21: Jaxoliz Dawneyes 0.50
05/18/24 Jaxoliz Dawneyes 21:35: Jaxoliz Dawneyes 0.50
06/10/24 Jaxoliz Dawneyes On-Time + Jaxoliz 1.50
07/04/24 Jaxoliz Dawneyes Jaxoliz Dawneyes 0.50
... found 3653 raid(s) / 100 per page