|
< 1 2 3 4 5 6 7 8 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
09/26/21 | an escaped burrower | 0.00 | |
12/03/20 | an escaped burrower | No dkp earned | 0.00 |
12/04/20 | an escaped burrower | no dkp earned | 0.00 |
09/25/21 | an escaped burrower | 21:07: an escaped burrower | 0.00 |
04/25/21 | an escaped burrower | no dkp earned | 0.00 |
01/24/22 | Aramin the Spider Guardian | 15:34: Aramin the Spider Guardian | 0.00 |
02/02/22 | Aramin the Spider Guardian | 21:31: Aramin the Spider Guardian | 0.00 |
07/02/24 | Arch Lich Rhag`Zadune | AL | 1.00 |
12/02/23 | Arch Lich Rhag`Zadune | 22:23: Arch Lich Rhag`Zadune | 0.50 |
06/30/24 | Arch Lich Rhag`Zadune | AL2 | 1.00 |
10/06/21 | Arch Lich Rhag`Zadune | 22:29: Arch Lich Rhag`Zadune | 1.00 |
12/11/21 | Arch Lich Rhag`Zadune | 15:57: Arch Lich Rhag`Zadune | 1.00 |
11/05/22 | Arch Lich Rhag`Zadune | 18:18: Arch Lich Rhag`Zadune | 1.00 |
06/27/20 | Arch Lich Rhag`Zadune | Items from before new site | 0.00 |
08/09/22 | Arch Lich Rhag`Zadune | 0:14: Arch Lich Rhag`Zadune | 1.00 |
02/10/21 | Arch Lich Rhag`Zadune | 17:51: Arch Lich Rhag`Zadune | 1.00 |
02/10/21 | Arch Lich Rhag`Zadune | 16:49: Arch Lich Rhag`Zadune | 1.00 |
04/22/24 | Arch Lich Rhag`Zadune | 17:24: Arch Lich Rhag`Zadune | 1.00 |
05/11/21 | Arch Lich Rhag`Zadune | 0:59: Arch Lich Rhag`Zadune | 1.00 |
05/21/22 | Arch Lich Rhag`Zadune | 17:14: Arch Lich Rhag`Zadune | 1.00 |
12/02/23 | Arch Lich Rhag`Zadune | 21:05: Arch Lich Rhag`Zadune | 0.50 |
06/30/24 | Arch Lich Rhag`Zadune | AL1 | 1.00 |
11/14/20 | Arch Lich Rhag`Zadune | 23:11: Arch Lich Rhag`Zadune | 1.00 |
01/19/23 | Arch Lich Rhag`Zadune | 22:02: Arch Lich Rhag`Zadune | 1.00 |
07/14/21 | Arch Lich Rhag`Zadune | 22:00: Arch Lich Rhag`Zadune | 1.00 |
11/20/20 | Arch Lich Rhag`Zadune | 21:57: Arch Lich Rhag`Zadune | 1.00 |
11/20/20 | Arch Lich Rhag`Zadune | 23:15: Arch Lich Rhag`Zadune | 1.00 |
01/30/23 | Arch Lich Rhag`Zadune | 23:38: Arch Lich Rhag`Zadune | 1.00 |
11/24/20 | Arch Lich Rhag`Zadune | 23:22: Arch Lich Rhag`Zadune | 1.00 |
12/17/21 | Arch Lich Rhag`Zadune | 3:05: Arch Lich Rhag`Zadune | 1.00 |
01/28/23 | Arch Lich Rhag`Zadune | 17:11: Arch Lich Rhag`Zadune | 1.00 |
10/09/21 | Arch Lich Rhag`Zadune | 16:51: Arch Lich Rhag`Zadune | 1.00 |
02/16/21 | Arch Lich Rhag`Zadune | 21:52: Arch Lich Rhag`Zadune | 1.00 |
12/02/20 | Arch Lich Rhag`Zadune | 21:34: Arch Lich Rhag`Zadune | 1.00 |
12/02/20 | Arch Lich Rhag`Zadune | 22:53: Arch Lich Rhag`Zadune | 1.00 |
08/28/24 | Arch Lich Rhag`Zadune | AL | 1.00 |
12/08/20 | Arch Lich Rhag`Zadune | 23:21: Arch Lich Rhag`Zadune | 1.00 |
08/16/22 | Arch Lich Rhag`Zadune | 1:05: Arch Lich Rhag`Zadune | 1.00 |
10/06/21 | Arch Lich Rhag`Zadune | 21:27: Arch Lich Rhag`Zadune | 1.00 |
11/05/22 | Arch Lich Rhag`Zadune | 16:59: Arch Lich Rhag`Zadune | 1.00 |
02/16/21 | Arch Lich Rhag`Zadune | 23:17: Arch Lich Rhag`Zadune | 1.00 |
07/20/21 | Arch Lich Rhag`Zadune | 1:16: Arch Lich Rhag`Zadune | 1.00 |
05/13/22 | Arch Lich Rhag`Zadune | 22:50: Arch Lich Rhag`Zadune | 1.00 |
12/17/21 | Arch Lich Rhag`Zadune | 4:19: Arch Lich Rhag`Zadune | 1.00 |
07/14/21 | Arch Lich Rhag`Zadune | 23:31: Arch Lich Rhag`Zadune | 1.00 |
10/13/21 | Arch Lich Rhag`Zadune | 22:13: Arch Lich Rhag`Zadune | 1.00 |
12/20/21 | Arch Lich Rhag`Zadune | 21:51: Arch Lich Rhag`Zadune | 1.00 |
06/27/24 | Arch Lich Rhag`Zadune | AL | 0.50 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 |
04/30/21 | Arch Lich Rhag`Zadune | 23:06: Arch Lich Rhag`Zadune | 1.00 |
05/05/21 | Arch Lich Rhag`Zadune | 22:06: Arch Lich Rhag`Zadune | 1.00 |
05/08/21 | Arch Lich Rhag`Zadune | 22:08: Arch Lich Rhag`Zadune | 1.00 |
11/29/23 | Arch Lich Rhag`Zadune | 21:08: Arch Lich Rhag`Zadune | 0.50 |
08/16/22 | Arch Lich Rhag`Zadune | 0:01: Arch Lich Rhag`Zadune | 1.00 |
03/15/23 | Arch Mage Yozanni | 22:45: Arch Mage Yozanni | 0.50 |
10/25/23 | Arch Mage Yozanni | 22:49: Arch Mage Yozanni | 0.50 |
08/16/23 | Arch Mage Yozanni | 22:55: Arch Mage Yozanni | 0.50 |
08/08/23 | Arch Mage Yozanni | 23:21: Arch Mage Yozanni | 0.50 |
06/27/22 | Arch Mage Yozanni | 23:05: Arch Mage Yozanni | 0.50 |
09/15/22 | Arch Mage Yozanni | 22:27: Arch Mage Yozanni | 0.50 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 |
04/06/22 | Arch Mage Yozanni | 22:40: Arch Mage Yozanni | 0.50 |
06/07/23 | Arch Mage Yozanni | 22:17: Arch Mage Yozanni | 0.50 |
12/08/22 | Arch Mage Yozanni | 21:13: Arch Mage Yozanni | 0.50 |
08/04/23 | Arch Mage Yozanni | 23:26: Arch Mage Yozanni | 0.50 |
07/06/22 | Arch Mage Yozanni | 23:35: Arch Mage Yozanni | 0.50 |
09/23/22 | Arch Mage Yozanni | 21:50: Arch Mage Yozanni | 0.50 |
03/04/24 | Arch Mage Yozanni | 22:06: Arch Mage Yozanni | 0.50 |
12/15/22 | Arch Mage Yozanni | 20:58: Arch Mage Yozanni | 0.50 |
03/08/24 | Arch Mage Yozanni | 22:57: Arch Mage Yozanni | 0.50 |
03/02/23 | Arch Mage Yozanni | 22:16: Arch Mage Yozanni | 0.50 |
03/10/23 | Arch Mage Yozanni | 22:57: Arch Mage Yozanni | 0.50 |
12/12/22 | Arch Mage Yozanni | 21:37: Arch Mage Yozanni | 0.50 |
12/20/22 | Arch Mage Yozanni | 22:05: Arch Mage Yozanni | 0.50 |
05/26/23 | Arch Mage Yozanni | 22:24: Arch Mage Yozanni | 0.50 |
09/27/22 | Arch Mage Yozanni | 22:28: Arch Mage Yozanni | 0.50 |
06/27/20 | Archmage Gorraferg | Items from before new site | 0.00 |
01/28/21 | Archmage Gorraferg | 16:44: Archmage Gorraferg | 1.00 |
03/29/22 | Arlyxir | 22:41: Arlyxir | 0.50 |
06/11/22 | Arlyxir | 18:17: Arlyxir | 0.50 |
11/30/22 | Arlyxir | 22:36: Arlyxir | 0.50 |
03/30/22 | Arlyxir | 17:08: Arlyxir | 0.50 |
03/29/24 | Arlyxir | 22:21: Arlyxir | 0.50 |
09/09/22 | Arlyxir | 22:31: Arlyxir | 1.00 |
03/10/24 | Arlyxir | 17:59: Arlyxir | 0.50 |
06/19/23 | Arlyxir | 22:34: Arlyxir | 1.00 |
06/27/20 | Aten Ha Ra | Items from before new site | 0.00 |
08/27/22 | Aten Ha Ra | 0:56: Aten Ha Ra | 0.50 |
08/04/21 | Aten Ha Ra | 17:06: Aten Ha Ra | 1.00 |
12/09/23 | Aten Ha Ra | 18:12: Aten Ha Ra | 1.00 |
06/19/21 | Aten Ha Ra | 13:17: Aten Ha Ra | 1.00 |
02/19/24 | Aten Ha Ra | 19:22: Aten Ha Ra | 1.00 |
08/19/22 | Aten Ha Ra | 22:52: Aten Ha Ra | 0.50 |
02/03/23 | Aten Ha Ra | 22:47: Aten Ha Ra | 0.50 |
02/26/24 | Aten Ha Ra | 23:23: Aten Ha Ra | 1.00 |
12/24/20 | Aten Ha Ra | 22:10: Aten Ha Ra | 1.00 |
01/02/21 | Aten Ha Ra | 16:59: Aten Ha Ra | 1.00 |
03/12/22 | Aten Ha Ra | 17:18: Aten Ha Ra | 0.50 |
08/11/21 | Aten Ha Ra | 10:22: Aten Ha Ra | 1.00 |
12/18/23 | Aten Ha Ra | 1.00 | |
... found 3653 raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 ... 37 > |