Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Date Name Note Value
07/07/24 Chancellor Kirtra Kirta 0.25
07/14/24 Chancellor Kirtra Kirtra 0.25
03/12/23 Chancellor Kirtra 17:32: Chancellor Kirtra 0.25
06/05/23 Chancellor Kirtra 22:11: Chancellor Kirtra 0.25
08/07/23 Chancellor Kirtra 23:02: Chancellor Kirtra 0.25
08/14/23 Chancellor Kirtra 22:11: Chancellor Kirtra 0.25
10/16/23 Chancellor Kirtra 22:10: Chancellor Kirtra 0.25
04/03/22 Chancellor Kirtra 17:15: Chancellor Kirtra 0.25
04/08/22 Chancellor Kirtra 22:44: Chancellor Kirtra 0.25
04/12/22 Chancellor Kirtra 22:18: Chancellor Kirtra 0.25
06/29/22 Chancellor Kirtra 22:26: Chancellor Kirtra 0.25
07/03/22 Chancellor Kirtra 16:46: Chancellor Kirtra 0.25
09/17/22 Chancellor Kirtra 16:22: Chancellor Kirtra 0.25
09/22/22 Chancellor Kirtra 22:32: Chancellor Kirtra 0.25
12/09/22 Chancellor Kirtra 22:54: Chancellor Kirtra 0.25
12/14/22 Chancellor Kirtra 22:04: Chancellor Kirtra 0.25
12/17/22 Chancellor Kirtra 22:08: Chancellor Kirtra 0.25
12/21/22 Chancellor Kirtra 22:01: Chancellor Kirtra 0.25
03/03/23 Chancellor Kirtra 22:33: Chancellor Kirtra 0.25
03/08/23 Chancellor Kirtra 17:17: Chancellor Kirtra 0.25
09/17/22 Chancellor Traxom 16:20: Chancellor Traxom 0.25
09/22/22 Chancellor Traxom 22:30: Chancellor Traxom 0.25
12/09/22 Chancellor Traxom 22:52: Chancellor Traxom 0.25
12/14/22 Chancellor Traxom 22:01: Chancellor Traxom 0.25
12/17/22 Chancellor Traxom 22:07: Chancellor Traxom 0.25
12/21/22 Chancellor Traxom 21:59: Chancellor Traxom 0.25
03/03/23 Chancellor Traxom 22:30: Chancellor Traxom 0.25
03/08/23 Chancellor Traxom 17:16: Chancellor Traxom 0.25
03/12/23 Chancellor Traxom 17:30: Chancellor Traxom 0.25
06/05/23 Chancellor Traxom 22:09: Chancellor Traxom 0.25
08/07/23 Chancellor Traxom 23:01: Chancellor Traxom 0.25
08/14/23 Chancellor Traxom 22:09: Chancellor Traxom 0.25
10/16/23 Chancellor Traxom 22:09: Chancellor Traxom 0.25
07/07/24 Chancellor Traxom Traxom 0.25
07/14/24 Chancellor Traxom Trax 0.25
04/03/22 Chancellor Traxom 17:09: Chancellor Traxom 0.25
04/08/22 Chancellor Traxom 22:35: Chancellor Traxom 0.25
04/12/22 Chancellor Traxom 22:09: Chancellor Traxom 0.25
06/29/22 Chancellor Traxom 22:19: Chancellor Traxom 0.25
07/03/22 Chancellor Traxom 16:46: Chancellor Traxom 0.25
04/03/23 Coirnav Attempt 23:09: Coirnav Attempt 1.00
04/07/23 Coirnav Attempt 22:42: Coirnav Attempt 1.00
01/18/23 Coirnav Attempt 22:58: Coirnav Attempt 1.00
01/06/23 Coirnav the Avatar of Water 22:18: Coirnav the Avatar of Water 3.00
04/11/23 Coirnav the Avatar of Water 22:38: Coirnav the Avatar of Water 3.00
01/11/23 Corinav Attempt 21:57: Corinav Attempt 1.00
09/14/22 Criare Sunmane 21:24: Criare Sunmane 0.50
09/18/22 Criare Sunmane 15:36: Criare Sunmane 0.50
09/22/22 Criare Sunmane 23:22: Criare Sunmane 0.50
12/07/22 Criare Sunmane 20:29: Criare Sunmane 0.50
12/11/22 Criare Sunmane 15:22: Criare Sunmane 0.50
12/15/22 Criare Sunmane 20:19: Criare Sunmane 0.50
12/20/22 Criare Sunmane 20:19: Criare Sunmane 0.50
03/01/23 Criare Sunmane 20:43: Criare Sunmane`s corpse 0.50
03/05/23 Criare Sunmane 15:29: Criare Sunmane 0.50
03/10/23 Criare Sunmane 21:13: Criare Sunmane 0.50
03/15/23 Criare Sunmane 21:14: Criare Sunmane 0.50
05/26/23 Criare Sunmane 21:13: Criare Sunmane 0.50
06/03/23 Criare Sunmane 23:17: Criare Sunmane 0.50
06/07/23 Criare Sunmane 21:16: Criare Sunmane 0.50
08/04/23 Criare Sunmane 21:35: Criare Sunmane 0.50
08/08/23 Criare Sunmane 21:21: Criare Sunmane 0.50
08/12/23 Criare Sunmane 15:37: Criare Sunmane 0.50
08/16/23 Criare Sunmane 21:15: Criare Sunmane 0.50
10/13/23 Criare Sunmane 21:19: Criare Sunmane 0.50
10/19/23 Criare Sunmane 21:50: Criare Sunmane 0.50
10/25/23 Criare Sunmane 21:26: Criare Sunmane 0.50
01/03/24 Criare Sunmane 20:43: Criare Sunmane 1.00
03/04/24 Criare Sunmane 20:32: Criare Sunmane 0.50
03/08/24 Criare Sunmane 21:17: Criare Sunmane 0.50
03/31/22 Criare Sunmane 21:37: Criare Sunmane 0.50
04/01/22 Criare Sunmane 21:17: Criare Sunmane 0.50
04/02/22 Criare Sunmane 15:26: Criare Sunmane 0.50
04/05/22 Criare Sunmane 22:12: Criare Sunmane 0.50
04/08/22 Criare Sunmane 16:19: Criare Sunmane 0.50
04/10/22 Criare Sunmane 22:46: Criare Sunmane 0.50
04/13/22 Criare Sunmane 16:36: Criare Sunmane 0.50
06/25/22 Criare Sunmane 15:56: Criare Sunmane 0.50
06/30/22 Criare Sunmane 16:49: Criare Sunmane 0.50
07/05/22 Criare Sunmane 22:10: Criare Sunmane 0.50
05/10/24 Criare Sunmane 17:28: Criare Sunmane 0.50
05/15/24 Criare Sunmane 17:28: Criare Sunmane 0.50
05/18/24 Criare Sunmane 21:48: Criare Sunmane 0.50
06/10/24 Criare Sunmane Criare Sunmane 0.50
07/04/24 Criare Sunmane Criare Sunmane 0.50
07/11/24 Criare Sunmane Criare Sunmane 0.50
07/16/24 Criare Sunmane Criare Sunmane 0.50
06/27/20 Dagarn the Destroyer Items from before new site 0.00
04/08/21 Dagarn the Destroyer 22:22: Dagarn the Destroyer 0.50
08/24/21 Dagarn the Destroyer 21:59: Dagarn the Destroyer 0.50
06/27/20 Dain Frostreaver Items from before new site 0.00
03/20/23 Darwol Adan 21:35: Darwol Adan 0.25
06/17/23 Darwol Adan 15:51: Darwol Adan 0.25
08/12/22 Darwol Adan 21:31: Darwol Adan 0.25
11/10/22 Darwol Adan 21:26: Darwol Adan 0.25
03/08/22 Darwol Adan 21:38: Darwol Adan 0.25
03/12/22 Darwol Adan 21:29: Darwol Adan 0.25
03/20/22 Darwol Adan 17:51: Darwol Adan 0.25
05/14/22 Darwol Adan 16:53: Darwol Adan 0.25
04/02/24 Deathbringer Skullsmash 23:09: Deathbringer Skullsmash 0.00
... found 3653 raid(s) / 100 per page