|
1 2 3 4 5 6 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
12/18/23 | Aten Ha Ra | 1.00 | |
10/03/21 | Rhag`Mozdezh | 0.00 | |
10/07/21 | Rhag`Zhezum | 0.00 | |
12/17/23 | On Time Bonus | 1.00 | |
04/04/24 | On-Time | 1.00 | |
02/02/21 | an acidic mass | 0.50 | |
12/17/23 | Kaas Thox Xi Ans Dyek | 0.50 | |
05/31/23 | On Time Bonus | 1.00 | |
10/03/23 | On Time Bonus | 3.00 | |
07/20/23 | Dozekar the Cursed | 0.00 | |
03/27/24 | Fake RZ | 1.00 | |
09/23/21 | an escaped burrower | 0.00 | |
01/09/24 | Manaetic Behemoth | 1.00 | |
09/26/21 | an escaped burrower | 0.00 | |
02/02/21 | On Time Bonus | 2.00 | |
12/17/23 | Va Xi Aten Ha Ra | 0.50 | |
11/02/22 | Rhag`Zhezum | 0.00 | |
12/12/21 | Rhag`Zhezum | 0.00 | |
12/17/23 | Thall Xundraux Diabo | 0.50 | |
12/17/23 | Diabo Xi Xin | 0.50 | |
01/13/22 | Xanamech Nezmirthafen | 0.00 | |
12/17/23 | Kaas Thox Xi Aten Ha Ra | 0.50 | |
01/09/24 | Grummus | 1.00 | |
10/20/22 | 20th October 2022 | 2.00 | |
11/13/23 | On Time Bonus | Plane of Water mini's - corrected entry (Kohler) | 1.00 |
04/14/21 | Praesertum Vantorus | 00:16 Praesertum Vantorus | 0.50 |
04/14/21 | Praesertum Matpa | 00:26 Praesertum Matpa | 0.50 |
04/14/21 | Praesertum Bikun | 00:57 Praesertum Bikun | 0.50 |
06/04/24 | On Time | 04•06 On Time | 1.00 |
07/06/21 | A burrower parasite | 0:00: A burrower parasite | 1.00 |
05/05/22 | Grummus | 0:00: Grummus | 1.00 |
04/02/24 | Raid Completion Bonus | 0:00: Raid Completion Bonus | 1.00 |
09/20/22 | Vallon Zek | 0:00: Vallon Zek | 1.00 |
08/16/22 | Arch Lich Rhag`Zadune | 0:01: Arch Lich Rhag`Zadune | 1.00 |
04/20/23 | The Rathe Council Attempt | 0:01: The Rathe Council Attempt | 1.00 |
04/20/23 | (P) Priority Progression Bonus | 0:02: (P) Priority Progression Bonus | 2.00 |
08/23/22 | Manaetic Behemoth | 0:02: Manaetic Behemoth | 0.50 |
10/31/20 | Thall Va Xakra | 0:02: Thall Va Xakra | 1.00 |
02/16/22 | Terris Thule | 0:03: Terris Thule | 1.00 |
07/07/23 | War Chieftan Awisano | 0:03: War Chieftan Awisano | 0.50 |
06/16/21 | Diabo Xi Xin | 0:04: Diabo Xi Xin | 1.00 |
04/07/22 | Saryrn | 0:04: Saryrn | 1.00 |
09/22/22 | Magmaton | 0:05: Magmaton | 0.50 |
05/10/22 | The Avatar of War | 0:07: The Avatar of War | 1.00 |
05/11/21 | Rhag`Mozdezh | 0:08: Rhag`Mozdezh | 0.50 |
08/16/22 | Rhag`Zhezum | 0:08: Rhag`Zhezum | 0.00 |
10/27/21 | Thall Va Xakra | 0:08: Thall Va Xakra | 0.50 |
04/21/21 | Diabo Xi Va | 0:09: Diabo Xi Va | 1.00 |
06/03/23 | Pyronis | 0:10: Pyronis | 0.50 |
05/06/23 | Diabo Xi Xin Thall | 0:11: Diabo Xi Xin Thall | 0.50 |
08/11/21 | Diabo Xi Xin | 0:12: Diabo Xi Xin | 1.00 |
12/10/20 | The Avatar of War | 0:13: The Avatar of War | 1.00 |
08/09/22 | Arch Lich Rhag`Zadune | 0:14: Arch Lich Rhag`Zadune | 1.00 |
04/14/21 | Diabo Xi Xin Thall | 0:14: Diabo Xi Xin Thall | 1.00 |
10/09/23 | Aten Ha Ra | 0:15: Aten Ha Ra | 0.50 |
05/27/21 | Lepethida | 0:15: Lepethida | 0.50 |
05/05/22 | Carprin Deatharn | 0:19: Carprin Deatharn | 1.00 |
10/06/22 | (P) Priority Progression Raid Bonus - Dust (50%) | 0:20: (P) Priority Progression Raid Bonus - Dust (50%) | 2.00 |
09/22/22 | General Reparm | 0:20: General Reparm | 0.50 |
08/27/22 | Kaas Thox Xi Aten Ha Ra | 0:21: Kaas Thox Xi Aten Ha Ra | 0.50 |
08/16/22 | Rhag`Mozdezh | 0:23: Rhag`Mozdezh | 0.50 |
06/05/21 | High Priest of Ssraeshza | 0:27: High Priest of Ssraeshza | 1.00 |
01/02/23 | A Perfected Warder of Earth | 0:30: A Perfected Warder of Earth | 2.00 |
06/03/23 | Babnoxis the Spider Queen | 0:30: Babnoxis the Spider Queen | 0.50 |
08/17/21 | Thall Va Kelun | 0:30: Thall Va Kelun | 1.00 |
09/22/22 | Blazzax the Omnifiend | 0:36: Blazzax the Omnifiend | 0.50 |
01/02/23 | (P) Priority Progression Bonus | 0:37: (P) Priority Progression Bonus | 2.00 |
08/27/22 | Kaas Thox Xi Aten Ha Ra | 0:38: Kaas Thox Xi Aten Ha Ra | 0.50 |
09/26/22 | Magmaton | 0:38: Magmaton | 0.50 |
11/11/20 | Thall Va Xakra | 0:38: Thall Va Xakra | 1.00 |
10/06/22 | stone ring win | 0:45: stone ring win | 4.00 |
10/15/22 | Praesertum Matpa | 0:47: Praesertum Matpa | 0.50 |
10/15/22 | Praesertum Rhugol | 0:47: Praesertum Rhugol | 0.50 |
04/14/21 | Thall Va Kelun | 0:51: Thall Va Kelun | 1.00 |
06/16/21 | Diabo Xi Va Temariel | 0:53: Diabo Xi Va Temariel | 1.00 |
06/03/23 | General Reparm | 0:53: General Reparm | 0.50 |
08/25/22 | Thall Va Xakra | 0:55: Thall Va Xakra | 0.50 |
08/27/22 | Aten Ha Ra | 0:56: Aten Ha Ra | 0.50 |
08/26/21 | Vulak`Aerr | 0:57: Vulak`Aerr | 3.00 |
05/11/21 | Arch Lich Rhag`Zadune | 0:59: Arch Lich Rhag`Zadune | 1.00 |
10/15/22 | Praesertum Vantorus | 0:59: Praesertum Vantorus | 0.50 |
08/30/22 | Thall Va Xakra | 0:59: Thall Va Xakra | 0.50 |
04/24/21 | On Time Bonus | 10:00: On Time Bonus | 2.00 |
01/16/21 | On Time Bonus | 10:00: On Time Bonus | 2.00 |
06/19/21 | On Time Bonus | 10:01: On Time Bonus | 2.00 |
03/06/21 | On Time Bonus | 10:01: On Time Bonus | 2.00 |
12/23/22 | On Time Bonus | 10:01: On Time Bonus | 1.00 |
06/06/23 | On Time Bonus | 10:01: On Time Bonus (Imperium Ginto) | 1.00 |
05/02/21 | Rhag`Zhezum | 10:10: Rhag`Zhezum | 0.00 |
12/31/20 | Kaas Thox Xi Ans Dyek | 10:12: Kaas Thox Xi Ans Dyek | 1.00 |
08/11/21 | Aten Ha Ra | 10:22: Aten Ha Ra | 1.00 |
03/06/21 | Shei Vinitras | 10:23: Shei Vinitras | 1.00 |
04/24/21 | Va Xi Aten Ha Ra | 10:29: Va Xi Aten Ha Ra | 1.00 |
01/16/21 | A burrower parasite | 10:43: A burrower parasite | 1.00 |
12/31/20 | Diabo Xi Va | 10:58: Diabo Xi Va | 1.00 |
04/21/24 | On-Time Bonus | 11:00: On-Time Bonus | 1.00 |
06/02/24 | On-Time Bonus | 11:00: On-Time Bonus | 1.00 |
05/05/24 | On-Time Bonus | 11:00: On-Time Bonus | 1.00 |
03/23/24 | On Time Bonus | 11:01: On Time Bonus | 1.00 |
05/06/24 | On-Time Bonus | 11:01: On-Time Bonus | 1.00 |
... found 3653 raid(s) / 100 per page |
1 2 3 4 5 6 ... 37 > |