|
< 1 2 3 4 5 6 7 8 9 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
04/16/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
02/15/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
02/04/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
01/24/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
09/03/23 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
07/06/23 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
11/12/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
09/10/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
09/25/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 |
04/19/22 | On Time Bonus | 15:04: On Time Bonus | 1.00 |
03/12/22 | On Time Bonus | 15:04: On Time Bonus | 1.00 |
01/28/22 | On Time Bonus | 15:04: On Time Bonus | 1.00 |
05/22/23 | On Time Bonus | 15:04: On Time Bonus | 1.00 |
07/12/22 | On Time Bonus | 15:05: On Time Bonus | 1.00 |
06/26/22 | On Time Bonus | 15:05: On Time Bonus | 1.00 |
02/01/22 | On Time Bonus | 15:05: On Time Bonus | 1.00 |
02/27/22 | On Time Bonus | 15:06: On Time Bonus | 1.00 |
09/30/23 | On Time Bonus | 15:06: On Time Bonus | 1.00 |
02/28/21 | On Time Bonus | 15:07: On Time Bonus | 2.00 |
02/11/23 | Diabo Xi Va | 15:09: Diabo Xi Va | 0.50 |
11/19/22 | Kaas Thox Xi Ans Dyek | 15:09: Kaas Thox Xi Ans Dyek | 0.50 |
04/28/22 | King Tormax | 15:10: King Tormax | 1.00 |
11/19/23 | On Time Bonus | 15:10: On Time Bonus | 1.00 |
01/28/23 | On Time Bonus | 15:10: On Time Bonus | 1.00 |
02/18/24 | On-Time Bonus | 15:10: On-Time Bonus | 1.00 |
06/17/23 | High Priest Ultor Szanvon | 15:11: High Priest Ultor Szanvon | 1.00 |
12/22/21 | Kaas Thox Xi Ans Dyek | 15:11: Kaas Thox Xi Ans Dyek | 0.50 |
12/11/22 | Jaxoliz Dawneyes | 15:13: Jaxoliz Dawneyes | 0.50 |
01/15/22 | King Tormax | 15:13: King Tormax | 1.00 |
04/02/22 | Jaxoliz Dawneyes | 15:14: Jaxoliz Dawneyes | 0.50 |
12/23/20 | Kaas Thox Xi Ans Dyek | 15:14: Kaas Thox Xi Ans Dyek | 1.00 |
08/04/21 | On Time Bonus | 15:14: On Time Bonus | 2.00 |
08/06/22 | On Time Bonus | 15:15: On Time Bonus | 1.00 |
03/15/22 | Rydda`Dar | 15:15: Rydda`Dar | 1.00 |
08/06/22 | a glyph covered serpent | 15:16: a glyph covered serpent | 0.00 |
03/02/22 | Kaas Thox Xi Ans Dyek | 15:16: Kaas Thox Xi Ans Dyek | 0.50 |
12/11/21 | Rhag`Mozdezh | 15:16: Rhag`Mozdezh | 0.50 |
02/17/24 | King Tormax | 15:17: King Tormax | 0.50 |
10/09/21 | a glyph covered serpent | 15:18: a glyph covered serpent | 0.00 |
03/05/23 | Jaxoliz Dawneyes | 15:18: Jaxoliz Dawneyes | 0.50 |
05/26/22 | Kaas Thox Xi Ans Dyek | 15:18: Kaas Thox Xi Ans Dyek | 0.50 |
07/21/22 | King Tormax | 15:18: King Tormax | 1.00 |
01/14/23 | King Tormax | 15:18: King Tormax | 1.00 |
06/24/21 | Nanzata the Warder | 15:18: Nanzata the Warder | 0.50 |
12/19/20 | a glyph covered serpent | 15:19: a glyph covered serpent | 0.00 |
09/17/22 | Guardian of Doomfire | 15:19: Guardian of Doomfire | 0.00 |
01/01/22 | Va Xi Aten Ha Ra | 15:19: Va Xi Aten Ha Ra | 0.50 |
04/22/23 | a glyph covered serpent | 15:20: a glyph covered serpent | 0.00 |
06/22/21 | an acidic mass | 15:20: an acidic mass | 0.50 |
02/12/22 | Evynd Firestorm | 15:20: Evynd Firestorm | 0.50 |
03/16/22 | On Time Bonus | 15:20: On Time Bonus | 1.00 |
05/17/22 | Ontime Bonus | 15:20: Ontime Bonus | 1.00 |
10/29/22 | Aerin`Dar | 15:21: Aerin`Dar | 1.00 |
03/12/22 | Diabo Xi Xin | 15:21: Diabo Xi Xin | 0.50 |
04/03/22 | Guardian of Doomfire | 15:21: Guardian of Doomfire | 0.00 |
02/18/23 | Lord Inquisitor Seru | 15:21: Lord Inquisitor Seru | 1.00 |
01/02/21 | Va Xi Aten Ha Ra | 15:21: Va Xi Aten Ha Ra | 1.00 |
12/11/22 | Criare Sunmane | 15:22: Criare Sunmane | 0.50 |
06/24/21 | Tukaarak the Warder | 15:22: Tukaarak the Warder | 0.50 |
05/15/21 | a glyph covered serpent | 15:23: a glyph covered serpent | 0.00 |
03/28/22 | a glyph covered serpent | 15:23: a glyph covered serpent | 0.00 |
11/12/22 | Diabo Xi Va | 15:23: Diabo Xi Va | 0.50 |
06/25/22 | General Druav Flamesinger | 15:23: General Druav Flamesinger | 0.50 |
03/06/22 | Rydda`Dar | 15:23: Rydda`Dar | 1.00 |
08/04/21 | Kaas Thox Xi Ans Dyek | 15:24: Kaas Thox Xi Ans Dyek | 1.00 |
09/11/21 | Nanzata the Warder | 15:24: Nanzata the Warder | 0.50 |
08/06/22 | Vyzh`dra the Exiled | 15:24: Vyzh`dra the Exiled | 1.00 |
05/12/22 | a glyph covered serpent | 15:25: a glyph covered serpent | 0.00 |
04/28/22 | Derakor the Vindicator | 15:25: Derakor the Vindicator | 0.00 |
09/18/22 | Jaxoliz Dawneyes | 15:25: Jaxoliz Dawneyes | 0.50 |
03/05/22 | Thall Xundraux Diabo | 15:25: Thall Xundraux Diabo | 0.50 |
04/02/22 | Criare Sunmane | 15:26: Criare Sunmane | 0.50 |
09/03/23 | Evynd Firestorm | 15:26: Evynd Firestorm | 0.50 |
01/11/22 | Neffiken, Lord of Kelek`Vor | 15:26: Neffiken, Lord of Kelek`Vor | 1.00 |
10/08/23 | Thall Va Kelun | 15:26: Thall Va Kelun | 0.50 |
04/29/23 | Va Xi Aten Ha Ra | 15:26: Va Xi Aten Ha Ra | 0.50 |
08/14/21 | Diabo Xi Va | 15:27: Diabo Xi Va | 1.00 |
06/12/22 | Solusek Ro | 15:27: Solusek Ro | 1.00 |
12/18/21 | a glyph covered serpent | 15:28: a glyph covered serpent | 0.00 |
12/09/23 | Diabo Xi Va | 15:28: Diabo Xi Va | 0.50 |
08/12/23 | Jaxoliz Dawneyes | 15:28: Jaxoliz Dawneyes | 0.50 |
05/14/22 | Carprin Deatharn | 15:29: Carprin Deatharn | 1.00 |
03/05/23 | Criare Sunmane | 15:29: Criare Sunmane | 0.50 |
09/25/22 | Guardian of Doomfire | 15:29: Guardian of Doomfire | 0.00 |
07/24/21 | King Tormax | 15:29: King Tormax | 1.00 |
01/19/22 | Aerin`Dar | 15:30: Aerin`Dar | 1.00 |
05/22/21 | Blood of Ssraeshza | 15:30: Blood of Ssraeshza | 1.00 |
01/15/22 | Derakor the Vindicator | 15:30: Derakor the Vindicator | 0.00 |
07/26/22 | Evynd Firestorm | 15:30: Evynd Firestorm | 0.50 |
04/22/23 | Vyzh`dra the Exiled | 15:30: Vyzh`dra the Exiled | 1.00 |
07/28/22 | Aerin`Dar | 15:31: Aerin`Dar | 1.00 |
06/02/21 | Dozekar the Cursed | 15:31: Dozekar the Cursed | 1.00 |
04/30/22 | Lord Inquisitor Seru | 15:31: Lord Inquisitor Seru | 1.00 |
10/09/21 | Vyzh`dra the Exiled | 15:31: Vyzh`dra the Exiled | 1.00 |
12/19/20 | Vyzh`dra the Exiled | 15:31: Vyzh`dra the Exiled | 1.00 |
11/06/21 | Xerkizh The Creator | 15:31: Xerkizh The Creator | 1.00 |
07/23/22 | Hydrotha | 15:32: Hydrotha | 0.50 |
03/03/24 | Tallon Zek | 15:32: Tallon Zek | 1.00 |
04/28/22 | The Statue of Rallos Zek | 15:32: The Statue of Rallos Zek | 0.50 |
02/02/22 | Carprin Deatharn | 15:33: Carprin Deatharn | 1.00 |
... found 3653 raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 ... 37 > |