|
< 1 ... 6 7 8 9 10 11 12 13 14 15 16 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
12/08/20 | Rhag`Mozdezh | 22:23: Rhag`Mozdezh | 0.50 |
02/18/22 | Lord Mithaniel Marr | 22:23: Lord Mithaniel Marr | 1.00 |
04/08/22 | Javonn the Overlord | 22:23: Javonn the Overlord | 0.25 |
03/03/23 | Javonn the Overlord | 22:23: Javonn the Overlord | 0.25 |
12/14/22 | Fennin Ro the Tyrant of Fire | 22:23: Fennin Ro the Tyrant of Fire | 3.00 |
12/21/22 | Fennin Ro the Tyrant of Fire | 22:23: Fennin Ro the Tyrant of Fire | 3.00 |
12/02/23 | Arch Lich Rhag`Zadune | 22:23: Arch Lich Rhag`Zadune | 0.50 |
05/20/22 | Xerkizh The Creator | 22:22: Xerkizh The Creator | 1.00 |
09/16/22 | Weruis Herfadban | 22:22: Weruis Herfadban | 0.25 |
10/27/22 | Vyzh`dra the Cursed | 22:22: Vyzh`dra the Cursed | 1.00 |
11/10/21 | The Idol of Rallos Zek | 22:22: The Idol of Rallos Zek | 0.50 |
12/31/20 | Thall Va Kelun | 22:22: Thall Va Kelun | 1.00 |
02/24/22 | Rallos Zek the Warlord | 22:22: Rallos Zek the Warlord | 2.00 |
02/28/24 | Praesertum Bikun | 22:22: Praesertum Bikun | 0.25 |
08/14/23 | Omni Magus Crato | 22:22: Omni Magus Crato | 0.25 |
04/08/21 | Dagarn the Destroyer | 22:22: Dagarn the Destroyer | 0.50 |
06/27/22 | Babnoxis the Spider Queen | 22:22: Babnoxis the Spider Queen | 0.50 |
02/17/23 | (P) Priority Progression Bonus | 22:22: (P) Priority Progression Bonus | 2.00 |
02/17/23 | Xegony the Queen of Air | 22:21: Xegony the Queen of Air | 4.00 |
12/17/22 | Warlord Prollaz | 22:21: Warlord Prollaz | 0.25 |
10/16/23 | Warlord Prollaz | 22:21: Warlord Prollaz | 0.25 |
08/17/22 | The Keeper of Sorrows | 22:21: The Keeper of Sorrows | 0.50 |
06/20/21 | Thall Va Xakra | 22:21: Thall Va Xakra | 1.00 |
06/03/22 | Thall Va Kelun | 22:21: Thall Va Kelun | 0.50 |
04/04/24 | Shadow of Sinrunal | 22:21: Shadow of Sinrunal | 0.00 |
12/20/23 | Praesertum Completion bonus | 22:21: Praesertum Completion bonus | 1.00 |
06/05/23 | Omni Magus Crato | 22:21: Omni Magus Crato | 0.25 |
07/03/23 | Krziik the Mighty | 22:21: Krziik the Mighty | 0.50 |
01/05/23 | Krziik the Mighty | 22:21: Krziik the Mighty | 0.50 |
09/22/22 | Hebabbilys the Ragelord | 22:21: Hebabbilys the Ragelord | 0.25 |
04/05/22 | General Druav Flamesinger | 22:21: General Druav Flamesinger | 0.50 |
09/17/21 | Emperor Ssraeshza | 22:21: Emperor Ssraeshza | 2.00 |
03/08/22 | Bertoxxulous | 22:21: Bertoxxulous | 1.00 |
10/15/21 | Aten Ha Ra | 22:21: Aten Ha Ra | 0.50 |
03/29/24 | Arlyxir | 22:21: Arlyxir | 0.50 |
04/09/21 | an acidic mass | 22:21: an acidic mass | 0.50 |
07/23/21 | a glyph covered serpent | 22:21: a glyph covered serpent | 0.00 |
04/24/23 | (P) Priority Progression Bonus | 22:21: (P) Priority Progression Bonus | 2.00 |
05/24/23 | Xegony the Queen of Air | 22:20: Xegony the Queen of Air | 3.00 |
09/25/23 | War Chieftan Awisano | 22:20: War Chieftan Awisano | 0.50 |
02/09/24 | War Chieftan Awisano | 22:20: War Chieftan Awisano | 1.00 |
08/18/22 | Thall Va Kelun | 22:20: Thall Va Kelun | 0.50 |
02/12/22 | Ralthazor, Champion of Marr | 22:20: Ralthazor, Champion of Marr | 0.50 |
05/10/22 | Praesertum Vantorus | 22:20: Praesertum Vantorus | 0.50 |
12/20/23 | Praesertum Bikun | 22:20: Praesertum Bikun | 0.50 |
11/06/23 | Peregrin Rockskull | 22:20: Peregrin Rockskull | 2.00 |
08/04/23 | Magmaton | 22:20: Magmaton | 0.50 |
02/16/23 | King Tormax | 22:20: King Tormax | 0.50 |
08/25/21 | Jorlleag | 22:20: Jorlleag | 0.50 |
01/30/22 | Auliffe Chaoswind | 22:20: Auliffe Chaoswind | 0.00 |
11/07/20 | Aten Ha Ra | 22:20: Aten Ha Ra | 1.00 |
03/21/22 | Agnarr the Storm Lord | 22:20: Agnarr the Storm Lord | 1.00 |
05/02/23 | (P) Priority Progression Bonus | 22:20: (P) Priority Progression Bonus | 2.00 |
02/24/23 | Xegony the Queen of Air | 22:19: Xegony the Queen of Air | 4.00 |
06/05/23 | Warlord Prollaz | 22:19: Warlord Prollaz | 0.25 |
07/17/23 | War Chieftan Awisano | 22:19: War Chieftan Awisano | 0.50 |
11/21/20 | Thought Horror Overfiend | 22:19: Thought Horror Overfiend | 1.00 |
08/04/21 | The Idol of Rallos Zek | 22:19: The Idol of Rallos Zek | 0.50 |
04/28/23 | Thall Va Kelun | 22:19: Thall Va Kelun | 0.50 |
05/13/22 | Rhag`Mozdezh | 22:19: Rhag`Mozdezh | 0.50 |
03/19/24 | P1 | 22:19: P1 | 3.00 |
03/20/23 | Meedo Adan | 22:19: Meedo Adan | 0.25 |
08/12/22 | Meedo Adan | 22:19: Meedo Adan | 0.25 |
03/06/23 | Evynd Firestorm | 22:19: Evynd Firestorm | 0.50 |
02/01/23 | Diabo Xi Xin | 22:19: Diabo Xi Xin | 0.50 |
06/29/22 | Chancellor Traxom | 22:19: Chancellor Traxom | 0.25 |
09/19/22 | Babnoxis the Spider Queen | 22:19: Babnoxis the Spider Queen | 0.50 |
08/14/23 | Warlord Prollaz | 22:18: Warlord Prollaz | 0.25 |
09/15/23 | War Chieftan Awisano | 22:18: War Chieftan Awisano | 0.50 |
03/27/24 | Rallos Zek the Warlord | 22:18: Rallos Zek the Warlord | 2.00 |
10/13/23 | Pyronis | 22:18: Pyronis | 0.50 |
10/19/23 | Pyronis | 22:18: Pyronis | 0.50 |
02/22/23 | Pherlondien Clawpike | 22:18: Pherlondien Clawpike | 0.00 |
12/17/22 | Omni Magus Crato | 22:18: Omni Magus Crato | 0.25 |
10/21/22 | Ofossaa the Enlightened | 22:18: Ofossaa the Enlightened | 1.00 |
07/01/22 | Magmaton | 22:18: Magmaton | 0.50 |
08/20/21 | High Priest of Ssraeshza | 22:18: High Priest of Ssraeshza | 1.00 |
01/06/23 | Coirnav the Avatar of Water | 22:18: Coirnav the Avatar of Water | 3.00 |
04/12/22 | Chancellor Kirtra | 22:18: Chancellor Kirtra | 0.25 |
11/10/22 | Bertoxxulous | 22:18: Bertoxxulous | 1.00 |
03/15/23 | Babnoxis the Spider Queen | 22:18: Babnoxis the Spider Queen | 0.50 |
01/23/21 | an acidic mass | 22:18: an acidic mass | 0.50 |
04/25/22 | A Monsterous Mudwalker | 22:18: A Monsterous Mudwalker | 1.00 |
02/14/24 | War Chieftan Galronar | 22:17: War Chieftan Galronar | 0.50 |
02/23/22 | Vallon Zek | 22:17: Vallon Zek | 0.50 |
08/26/22 | Thall Va Kelun | 22:17: Thall Va Kelun | 0.50 |
02/20/23 | Tallon Zek | 22:17: Tallon Zek | 1.00 |
09/15/21 | Praesertum Rhugol | 22:17: Praesertum Rhugol | 0.50 |
10/11/23 | Praesertum Matpa | 22:17: Praesertum Matpa | 0.50 |
12/23/22 | Peregrin Rockskull | 22:17: Peregrin Rockskull | 2.00 |
09/11/23 | Krziik the Mighty | 22:17: Krziik the Mighty | 0.50 |
02/03/23 | Kaas Thox Xi Aten Ha Ra | 22:17: Kaas Thox Xi Aten Ha Ra | 0.50 |
09/22/22 | Javonn the Overlord | 22:17: Javonn the Overlord | 0.25 |
09/01/23 | Hydrotha | 22:17: Hydrotha | 0.50 |
02/16/24 | Diabo Xi Xin Thall | 22:17: Diabo Xi Xin Thall | 0.50 |
05/12/21 | Derakor the Vindicator | 22:17: Derakor the Vindicator | 0.00 |
06/07/23 | Arch Mage Yozanni | 22:17: Arch Mage Yozanni | 0.50 |
01/20/23 | Xerkizh The Creator | 22:16: Xerkizh The Creator | 1.00 |
09/03/21 | Ventani the Warder | 22:16: Ventani the Warder | 0.50 |
02/17/22 | Vallon Zek | 22:16: Vallon Zek | 1.00 |
... found 3653 raid(s) / 100 per page |
< 1 ... 6 7 8 9 10 11 12 13 14 15 16 ... 37 > |