|
< 1 ... 4 5 6 7 8 9 10 11 12 13 14 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
04/21/23 | (P) Priority Progression Bonus | 22:41: (P) Priority Progression Bonus | 2.00 |
02/14/24 | War Chieftan Awisano | 22:40: War Chieftan Awisano | 0.50 |
04/21/23 | The Rathe Council Attempt | 22:40: The Rathe Council Attempt | 1.00 |
12/30/20 | Thall Va Xakra | 22:40: Thall Va Xakra | 1.00 |
02/03/22 | Rhaliq Trell | 22:40: Rhaliq Trell | 1.00 |
08/07/23 | Reaxnous the Chaoslord | 22:40: Reaxnous the Chaoslord | 0.25 |
03/03/23 | Omni Magus Crato | 22:40: Omni Magus Crato | 0.25 |
06/29/22 | Omni Magus Crato | 22:40: Omni Magus Crato | 0.25 |
02/12/22 | Lord Mithaniel Marr | 22:40: Lord Mithaniel Marr | 1.00 |
10/26/22 | Ele God Bonus - Coirnav Attempt | 22:40: Ele God Bonus - Coirnav Attempt | 1.00 |
08/08/23 | Babnoxis the Spider Queen | 22:40: Babnoxis the Spider Queen | 0.50 |
04/06/22 | Arch Mage Yozanni | 22:40: Arch Mage Yozanni | 0.50 |
12/03/21 | an acidic mass | 22:40: an acidic mass | 0.50 |
09/22/22 | Warlord Prollaz | 22:39: Warlord Prollaz | 0.25 |
10/09/23 | Va Xi Aten Ha Ra | 22:39: Va Xi Aten Ha Ra | 0.50 |
04/28/21 | Thall Va Xakra | 22:39: Thall Va Xakra | 1.00 |
08/05/22 | Shei Vinitras | 22:39: Shei Vinitras | 1.00 |
02/16/21 | Rhag`Mozdezh | 22:39: Rhag`Mozdezh | 0.50 |
01/16/23 | Praesertum Vantorus | 22:39: Praesertum Vantorus | 0.50 |
03/01/22 | Nanzata the Warder | 22:39: Nanzata the Warder | 0.50 |
01/30/23 | High Priest of Ssraeshza | 22:39: High Priest of Ssraeshza | 1.00 |
12/24/21 | Aten Ha Ra | 22:39: Aten Ha Ra | 0.50 |
04/02/24 | Windshapen Warlord of Air | 22:38: Windshapen Warlord of Air | 0.00 |
03/03/23 | Warlord Prollaz | 22:38: Warlord Prollaz | 0.25 |
01/21/21 | The Idol of Rallos Zek | 22:38: The Idol of Rallos Zek | 0.50 |
04/02/24 | Rathos Enrok | 22:38: Rathos Enrok | 0.00 |
09/15/21 | Praesertum Vantorus | 22:38: Praesertum Vantorus | 0.50 |
12/11/23 | Praesertum Matpa | 22:38: Praesertum Matpa | 0.50 |
05/26/23 | General Reparm | 22:38: General Reparm | 0.50 |
04/11/23 | Coirnav the Avatar of Water | 22:38: Coirnav the Avatar of Water | 3.00 |
03/20/23 | Bertoxxulous | 22:38: Bertoxxulous | 1.00 |
06/15/22 | Avatar of Mist | 22:38: Avatar of Mist | 2.00 |
09/07/22 | Sigismond Windwalker | 22:37: Sigismond Windwalker | 1.00 |
04/05/23 | Rhaliq Trell | 22:37: Rhaliq Trell | 1.00 |
12/31/21 | Diabo Xi Xin | 22:37: Diabo Xi Xin | 0.50 |
01/06/23 | (P) Priority Progression Bonus | 22:37: (P) Priority Progression Bonus | 2.00 |
03/01/22 | Tukaarak the Warder | 22:36: Tukaarak the Warder | 0.50 |
10/28/21 | The Statue of Rallos Zek | 22:36: The Statue of Rallos Zek | 0.50 |
10/09/23 | The Idol of Rallos Zek | 22:36: The Idol of Rallos Zek | 0.50 |
11/07/22 | High Priest Ultor Szanvon | 22:36: High Priest Ultor Szanvon | 1.00 |
10/19/22 | Ele God Bonus - Coirnav Attempt | 22:36: Ele God Bonus - Coirnav Attempt | 1.00 |
09/19/22 | Blazzax the Omnifiend | 22:36: Blazzax the Omnifiend | 0.50 |
08/16/23 | Blazzax the Omnifiend | 22:36: Blazzax the Omnifiend | 0.50 |
08/12/22 | Bertoxxulous | 22:36: Bertoxxulous | 1.00 |
11/30/22 | Arlyxir | 22:36: Arlyxir | 0.50 |
10/19/22 | (P) Priority Progression Raid Bonus | 22:36: (P) Priority Progression Raid Bonus | 2.00 |
07/17/23 | War Chieftan Birak | 22:35: War Chieftan Birak | 0.50 |
07/23/21 | Vyzh`dra the Exiled | 22:35: Vyzh`dra the Exiled | 1.00 |
03/16/22 | Thall Va Xakra | 22:35: Thall Va Xakra | 0.50 |
08/24/22 | Tallon Zek | 22:35: Tallon Zek | 0.50 |
04/15/22 | Rhaliq Trell | 22:35: Rhaliq Trell | 1.00 |
10/11/23 | Praesertum Bikun | 22:35: Praesertum Bikun | 0.50 |
08/24/21 | Lord Kreizenn | 22:35: Lord Kreizenn | 0.50 |
10/25/23 | General Reparm | 22:35: General Reparm | 0.50 |
03/06/23 | Emmerik Skyfury | 22:35: Emmerik Skyfury | 0.50 |
04/08/22 | Chancellor Traxom | 22:35: Chancellor Traxom | 0.25 |
06/11/21 | Aten Ha Ra | 22:35: Aten Ha Ra | 1.00 |
04/19/23 | (P) Priority Progression Bonus | 22:35: (P) Priority Progression Bonus | 2.00 |
09/25/23 | Xerkizh The Creator | 22:34: Xerkizh The Creator | 1.00 |
06/10/21 | Va Xi Aten Ha Ra | 22:34: Va Xi Aten Ha Ra | 1.00 |
08/04/21 | The Avatar of War | 22:34: The Avatar of War | 1.00 |
11/10/21 | The Avatar of War | 22:34: The Avatar of War | 1.00 |
11/16/22 | Saryrn | 22:34: Saryrn | 1.00 |
11/20/20 | Rhag`Mozdezh | 22:34: Rhag`Mozdezh | 0.50 |
07/14/21 | Rhag`Mozdezh | 22:34: Rhag`Mozdezh | 0.50 |
05/18/24 | Raid Completion Bonus | 22:34: Raid Completion Bonus | 1.00 |
10/24/22 | Praesertum Vantorus | 22:34: Praesertum Vantorus | 0.50 |
04/12/22 | Omni Magus Crato | 22:34: Omni Magus Crato | 0.25 |
07/24/23 | King Tormax | 22:34: King Tormax | 1.00 |
12/09/22 | Hebabbilys the Ragelord | 22:34: Hebabbilys the Ragelord | 0.25 |
06/19/23 | Arlyxir | 22:34: Arlyxir | 1.00 |
10/19/22 | Vamuil of Water | 22:33: Vamuil of Water | 0.25 |
05/12/21 | The Statue of Rallos Zek | 22:33: The Statue of Rallos Zek | 0.50 |
11/03/21 | The Avatar of War | 22:33: The Avatar of War | 1.00 |
10/27/21 | Thall Va Xakra | 22:33: Thall Va Xakra | 0.50 |
02/17/21 | Thall Va Kelun | 22:33: Thall Va Kelun | 1.00 |
08/01/23 | Praesertum Vantorus | 22:33: Praesertum Vantorus | 0.25 |
10/27/23 | Peregrin Rockskull | 22:33: Peregrin Rockskull | 2.00 |
07/22/22 | Ofossaa the Enlightened | 22:33: Ofossaa the Enlightened | 0.50 |
04/07/21 | Lady Mirenilla | 22:33: Lady Mirenilla | 0.50 |
09/01/23 | Krziik the Mighty | 22:33: Krziik the Mighty | 0.50 |
12/22/20 | King Tormax | 22:33: King Tormax | 1.00 |
10/22/21 | Diabo Xi Xin Thall | 22:33: Diabo Xi Xin Thall | 0.50 |
03/03/23 | Chancellor Kirtra | 22:33: Chancellor Kirtra | 0.25 |
04/13/23 | (P) Priority Progression Bonus | 22:33: (P) Priority Progression Bonus | 2.00 |
06/29/22 | Warlord Prollaz | 22:32: Warlord Prollaz | 0.25 |
05/27/22 | Va Xi Aten Ha Ra | 22:32: Va Xi Aten Ha Ra | 0.50 |
03/22/23 | Saryrn | 22:32: Saryrn | 1.00 |
02/23/22 | Rallos Zek | 22:32: Rallos Zek | 1.00 |
08/04/23 | Pyronis | 22:32: Pyronis | 0.50 |
10/19/22 | Pwelon of Vapor | 22:32: Pwelon of Vapor | 0.25 |
05/10/22 | Praesertum Bikun | 22:32: Praesertum Bikun | 0.50 |
11/21/22 | Kaas Thox Xi Aten Ha Ra | 22:32: Kaas Thox Xi Aten Ha Ra | 0.50 |
03/15/23 | General Reparm | 22:32: General Reparm | 0.50 |
10/14/21 | Diabo Xi Xin | 22:32: Diabo Xi Xin | 0.50 |
09/22/22 | Chancellor Kirtra | 22:32: Chancellor Kirtra | 0.25 |
09/18/23 | a glyph covered serpent | 22:32: a glyph covered serpent | 0.00 |
02/24/23 | (P) Priority Progression Bonus | 22:32: (P) Priority Progression Bonus | 2.00 |
12/07/22 | (P) Priority Progression Bonus | 22:32: (P) Priority Progression Bonus | 2.00 |
12/07/22 | Xegony the Queen of Air | 22:31: Xegony the Queen of Air | 4.00 |
... found 3653 raid(s) / 100 per page |
< 1 ... 4 5 6 7 8 9 10 11 12 13 14 ... 37 > |