|
1 2 3 4 5 6 ... 37 > |
Date | Name | Note | Value |
---|---|---|---|
08/28/24 | Raid Completion Bonus | Ssra RC | 1.00 |
08/28/24 | Arch Lich Rhag`Zadune | AL | 1.00 |
08/28/24 | Rhag`Mozdezh | Rhag 2 | 0.50 |
08/27/24 | Emperor Ssraeshza | Emperor | 1.00 |
08/27/24 | Blood of Ssraeshza | Blood | 1.00 |
08/27/24 | On Time | Ssra OT | 1.00 |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 |
08/25/24 | Hydrotha | Hydrotha | 0.50 |
08/25/24 | Rydda`Dar | RD | 1.00 |
08/25/24 | On Time | AD+PoWater OT | 1.00 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 |
08/24/24 | Rydda`Dar | RD fail | 0.50 |
08/24/24 | On Time | HoH OT | 1.00 |
08/23/24 | Raid Completion | AD+Ssra RC | 1.00 |
08/23/24 | Xerkizh The Creator | XTC | 1.00 |
08/23/24 | Rhag`Zhezum | Rhag1 | 0.00 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 |
08/22/24 | On Time | AD+Ssra OT | 1.00 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 |
08/20/24 | Hydrotha | Hydrotha | 0.50 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 |
08/20/24 | On Time | PoWater OT | 1.00 |
08/18/24 | Raid Completion | Ssra RC | 1.00 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 |
08/18/24 | On Time | Ssra OT | 1.00 |
08/15/24 | Xerkizh The Creator | XTC + Raid completion | 1.50 |
08/15/24 | Rhag`Zhezum | Rhag 1 | 0.00 |
08/15/24 | Vyzh`dra the Cursed | Vyzh`Dra the Cursed | 0.50 |
08/15/24 | Vyzh`dra the Exiled | Vyzh`Dra the Exiled | 0.50 |
08/15/24 | a glyph covered serpent | glyph covered serpent | 0.00 |
08/15/24 | On-Time | On Time | 1.00 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 |
08/13/24 | Grummus | On Time + Grummus | 2.00 |
08/12/24 | Aten Ha Ra | Aten Ha Ra + raid completion | 1.50 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 2 | 0.50 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 1 | 0.50 |
08/12/24 | Va Xi Aten Ha Ra | Va Xi Aten Ha Ra | 0.50 |
08/12/24 | Thall Xundraux Diabo | Thall Xundraux Diabo | 0.50 |
08/12/24 | Diabo Xi Va | On Time + DXV | 1.50 |
08/08/24 | Raid Completion | VT RC | 1.00 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 |
08/08/24 | Thall Va Kelun | TVK | 0.50 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 |
08/08/24 | On Time | VT OT | 1.00 |
08/06/24 | Diabo Xi Va Temariel | DXVT | 0.50 |
08/06/24 | Raid Completion | MB+VT RC | 1.00 |
08/06/24 | Manaetic Behemoth | MB | 2.00 |
08/06/24 | On Time | MB+VT OT | 1.00 |
08/04/24 | Raid Completion | VT RC | 1.00 |
08/04/24 | Aten Ha Ra | AHR | 0.50 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 |
08/04/24 | Diabo Xi Va | DXV | 0.50 |
08/04/24 | On Time | VT OT | 1.00 |
08/02/24 | Raid Completion | VT RC | 1.00 |
08/02/24 | Diabo Xi Xin | DXX | 0.50 |
08/01/24 | Thall Va Kelun | TVK | 0.50 |
08/01/24 | Diabo Xi Xin Thall | DXXT | 0.50 |
08/01/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 |
08/01/24 | On Time | VT OT | 1.00 |
07/31/24 | Raid Completion | Kael/PoEarth RC | 1.00 |
07/31/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 |
07/30/24 | The Avatar of War | Avatar | 1.00 |
07/30/24 | The Statue of Rallos Zek | Statue | 0.50 |
07/30/24 | The Idol of Rallos Zek | Idol | 0.50 |
07/30/24 | Derakor the Vindicator | Vindication | 0.00 |
07/30/24 | King Tormax | King Tormax | 1.00 |
07/30/24 | On Time | Kael/PoEarth OT | 1.00 |
07/28/24 | Raid Completion | TT+PoI RC | 1.00 |
07/28/24 | Xanamech Nezmirthafen | Xanamech | 0.25 |
07/28/24 | Terris Thule | Terris Thule | 2.00 |
07/28/24 | On Time | TT+PoI OT | 1.00 |
07/26/24 | Raid Completion | PoEarth RC | 1.00 |
07/26/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 |
07/25/24 | Derugoak Bloodwalker | Vine ring attempt | 1.00 |
07/25/24 | On Time | PoEarth OT | 1.00 |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 |
07/21/24 | Raid Completion | Kael/PoEarth RC | 1.00 |
07/21/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 |
... found 3653 raid(s) / 100 per page |
1 2 3 4 5 6 ... 37 > |