Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent Current
First Last Attended Last 60 Total Per Day Per Raid Total Per Day Per Raid
Fanglore 08/04/24 08/25/24 61 2% 57.5% 290.52 6.79 4.76 269.02 6.28 4.41 128.28
Handolur 01/06/21 08/28/24 893 25% 18.9% 2181.46 1.62 2.44 2562.46 1.90 2.87 154.22
Palarran 10/28/20 08/28/24 551 15% 43.4% 1201.92 0.85 2.18 1428.17 1.01 2.59 123.36
Elcid 11/03/20 08/27/24 1052 29% 33% 2262.63 1.60 2.15 2532.63 1.79 2.41 371.56
Kovah 03/17/24 08/12/24 42 1% 19.8% 40.50 0.22 0.96 89.00 0.49 2.12 337.36
Ruen 10/28/20 08/27/24 1518 42% 2.8% 2480.09 1.75 1.63 2867.59 2.02 1.89 469.68
Hamorf 11/27/20 08/28/24 1340 37% 50.9% 1964.26 1.41 1.47 2527.01 1.82 1.89 115.35
Barnpig 10/28/20 08/23/24 2801 78% 56.6% 3966.06 2.80 1.42 5183.05 3.65 1.85 340.01
Elrontaur 10/31/20 08/28/24 890 25% 98.1% 1117.83 0.79 1.26 1595.08 1.13 1.79 100.41
Manstache 10/28/20 08/24/24 2279 63% 51.9% 2697.77 1.90 1.18 3796.77 2.68 1.67 159.77
Galaleio 11/03/20 08/20/24 1119 31% 47.2% 1092.25 0.77 0.98 1689.00 1.20 1.51 113.57
Kaielen 11/06/21 08/27/24 398 11% 22.6% 438.41 0.42 1.10 586.16 0.56 1.47 121.57
Rangerwoodelf 01/28/23 08/28/24 1173 33% 94.3% 1060.75 1.78 0.90 1682.00 2.82 1.43 89.99
Pugnacious 10/04/22 08/28/24 1602 45% 100% 1389.25 1.95 0.87 2215.00 3.11 1.38 90.75
Necrophobia 12/19/20 08/18/24 2203 61% 5.7% 1908.00 1.40 0.87 3043.00 2.23 1.38 132.62
Cutten 03/06/24 08/28/24 302 8% 77.4% 249.50 1.29 0.83 392.00 2.02 1.30 95.16
Tuluvien 01/24/22 08/28/24 1862 52% 82.1% 1622.68 1.68 0.87 2409.18 2.49 1.29 274.52
Kandias 12/29/21 08/27/24 1759 49% 2.8% 1406.00 1.42 0.80 2238.00 2.25 1.27 93.42
Zelus 10/04/22 08/27/24 513 14% 51.9% 397.50 0.56 0.77 625.00 0.88 1.22 35.84
Lalisa 01/07/22 08/27/24 1693 47% 79.2% 1433.50 1.46 0.85 2058.00 2.09 1.22 320.14
Wildindrag 01/15/22 08/23/24 670 19% 10.4% 526.75 0.54 0.79 723.00 0.74 1.08 10.03
Captainhash 03/08/24 08/25/24 144 4% 24.5% 123.50 0.64 0.86 152.00 0.79 1.06 176.49
Uberest 03/09/24 08/25/24 233 6% 88.7% 187.75 0.98 0.81 241.00 1.26 1.03 106.79
Silent 06/04/24 08/28/24 157 4% 84.9% 122.75 1.18 0.78 129.00 1.24 0.82 70.03
Debrie 04/11/24 08/27/24 244 7% 90.6% 218.75 1.39 0.90 153.00 0.97 0.63 200.39
Yuukii 02/04/24 08/27/24 348 10% 81.1% 324.25 1.44 0.93 190.00 0.84 0.55 357.89
Meriadoc 03/08/24 08/25/24 146 4% 32.1% 122.50 0.64 0.84 62.00 0.32 0.42 223.22
Muver 06/04/24 08/25/24 37 1% 18.9% 29.50 0.28 0.80 0.00 0.00 0.00 47.82
Bowtar 08/13/24 08/25/24 22 1% 20.8% 20.50 0.61 0.93 0.00 0.00 0.00 29.84
Follow 08/24/24 08/27/24 11 0% 10.4% 9.50 0.41 0.86 0.00 0.00 0.00 15.20
... found 30 active member(s) / show all

Class Loots Members Loot Factor
Necromancer 147 3% 8 6% -50%
Beastlord 425 8% 12 9% -11%
Paladin 401 8% 11 8% 0%
Warrior 542 10% 15 11% -9%
Cleric 383 7% 8 6% 17%
Ranger 509 10% 10 7% 43%
Druid 476 9% 16 11% -18%
Rogue 404 8% 11 8% 0%
Shaman 91 2% 4 3% -33%
Magician 202 4% 6 4% 0%
Bard 275 5% 10 7% -29%
Monk 508 10% 10 7% 43%
Shadow Knight 383 7% 10 7% 0%
Wizard 248 5% 2 1% 400%
Enchanter 188 4% 7 5% -20%