Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent Current
First Last Attended Last 60 Total Per Day Per Raid Total Per Day Per Raid
Swiftports 01/30/21 03/09/21 5 0% 0% 914.72 0.66 182.94 908.22 0.66 181.64 52.61
Novina 02/16/21 02/16/21 6 0% 0% 371.64 0.27 61.94 366.64 0.27 61.11 36.70
Saskoris 08/26/22 04/13/23 9 0% 0% 207.36 0.26 23.04 240.86 0.30 26.76 9.96
Stanley 11/07/20 02/09/22 52 1% 0% 765.31 0.52 14.72 798.81 0.55 15.36 75.56
Eluna 10/28/20 01/21/21 20 1% 0% 267.02 0.18 13.35 305.52 0.21 15.28 31.20
Kraeggenzkull 10/28/21 10/28/21 1 0% 0% 13.34 0.01 13.34 12.34 0.01 12.34 18.02
Jerryguidry 03/16/21 02/16/22 57 2% 0% 720.14 0.54 12.63 731.64 0.55 12.84 61.82
Trisi 01/30/22 03/08/22 54 2% 0% 517.92 0.51 9.59 480.92 0.48 8.91 16.92
Buenivere 06/05/21 06/05/21 3 0% 0% 24.80 0.02 8.27 10.00 0.01 3.33 16.74
Beaaden 03/16/21 02/16/22 95 3% 0% 778.95 0.59 8.20 850.95 0.64 8.96 20.58
Fanglore 08/04/24 08/25/24 61 2% 0% 290.52 3.11 4.76 269.02 2.88 4.41 128.28
Ellie 10/30/20 09/13/22 137 4% 0% 567.38 0.39 4.14 590.88 0.40 4.31 67.14
Knix 03/17/24 03/21/24 7 0% 0% 28.00 0.12 4.00 0.00 0.00 0.00 93.90
Krusty 07/15/22 01/05/23 190 5% 0% 622.68 0.74 3.28 754.43 0.89 3.97 20.33
Clegane 03/21/24 03/21/24 2 0% 0% 6.00 0.03 3.00 0.00 0.00 0.00 83.54
Drepidus 11/24/20 05/06/23 100 3% 0% 292.50 0.20 2.92 371.00 0.26 3.71 24.10
Freedom 03/27/24 04/19/24 7 0% 0% 20.00 0.09 2.86 41.00 0.18 5.86 49.54
Taft 10/28/20 04/25/23 670 19% 0% 1662.67 1.13 2.48 1813.42 1.23 2.71 240.67
Handolur 01/06/21 08/28/24 893 25% 0% 2181.46 1.56 2.44 2562.46 1.83 2.87 154.22
Echofinder 11/03/21 07/23/24 297 8% 0% 682.80 0.62 2.30 829.30 0.75 2.79 56.14
Shadowstarr 10/28/20 01/30/23 1146 32% 0% 2629.71 1.79 2.29 3171.21 2.16 2.77 101.04
Slabadaba 10/28/20 03/10/23 324 9% 0% 723.61 0.49 2.23 840.61 0.57 2.59 47.16
Palarran 10/28/20 08/28/24 551 15% 0% 1201.92 0.82 2.18 1428.17 0.97 2.59 123.36
Riftz 01/20/24 01/23/24 3 0% 0% 6.50 0.02 2.17 0.00 0.00 0.00 14.30
Elcid 11/03/20 08/27/24 1052 29% 0% 2262.63 1.55 2.15 2532.63 1.73 2.41 371.56
Tashindra 11/26/20 11/19/22 120 3% 0% 255.68 0.18 2.13 240.68 0.17 2.01 128.58
Pearl 11/10/20 04/30/24 775 22% 0% 1614.41 1.11 2.08 1916.16 1.31 2.47 207.65
Ablazze 11/03/20 05/25/22 494 14% 0% 1026.58 0.70 2.08 1128.08 0.77 2.28 227.48
Daxamere 11/20/20 07/21/23 625 17% 0% 1213.66 0.84 1.94 1539.91 1.06 2.46 119.15
Amopal 10/28/20 01/17/24 1101 31% 0% 2123.82 1.45 1.93 2656.07 1.81 2.41 210.33
Nanalan 10/28/20 10/29/22 1343 37% 0% 2569.35 1.75 1.91 3076.10 2.09 2.29 315.03
Lamdil 11/06/20 04/14/24 742 21% 0% 1413.49 0.97 1.90 1500.24 1.03 2.02 309.83
Blaise 05/27/21 06/23/24 706 20% 0% 1285.59 1.02 1.82 1536.84 1.22 2.18 220.39
Arcanum 11/07/20 03/05/23 458 13% 0% 816.81 0.56 1.78 1009.31 0.69 2.20 68.72
Creme 10/28/20 03/17/24 1685 47% 0% 2929.42 1.99 1.74 3723.42 2.53 2.21 345.28
Mascha 10/28/20 08/01/23 781 22% 0% 1326.87 0.90 1.70 1545.37 1.05 1.98 276.64
Ruen 10/28/20 08/27/24 1518 42% 0% 2480.09 1.69 1.63 2867.59 1.95 1.89 469.68
Isezumi 11/07/20 06/03/23 1167 32% 0% 1786.45 1.22 1.53 2415.20 1.65 2.07 13.39
Maerie 10/28/20 05/08/23 1682 47% 0% 2571.51 1.75 1.53 3229.76 2.20 1.92 317.27
Hinora 11/03/20 04/14/24 1487 41% 0% 2267.40 1.55 1.52 2830.15 1.93 1.90 161.43
Karol 06/27/20 06/16/24 1887 52% 0% 2867.10 1.80 1.52 3413.10 2.14 1.81 614.60
Oodee 10/28/20 04/07/24 960 27% 0% 1450.83 0.99 1.51 1792.08 1.22 1.87 235.27
Hamorf 11/27/20 08/28/24 1340 37% 0% 1964.26 1.36 1.47 2527.01 1.76 1.89 115.35
Luenyin 10/28/20 06/03/24 2219 62% 0% 3163.03 2.15 1.43 4208.78 2.86 1.90 166.37
Barnpig 10/28/20 08/23/24 2801 78% 0% 3966.06 2.70 1.42 5183.05 3.53 1.85 340.01
Sverder 03/08/24 04/04/24 22 1% 0% 30.50 0.13 1.39 0.00 0.00 0.00 207.86
Tankra 10/28/20 05/11/24 624 17% 0% 808.59 0.55 1.30 1089.59 0.74 1.75 200.92
Kohler 10/28/20 07/26/24 2332 65% 0% 3020.10 2.06 1.30 4192.85 2.85 1.80 177.03
Luvien 03/03/24 03/27/24 47 1% 0% 60.50 0.24 1.29 0.00 0.00 0.00 150.12
Elrontaur 10/31/20 08/28/24 890 25% 0% 1117.83 0.76 1.26 1595.08 1.09 1.79 100.41
Nunes 01/03/24 04/24/24 159 4% 0% 199.00 0.65 1.25 333.00 1.08 2.09 27.36
Manstache 10/28/20 08/24/24 2279 63% 0% 2697.77 1.84 1.18 3796.77 2.58 1.67 159.77
Stickie 10/28/20 06/13/24 2010 56% 0% 2335.68 1.59 1.16 3521.43 2.40 1.75 111.37
Notoriousone 03/20/22 08/28/23 316 9% 0% 358.68 0.37 1.14 507.68 0.53 1.61 0.00
Tolsarian 03/10/24 03/24/24 4 0% 0% 4.50 0.02 1.12 0.00 0.00 0.00 109.26
Kaielen 11/06/21 08/27/24 398 11% 0% 438.41 0.40 1.10 586.16 0.54 1.47 121.57
Solomon 07/09/21 09/10/21 5 0% 0% 5.50 0.00 1.10 0.00 0.00 0.00 7.36
Pemmy 01/20/24 03/06/24 44 1% 0% 48.25 0.17 1.10 65.00 0.22 1.48 29.17
Nasaan 01/19/21 04/28/21 129 4% 0% 139.50 0.10 1.08 170.00 0.12 1.32 28.46
Silk 03/04/24 05/15/24 103 3% 0% 110.50 0.45 1.07 187.00 0.76 1.82 75.32
Worthles 08/01/23 10/13/23 74 2% 0% 77.50 0.17 1.05 53.00 0.11 0.72 73.18
Garalen 11/03/20 12/20/23 896 25% 0% 932.25 0.64 1.04 1249.00 0.85 1.39 200.49
Socorro 11/07/20 02/05/23 327 9% 0% 337.25 0.23 1.03 485.00 0.33 1.48 50.93
Cisum 10/08/21 06/17/23 5 0% 0% 5.00 0.00 1.00 0.00 0.00 0.00 21.26
Nashwan 03/17/23 04/05/23 7 0% 0% 7.00 0.01 1.00 0.00 0.00 0.00 12.32
Xoka 10/14/22 05/19/24 488 14% 0% 480.25 0.64 0.98 480.00 0.64 0.98 247.61
Shazdat 11/21/20 05/02/21 29 1% 0% 28.50 0.02 0.98 36.00 0.02 1.24 8.54
Galaleio 11/03/20 08/20/24 1119 31% 0% 1092.25 0.75 0.98 1689.00 1.15 1.51 113.57
Kovah 03/17/24 08/12/24 42 1% 0% 40.50 0.17 0.96 89.00 0.38 2.12 337.36
Zarix 10/28/20 12/20/23 797 22% 0% 760.46 0.52 0.95 974.46 0.66 1.22 58.30
Quellious 01/09/21 02/05/23 407 11% 0% 388.30 0.28 0.95 484.80 0.35 1.19 30.98
Thornwood 03/03/24 07/23/24 197 5% 0% 186.50 0.75 0.95 259.00 1.04 1.31 57.40
Foxmulder 10/28/20 05/15/24 709 20% 0% 663.25 0.45 0.94 2500.71 1.70 3.53 11.90
Bowtar 08/13/24 08/25/24 22 1% 0% 20.50 0.24 0.93 0.00 0.00 0.00 29.84
Yuukii 02/04/24 08/27/24 348 10% 0% 324.25 1.18 0.93 190.00 0.69 0.55 357.89
Rangerwoodelf 01/28/23 08/28/24 1173 33% 0% 1060.75 1.64 0.90 1682.00 2.60 1.43 89.99
Debrie 04/11/24 08/27/24 244 7% 0% 218.75 1.05 0.90 153.00 0.73 0.63 200.39
Rulak 10/30/20 11/06/23 2209 61% 0% 1975.75 1.35 0.89 2400.00 1.64 1.09 796.29
Relaxi 10/28/20 11/10/23 2224 62% 0% 1986.75 1.35 0.89 2600.00 1.77 1.17 682.99
Zero 06/24/21 07/02/21 16 0% 0% 14.00 0.01 0.88 0.00 0.00 0.00 21.16
Tuluvien 01/24/22 08/28/24 1862 52% 0% 1622.68 1.60 0.87 2409.18 2.37 1.29 274.52
Hokashi 07/29/21 05/24/23 228 6% 0% 198.00 0.17 0.87 245.00 0.20 1.07 87.04
Pugnacious 10/04/22 08/28/24 1602 45% 0% 1389.25 1.82 0.87 2215.00 2.90 1.38 90.75
Necrophobia 12/19/20 08/18/24 2203 61% 0% 1908.00 1.35 0.87 3043.00 2.15 1.38 132.62
Follow 08/24/24 08/27/24 11 0% 0% 9.50 0.13 0.86 0.00 0.00 0.00 15.20
Mindgrad 12/10/20 11/13/23 2027 56% 0% 1743.25 1.22 0.86 2118.00 1.48 1.04 784.13
Captainhash 03/08/24 08/25/24 144 4% 0% 123.50 0.51 0.86 152.00 0.62 1.06 176.49
Jelliy 10/08/22 07/18/24 313 9% 0% 267.00 0.35 0.85 363.00 0.48 1.16 26.84
Lalisa 01/07/22 08/27/24 1693 47% 0% 1433.50 1.39 0.85 2058.00 1.99 1.22 320.14
Vuro 10/08/22 03/04/24 192 5% 0% 161.50 0.21 0.84 139.00 0.18 0.72 52.56
Meriadoc 03/08/24 08/25/24 146 4% 0% 122.50 0.50 0.84 62.00 0.25 0.42 223.22
Trunkmonkey 04/30/22 11/06/23 904 25% 0% 753.50 0.82 0.83 1007.00 1.09 1.11 195.36
Taxious 09/20/22 01/07/23 9 0% 0% 7.50 0.01 0.83 0.00 0.00 0.00 4.20
Persevere 10/04/22 03/01/23 255 7% 0% 212.00 0.28 0.83 320.00 0.42 1.25 17.38
Cutten 03/06/24 08/28/24 302 8% 0% 249.50 1.02 0.83 392.00 1.60 1.30 95.16
Miffy 07/15/22 08/29/22 67 2% 0% 54.00 0.06 0.81 0.00 0.00 0.00 39.94
Uberest 03/09/24 08/25/24 233 6% 0% 187.75 0.78 0.81 241.00 1.00 1.03 106.79
Agia 01/20/22 03/17/23 33 1% 0% 26.50 0.03 0.80 6.00 0.01 0.18 31.50
Skins 03/06/21 03/04/24 1218 34% 0% 974.50 0.73 0.80 1193.00 0.89 0.98 427.58
Kandias 12/29/21 08/27/24 1759 49% 0% 1406.00 1.35 0.80 2238.00 2.15 1.27 93.42
Muver 06/04/24 08/25/24 37 1% 0% 29.50 0.19 0.80 0.00 0.00 0.00 47.82
Osget 07/24/21 11/06/21 69 2% 0% 55.00 0.05 0.80 12.00 0.01 0.17 32.22
Darc 06/17/23 03/15/24 118 3% 0% 93.25 0.18 0.79 104.00 0.20 0.88 59.23
Cassimir 07/09/21 06/14/23 1349 37% 0% 1065.50 0.88 0.79 1175.00 0.97 0.87 0.00
Wildindrag 01/15/22 08/23/24 670 19% 0% 526.75 0.51 0.79 723.00 0.71 1.08 10.03
Gster 07/21/22 02/01/23 450 13% 0% 352.50 0.42 0.78 405.00 0.48 0.90 72.56
Silent 06/04/24 08/28/24 157 4% 0% 122.75 0.80 0.78 129.00 0.84 0.82 70.03
Fiasco 06/26/21 03/26/22 441 12% 0% 343.75 0.28 0.78 371.00 0.30 0.84 66.35
Kristn 06/23/23 01/23/24 18 1% 0% 14.00 0.03 0.78 15.00 0.03 0.83 11.58
Drindel 01/12/22 09/13/23 641 18% 0% 498.25 0.48 0.78 612.00 0.59 0.95 213.29
Zelus 10/04/22 08/27/24 513 14% 0% 397.50 0.52 0.77 625.00 0.82 1.22 35.84
Reiger 01/07/22 10/03/23 734 20% 0% 557.50 0.54 0.76 823.00 0.80 1.12 94.36
Slyyfoo 03/20/22 10/16/23 328 9% 0% 249.00 0.26 0.76 274.00 0.28 0.84 92.16
Notaa 01/07/22 10/03/23 1068 30% 0% 804.25 0.78 0.75 1229.00 1.19 1.15 85.85
Depraved 01/13/22 10/11/23 24 1% 0% 18.00 0.02 0.75 0.00 0.00 0.00 11.48
Paebst 07/24/22 01/05/23 10 0% 0% 7.50 0.01 0.75 0.00 0.00 0.00 5.64
Qyen 04/14/22 04/30/22 8 0% 0% 6.00 0.01 0.75 0.00 0.00 0.00 8.54
Bretster 02/20/23 07/24/23 68 2% 0% 48.50 0.08 0.71 28.00 0.04 0.41 18.38
Homegrown 02/17/22 03/18/22 38 1% 0% 27.00 0.03 0.71 0.00 0.00 0.00 0.00
Carla 08/02/22 08/03/23 411 11% 0% 278.25 0.34 0.68 282.00 0.34 0.69 177.85
Gaio 04/30/22 06/04/22 58 2% 0% 37.50 0.04 0.65 5.00 0.01 0.09 6.70
Tariabak 06/24/21 06/24/21 3 0% 0% 1.50 0.00 0.50 0.00 0.00 0.00 2.98
Zevil 01/31/23 01/31/23 3 0% 0% 1.50 0.00 0.50 0.00 0.00 0.00 0.00
Alkan 08/16/22 09/20/22 10 0% 0% 2.00 0.00 0.20 0.00 0.00 0.00 4.80
Bombo 07/15/22 02/18/23 30 1% 0% 4.00 0.00 0.13 0.00 0.00 0.00 5.50
Satori     0 0% 0% 20.00 0.00 0.00 20.00 0.00 0.00 20.04
Hochna     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 15.14
Vaelean     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dudd     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alaamez     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trailnok     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jatraris     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ruun     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Destiny     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jitsu     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Happypil     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Myst     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 109.00
Kellas     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 13.00
Molag     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 32.00
Subwen     0 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 64.00
... found 140 member(s)

Class Loots Members Loot Factor
Necromancer 147 3% 8 6% -50%
Beastlord 425 8% 12 9% -11%
Paladin 401 8% 11 8% 0%
Warrior 542 10% 15 11% -9%
Cleric 383 7% 8 6% 17%
Ranger 509 10% 10 7% 43%
Druid 476 9% 16 11% -18%
Rogue 404 8% 11 8% 0%
Shaman 91 2% 4 3% -33%
Magician 202 4% 6 4% 0%
Bard 275 5% 10 7% -29%
Monk 508 10% 10 7% 43%
Shadow Knight 383 7% 10 7% 0%
Wizard 248 5% 2 1% 400%
Enchanter 188 4% 7 5% -20%