Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Name Raids Earned Spent Current
First Last Attended Last 60 Total Per Day Per Raid Total Per Day Per Raid
Barnpig 10/28/20 08/23/24 2801 78% 64.3% 3966.06 2.82 1.42 5183.05 3.68 1.85 340.01
Bowtar 08/13/24 08/25/24 22 1% 14.3% 20.50 0.93 0.93 0.00 0.00 0.00 29.84
Captainhash 03/08/24 08/25/24 144 4% 39.6% 123.50 0.68 0.86 152.00 0.84 1.06 176.49
Cutten 03/06/24 08/28/24 302 8% 76% 249.50 1.37 0.83 392.00 2.15 1.30 95.16
Debrie 04/11/24 08/27/24 244 7% 92.2% 218.75 1.50 0.90 153.00 1.05 0.63 200.39
Elcid 11/03/20 08/27/24 1052 29% 36.4% 2262.63 1.62 2.15 2532.63 1.81 2.41 371.56
Elrontaur 10/31/20 08/28/24 890 25% 97.4% 1117.83 0.80 1.26 1595.08 1.14 1.79 100.41
Fanglore 08/04/24 08/25/24 61 2% 39.6% 290.52 9.38 4.76 269.02 8.69 4.41 128.28
Follow 08/24/24 08/27/24 11 0% 7.1% 9.50 0.85 0.86 0.00 0.00 0.00 15.20
Galaleio 11/03/20 08/20/24 1119 31% 43.5% 1092.25 0.78 0.98 1689.00 1.21 1.51 113.57
Hamorf 11/27/20 08/28/24 1340 37% 63.6% 1964.26 1.43 1.47 2527.01 1.84 1.89 115.35
Handolur 01/06/21 08/28/24 893 25% 34.4% 2181.46 1.63 2.44 2562.46 1.92 2.87 154.22
Kaielen 11/06/21 08/27/24 398 11% 15.6% 438.41 0.42 1.10 586.16 0.57 1.47 121.57
Kandias 12/29/21 08/27/24 1759 49% 1.9% 1406.00 1.43 0.80 2238.00 2.28 1.27 93.42
Kovah 03/17/24 08/12/24 42 1% 13.6% 40.50 0.24 0.96 89.00 0.52 2.12 337.36
Lalisa 01/07/22 08/27/24 1693 47% 84.4% 1433.50 1.48 0.85 2058.00 2.12 1.22 320.14
Manstache 10/28/20 08/24/24 2279 63% 53.9% 2697.77 1.92 1.18 3796.77 2.70 1.67 159.77
Meriadoc 03/08/24 08/25/24 146 4% 29.2% 122.50 0.68 0.84 62.00 0.34 0.42 223.22
Muver 06/04/24 08/25/24 37 1% 14.3% 29.50 0.32 0.80 0.00 0.00 0.00 47.82
Necrophobia 12/19/20 08/18/24 2203 61% 3.9% 1908.00 1.41 0.87 3043.00 2.25 1.38 132.62
Palarran 10/28/20 08/28/24 551 15% 47.4% 1201.92 0.85 2.18 1428.17 1.02 2.59 123.36
Pugnacious 10/04/22 08/28/24 1602 45% 100% 1389.25 1.98 0.87 2215.00 3.16 1.38 90.75
Rangerwoodelf 01/28/23 08/28/24 1173 33% 92.2% 1060.75 1.81 0.90 1682.00 2.88 1.43 89.99
Ruen 10/28/20 08/27/24 1518 42% 1.9% 2480.09 1.76 1.63 2867.59 2.04 1.89 469.68
Silent 06/04/24 08/28/24 157 4% 89.6% 122.75 1.34 0.78 129.00 1.40 0.82 70.03
Tuluvien 01/24/22 08/28/24 1862 52% 86.4% 1622.68 1.70 0.87 2409.18 2.53 1.29 274.52
Uberest 03/09/24 08/25/24 233 6% 85.1% 187.75 1.05 0.81 241.00 1.35 1.03 106.79
Wildindrag 01/15/22 08/23/24 670 19% 13% 526.75 0.55 0.79 723.00 0.75 1.08 10.03
Yuukii 02/04/24 08/27/24 348 10% 81.2% 324.25 1.52 0.93 190.00 0.89 0.55 357.89
Zelus 10/04/22 08/27/24 513 14% 37% 397.50 0.57 0.77 625.00 0.89 1.22 35.84
... found 30 active member(s) / show all

Class Loots Members Loot Factor
Necromancer 147 3% 8 6% -50%
Beastlord 425 8% 12 9% -11%
Paladin 401 8% 11 8% 0%
Warrior 542 10% 15 11% -9%
Cleric 383 7% 8 6% 17%
Ranger 509 10% 10 7% 43%
Druid 476 9% 16 11% -18%
Rogue 404 8% 11 8% 0%
Shaman 91 2% 4 3% -33%
Magician 202 4% 6 4% 0%
Bard 275 5% 10 7% -29%
Monk 508 10% 10 7% 43%
Shadow Knight 383 7% 10 7% 0%
Wizard 248 5% 2 1% 400%
Enchanter 188 4% 7 5% -20%