Logo
Destiny DKP Server


News | Standings | Raids | Events | Flags | Item Values | Item History | Summary | Stats | Item Stats
Register | Login

Recorded Raid History for On Time Bonus
Added By: necra Updated By: N/A
  Date Attendees Drops DKP Spent DKP Net Note Value
View 05/19/24 9 0 0 -9 Fenin Ro Cancel 1.00
View 05/18/24 11 0 0 -11 21:00: On Time Bonus 1.00
View 04/14/24 20 0 0 -20 16:03: PoTime On Time Bonus 1.00
View 04/07/24 19 0 0 -19 21:01: On Time Bonus 1.00
View 03/23/24 14 0 0 -14 11:01: On Time Bonus 1.00
View 03/06/24 22 2 10.00 -12 16:09: On Time Bonus 1.00
View 02/28/24 24 0 0 -72 16:00: On Time Bonus 3.00
View 02/10/24 8 0 0 -8 20:00: On Time Bonus 1.00
View 02/06/24 11 0 0 -11 Ssra On Time 1.00
View 01/09/24 16 0 0 -16 Backflag On Time 1.00
View 01/06/24 7 0 0 -7 20:00: On Time Bonus 1.00
View 01/04/24 8 0 0 -24 On Time Bonus - PoTime Phase 1 3.00
View 12/23/23 8 0 0 -8 20:00: On Time Bonus 1.00
View 12/20/23 13 0 0 -13 20:20: On Time Bonus 1.00
View 12/17/23 14 0 0 -14   1.00
View 12/11/23 6 0 0 -6 20:07: On Time Bonus 1.00
View 12/11/23 10 0 0 -10 20:19: On Time Bonus 1.00
View 12/09/23 11 0 0 -11 15:00: On Time Bonus 1.00
View 12/08/23 12 0 0 -12 20:00: On Time Bonus 1.00
View 12/06/23 13 0 0 -13 20:18: On Time Bonus 1.00
View 12/04/23 11 0 0 -11 20:04: On Time Bonus 1.00
View 12/02/23 7 0 0 -7 20:00: On Time Bonus 1.00
View 11/29/23 9 0 0 -9 20:03: On Time Bonus 1.00
View 11/27/23 14 0 0 -14 20:00: On Time Bonus 1.00
View 11/25/23 8 0 0 -24 19:56: On Time Bonus 3.00
View 11/19/23 12 0 0 -12 15:10: On Time Bonus 1.00
View 11/17/23 19 0 0 -57 16:01: On Time Bonus 3.00
View 11/15/23 18 0 0 -54 16:00: On Time Bonus 3.00
View 11/13/23 13 0 0 -13 Plane of Water mini's - corrected entry (Kohler) 1.00
View 11/10/23 11 0 0 -11 16:00: On Time Bonus 1.00
View 11/06/23 12 0 0 -12 21:00: On Time Bonus 1.00
View 11/04/23 14 0 0 -42 16:02: On Time Bonus 3.00
View 11/03/23 18 0 0 -54 21:00: On Time Bonus 3.00
View 10/30/23 11 0 0 -11 21:00: On Time Bonus - Mud Ring Failure 1.00
View 10/27/23 13 0 0 -13 21:02: On Time Bonus 1.00
View 10/25/23 13 0 0 -13 21:02: On Time Bonus 1.00
View 10/23/23 14 0 0 -14 FRo - Cancelled due to poor turnout 1.00
View 10/20/23 17 0 0 -51 21:03: On Time Bonus 3.00
View 10/19/23 11 0 0 -11 21:00: On Time Bonus 1.00
View 10/18/23 3 0 0 -3 15:00: On Time Bonus 1.00
View 10/18/23 18 0 0 -54 21:01: On Time Bonus 3.00
View 10/16/23 16 0 0 -16 21:01: On Time Bonus 1.00
View 10/13/23 16 0 0 -16 21:00: On Time Bonus 1.00
View 10/11/23 15 0 0 -15 21:03: On Time Bonus 1.00
View 10/09/23 11 0 0 -11 21:00: On Time Bonus 1.00
View 10/09/23 10 0 0 -10 21:00: On Time Bonus 1.00
View 10/08/23 10 0 0 -10 13:11: On Time Bonus 1.00
View 10/05/23 14 0 0 -42 Plane of Time 3.00
View 10/03/23 17 0 0 -51   3.00
View 10/02/23 10 0 0 -10 21:00: On Time Bonus 1.00
View 09/30/23 11 0 0 -11 15:06: On Time Bonus 1.00
View 09/29/23 17 0 0 -17 21:03: On Time Bonus 1.00
View 09/27/23 18 0 0 -18 21:00: On Time Bonus 1.00
View 09/25/23 10 0 0 -10 21:01: On Time Bonus 1.00
View 09/25/23 15 0 0 -15 21:00: On Time Bonus 1.00
View 09/22/23 18 0 0 -54 21:02: On Time Bonus 3.00
View 09/20/23 22 0 0 -66 21:00: On Time Bonus 3.00
View 09/18/23 19 0 0 -19 21:06: On Time Bonus 1.00
View 09/15/23 16 0 0 -16 21:00: On Time Bonus 1.00
View 09/13/23 14 0 0 -14 21:00: On Time Bonus 1.00
View 09/11/23 17 0 0 -17 21:00: On Time Bonus 1.00
View 09/08/23 18 0 0 -54 22:00: On-Time Bonus 3.00
View 09/06/23 17 0 0 -17 21:01: On Time Bonus 1.00
View 09/03/23 14 0 0 -14 15:03: On Time Bonus 1.00
View 09/01/23 15 0 0 -15 21:00: On Time Bonus 1.00
View 08/30/23 20 0 0 -20 21:04: On Time Bonus 1.00
View 08/28/23 22 0 0 -22 21:00: On Time Bonus 1.00
View 08/25/23 17 0 0 -17 21:01: On Time Bonus 1.00
View 08/23/23 18 0 0 -18 21:01: On Time Bonus 1.00
View 08/18/23 15 0 0 -15 17:00: On Time Bonus 1.00
View 08/17/23 6 0 0 -6 Imp coirnav 1.00
View 08/16/23 18 0 0 -18 21:01: On Time Bonus 1.00
View 08/14/23 17 0 0 -17 21:01: On Time Bonus 1.00
View 08/12/23 12 0 0 -12 15:00: On Time Bonus 1.00
View 08/11/23 19 0 0 -19 17:00: On Time Bonus 1.00
View 08/09/23 23 1 7.00 -16 21:00: On Time Bonus 1.00
View 08/08/23 17 0 0 -17 21:05: On Time Bonus 1.00
View 08/07/23 17 0 0 -17 21:00: On Time Bonus 1.00
View 08/04/23 18 0 0 -18 21:00: On Time Bonus 1.00
View 08/03/23 8 3 90.00 82 12:10: On Time Bonus - PoTime 1.00
View 08/02/23 19 0 0 -19 21:01: On Time Bonus 1.00
View 08/01/23 12 3 201.00 189 20:05: On Time Bonus - PoTime 1.00
View 08/01/23 16 0 0 -16 21:08: On Time Bonus 1.00
View 07/31/23 16 0 0 -16 21:01: On Time Bonus 1.00
View 07/28/23 16 0 0 -16 17:04: On Time Bonus 1.00
View 07/26/23 12 1 9.00 -3 17:02: On Time Bonus 1.00
View 07/25/23 16 0 0 -16 20:25: On Time Bonus 1.00
View 07/24/23 17 0 0 -17 21:03: On Time Bonus 1.00
View 07/22/23 17 0 0 -17 21:02: On Time Bonus 1.00
View 07/21/23 23 0 0 -23 21:00: On Time Bonus 1.00
View 07/19/23 19 0 0 -19 21:01: On Time Bonus 1.00
View 07/17/23 14 0 0 -14 21:00: On Time Bonus 1.00
View 07/15/23 9 0 0 -9 15:00: On Time Bonus 1.00
View 07/14/23 17 0 0 -17 17:00: On Time Bonus 1.00
View 07/12/23 18 0 0 -18 Plane of Time 1.00
View 07/10/23 19 0 0 -19 21:00: On Time Bonus 1.00
View 07/07/23 16 0 0 -16 21:03: On Time Bonus 1.00
View 07/06/23 11 0 0 -11 15:03: On Time Bonus 1.00
View 07/03/23 16 0 0 -16 21:00: On Time Bonus 1.00
View 06/30/23 16 0 0 -16 21:05: On Time Bonus 1.00
View 06/28/23 19 0 0 -19 21:00: On Time Bonus 1.00
View 06/24/23 12 0 0 -12 14:01: On Time Bonus 1.00
View 06/23/23 22 0 0 -22 21:01: On Time Bonus 1.00
View 06/21/23 13 0 0 -13 20:00: On Time Bonus 1.00
View 06/19/23 18 0 0 -18 21:00: On Time Bonus 1.00
View 06/17/23 12 0 0 -12 14:09: On Time Bonus 1.00
View 06/16/23 16 0 0 -16 22:13: On Time Bonus (2nd run) 1.00
View 06/16/23 17 0 0 -17 21:01: On Time Bonus 1.00
View 06/14/23 22 0 0 -22 21:04: On Time Bonus 1.00
View 06/12/23 12 0 0 -12 21:00: On Time Bonus 1.00
View 06/09/23 24 0 0 -24 21:00: On Time Bonus 1.00
View 06/07/23 19 0 0 -19 21:00: On Time Bonus 1.00
View 06/06/23 5 0 0 -5 10:01: On Time Bonus (Imperium Ginto) 1.00
View 06/05/23 18 0 0 -18 21:01: On Time Bonus 1.00
View 06/03/23 16 0 0 -16 23:00: On Time Bonus 1.00
View 06/03/23 24 0 0 -24 PoTime 1.00
View 05/31/23 22 0 0 -22   1.00
View 05/26/23 25 0 0 -25 21:03: On Time Bonus 1.00
View 05/24/23 27 0 0 -27 21:04: On Time Bonus 1.00
View 05/22/23 14 0 0 -14 15:04: On Time Bonus 1.00
View 05/19/23 26 0 0 -26 17:06: On Time Bonus 1.00
View 05/17/23 27 0 0 -27 21:00: On Time Bonus 1.00
View 05/15/23 21 0 0 -21 21:11: On Time Bonus - Xegony Shame 1.00
View 05/13/23 10 0 0 -10 15:01: On Time Bonus 1.00
View 05/12/23 9 0 0 -9 11:02: On Time Bonus 1.00
View 05/12/23 20 0 0 -20 21:05: On Time Bonus - LMM SHAME 1.00
View 05/09/23 20 0 0 -20 21:01: On Time Bonus 1.00
View 05/08/23 25 0 0 -25 21:00: On Time Bonus 1.00
View 05/06/23 16 0 0 -16 23:00: On Time Bonus 1.00
View 05/05/23 22 0 0 -22 21:00: On Time Bonus 1.00
View 05/03/23 19 0 0 -19 21:02: On Time Bonus 1.00
View 05/02/23 24 0 0 -24 21:01: On Time Bonus 1.00
View 04/29/23 18 0 0 -18 15:00: On Time Bonus 1.00
View 04/28/23 24 0 0 -24 21:00: On Time Bonus 1.00
View 04/26/23 28 0 0 -28 20:04: On Time Bonus 1.00
View 04/25/23 25 0 0 -25 21:02: On Time Bonus 1.00
View 04/24/23 23 0 0 -23 21:02: On Time Bonus 1.00
View 04/22/23 16 0 0 -16 15:00: On Time Bonus 1.00
View 04/21/23 29 0 0 -29 21:06: On Time Bonus 1.00
View 04/21/23 26 0 0 -26 20:02: On Time Bonus 1.00
View 04/20/23 30 0 0 -30 21:01: On Time Bonus 1.00
View 04/19/23 28 0 0 -28 21:00: On Time Bonus 1.00
View 04/15/23 17 0 0 -17 15:01: On Time Bonus 1.00
View 04/14/23 29 0 0 -29 21:00: On Time Bonus 1.00
View 04/13/23 10 0 0 -10 21:01: On Time Bonus 1.00
View 04/13/23 23 0 0 -23 21:00: On Time Bonus 1.00
View 04/11/23 25 0 0 -25 21:00: On Time Bonus 1.00
View 04/07/23 30 0 0 -30 21:00: On Time Bonus 1.00
View 04/05/23 21 0 0 -21 21:01: On Time Bonus 1.00
View 04/03/23 30 1 12.00 -18 21:10: On Time Bonus 1.00
View 04/02/23 9 0 0 -9 15:00: On Time Bonus 1.00
View 03/31/23 37 0 0 -37 21:03: On Time Bonus - TRC Attempt 1.00
View 03/30/23 27 0 0 -27 21:00: On Time Bonus 1.00
View 03/28/23 20 0 0 -20 21:00: On Time Bonus 1.00
View 03/24/23 23 0 0 -23 20:00: On Time Bonus 1.00
View 03/23/23 14 0 0 -14 19:00: On Time Bonus 1.00
View 03/23/23 22 1 5.00 -17 21:00: On Time Bonus 1.00
View 03/22/23 25 1 0.00 -25 21:02: On Time Bonus 1.00
View 03/20/23 21 0 0 -21 20:01: On Time Bonus 1.00
View 03/17/23 15 0 0 -15 21:00: On Time Bonus 1.00
View 03/15/23 11 0 0 -11 20:00: On Time Bonus 1.00
View 03/15/23 25 0 0 -25 21:00: On Time Bonus 1.00
View 03/12/23 22 0 0 -22 16:00: On Time Bonus 1.00
View 03/10/23 26 0 0 -26 21:00: On Time Bonus 1.00
View 03/08/23 25 0 0 -25 16:04: On Time Bonus 1.00
View 03/06/23 22 0 0 -22 21:00: On Time Bonus 1.00
View 03/05/23 21 1 7.00 -14 15:00: On Time Bonus 1.00
View 03/03/23 23 0 0 -23 21:01: On Time Bonus 1.00
View 03/02/23 25 0 0 -25 21:00: On Time Bonus 1.00
View 03/01/23 20 0 0 -20 20:05: On Time Bonus 1.00
View 03/01/23 25 0 0 -25 21:00: On Time Bonus 1.00
View 02/27/23 26 0 0 -26 21:00: On Time Bonus 1.00
View 02/25/23 14 0 0 -14 15:00: On Time Bonus 1.00
View 02/24/23 31 0 0 -31 21:06: On Time Bonus 1.00
View 02/22/23 23 0 0 -23 21:00: On Time Bonus 1.00
View 02/20/23 14 0 0 -14 15:00: On Time Bonus 1.00
View 02/20/23 23 0 0 -23 21:00: On Time Bonus 1.00
View 02/18/23 22 0 0 -22 15:00: On Time Bonus 1.00
View 02/17/23 31 0 0 -31 21:06: On Time Bonus 1.00
View 02/16/23 10 0 0 -10 22:01: On Time Bonus 1.00
View 02/14/23 26 0 0 -26 20:02: On Time Bonus 1.00
View 02/11/23 24 0 0 -24 15:00: On Time Bonus 1.00
View 02/10/23 29 0 0 -29 21:00: On Time Bonus 1.00
View 02/08/23 27 0 0 -27 21:00: On Time Bonus 1.00
View 02/05/23 18 0 0 -18 15:00: On Time Bonus 1.00
View 02/03/23 29 0 0 -29 21:01: On Time Bonus 1.00
View 02/01/23 19 0 0 -19 20:00: On Time Bonus 1.00
View 01/31/23 27 0 0 -27 21:01: On Time Bonus 1.00
View 01/30/23 30 0 0 -30 21:00: On Time Bonus 1.00
View 01/28/23 20 0 0 -20 15:10: On Time Bonus 1.00
View 01/27/23 28 0 0 -28 21:00: On Time Bonus 1.00
View 01/25/23 28 0 0 -28 21:00: On Time Bonus 1.00
View 01/22/23 18 0 0 -18 15:01: On Time Bonus 1.00
View 01/20/23 26 0 0 -26 21:01: On Time Bonus 1.00
View 01/19/23 16 0 0 -16 20:00: On Time Bonus 1.00
View 01/19/23 26 0 0 -26 21:00: On Time Bonus 1.00
View 01/18/23 30 0 0 -30 21:00: On Time Bonus 1.00
View 01/16/23 24 0 0 -24 21:00: On Time Bonus 1.00
View 01/14/23 17 0 0 -17 15:00: On Time Bonus 1.00
View 01/13/23 26 0 0 -26 21:00: On Time Bonus 1.00
View 01/11/23 31 0 0 -31 21:02: On Time Bonus 1.00
View 01/08/23 20 0 0 -20 15:01: On Time Bonus 1.00
View 01/07/23 17 0 0 -17 15:02: On Time Bonus 1.00
View 01/06/23 33 0 0 -33 21:01: On Time Bonus 1.00
View 01/05/23 12 0 0 -12 20:00: On Time Bonus 1.00
View 01/05/23 22 1 7.00 -15 21:00: On Time Bonus 1.00
View 01/03/23 34 2 40.00 6 20:02: On Time Bonus 1.00
View 01/02/23 27 0 0 -27 15:00: On Time Bonus 1.00
View 01/02/23 27 0 0 -27 21:00: On Time Bonus 1.00
View 12/28/22 17 0 0 -17 21:00: On Time Bonus 1.00
View 12/23/22 14 0 0 -14 10:01: On Time Bonus 1.00
View 12/23/22 23 0 0 -23 21:00: On Time Bonus 1.00
View 12/21/22 23 0 0 -23 21:00: On Time Bonus 1.00
View 12/20/22 17 0 0 -17 20:00: On Time Bonus 1.00
View 12/17/22 23 0 0 -23 20:01: On Time Bonus 1.00
View 12/16/22 30 0 0 -30 21:02: On Time Bonus 1.00
View 12/15/22 22 0 0 -22 20:09: On Time Bonus 1.00
View 12/14/22 31 0 0 -31 21:01: On Time Bonus 1.00
View 12/12/22 28 0 0 -28 21:00: On Time Bonus 1.00
View 12/11/22 24 0 0 -24 15:00: On Time Bonus 1.00
View 12/09/22 21 0 0 -21 21:01: On Time Bonus 1.00
View 12/08/22 28 0 0 -28 21:01: On Time Bonus 1.00
View 12/07/22 17 0 0 -17 20:01: On Time Bonus 1.00
View 12/07/22 26 0 0 -26 21:15: On Time Bonus 1.00
View 12/05/22 25 0 0 -25 21:02: On Time Bonus 1.00
View 12/03/22 16 0 0 -16 22:00: On Time Bonus 1.00
View 12/02/22 27 0 0 -27 21:01: On Time Bonus 1.00
View 12/01/22 27 1 19.00 -8 21:01: On Time Bonus 1.00
View 11/30/22 28 0 0 -28 21:00: On Time Bonus 1.00
View 11/26/22 28 0 0 -28 15:00: On Time Bonus 1.00
View 11/23/22 29 0 0 -29 21:06: On Time Bonus 1.00
View 11/21/22 20 0 0 -20 21:00: On Time Bonus 1.00
View 11/19/22 20 0 0 -20 15:00: On Time Bonus 1.00
View 11/18/22 21 0 0 -21 20:00: On Time Bonus 1.00
View 11/16/22 25 1 0.00 -25 21:00: On Time Bonus 1.00
View 11/15/22 13 0 0 -13 19:59: On Time Bonus 1.00
View 11/14/22 23 0 0 -23 20:00: On Time Bonus 1.00
View 11/12/22 23 0 0 -23 15:03: On Time Bonus 1.00
View 11/11/22 27 0 0 -27 21:01: On Time Bonus 1.00
View 11/10/22 28 0 0 -28 21:00: On Time Bonus 1.00
View 11/08/22 17 0 0 -17 21:00: On Time Bonus 1.00
View 11/07/22 27 0 0 -27 21:01: On Time Bonus 1.00
View 11/05/22 17 0 0 -17 15:00: On Time Bonus 1.00
View 11/04/22 25 0 0 -25 21:01: On Time Bonus 1.00
View 11/03/22 12 0 0 -12 19:00: On Time Bonus 1.00
View 11/02/22 32 0 0 -32 21:04: On Time Bonus 1.00
View 11/02/22 10 0 0 -10 20:00: On Time Bonus 1.00
View 10/31/22 26 0 0 -26 21:00: On Time Bonus 1.00
View 10/29/22 17 0 0 -17 15:00: On Time Bonus 1.00
View 10/28/22 22 0 0 -22 21:00: On Time Bonus 1.00
View 10/27/22 19 0 0 -19 21:30: On Time Bonus 1.00
View 10/26/22 30 0 0 -30 21:01: On Time Bonus 1.00
View 10/25/22 19 0 0 -19 21:01: On Time Bonus 1.00
View 10/24/22 20 0 0 -20 21:00: On Time Bonus 1.00
View 10/22/22 21 0 0 -21 15:00: On Time Bonus 1.00
View 10/21/22 24 0 0 -24 21:00: On Time Bonus 1.00
View 10/19/22 27 0 0 -27 21:05: On Time Bonus 1.00
View 10/16/22 14 0 0 -14 15:00: On Time Bonus 1.00
View 10/15/22 17 0 0 -17 23:42: On Time Bonus 1.00
View 10/14/22 25 0 0 -25 21:01: On Time Bonus 1.00
View 10/13/22 13 0 0 -13 21:02: On Time Bonus 1.00
View 10/13/22 21 0 0 -21 21:00: On Time Bonus 1.00
View 10/08/22 18 0 0 -18 21:00: On Time Bonus 1.00
View 10/07/22 20 0 0 -20 20:01: On Time Bonus 1.00
View 10/06/22 18 0 0 -18 21:03: On Time Bonus 1.00
View 10/06/22 24 2 15.00 -9 21:00: On Time Bonus 1.00
View 10/04/22 19 0 0 -19 22:30: On Time Bonus 1.00
View 09/30/22 18 0 0 -18 20:04: On Time Bonus 1.00
View 09/29/22 23 1 9.00 -14 17:03: On Time Bonus 1.00
View 09/29/22 24 0 0 -24 23:00: On Time Bonus 1.00
View 09/27/22 22 0 0 -22 21:01: On Time Bonus 1.00
View 09/26/22 13 0 0 -13 23:00: On Time Bonus 1.00
View 09/25/22 20 0 0 -20 15:03: On Time Bonus 1.00
View 09/23/22 21 0 0 -21 21:00: On Time Bonus 1.00
View 09/22/22 17 0 0 -17 23:01: On Time Bonus 1.00
View 09/22/22 25 0 0 -25 21:00: On Time Bonus 1.00
View 09/20/22 18 0 0 -18 22:02: On Time Bonus 1.00
View 09/19/22 17 0 0 -17 21:02: On Time Bonus 1.00
View 09/18/22 21 0 0 -21 15:00: On Time Bonus 1.00
View 09/17/22 24 0 0 -24 15:01: On Time Bonus 1.00
View 09/16/22 24 0 0 -24 21:04: On Time Bonus 1.00
View 09/15/22 27 0 0 -27 21:00: On Time Bonus 1.00
View 09/14/22 20 0 0 -20 21:01: On Time Bonus 1.00
View 09/13/22 25 0 0 -25 21:00: On Time Bonus 1.00
View 09/10/22 19 0 0 -19 15:03: On Time Bonus 1.00
View 09/09/22 25 0 0 -25 21:00: On Time Bonus 1.00
View 09/08/22 21 0 0 -21 21:00: On Time Bonus 1.00
View 09/07/22 22 0 0 -22 21:02: On Time Bonus 1.00
View 09/03/22 16 0 0 -16 23:00: On Time Bonus 1.00
View 09/02/22 19 1 0.00 -19 21:01: On Time Bonus - Turkey Time and Clearing PoAir 1.00
View 08/31/22 24 0 0 -24 21:07: On Time Bonus 1.00
View 08/30/22 10 0 0 -10 23:00: On Time Bonus 1.00
View 08/29/22 24 0 0 -24 21:00: On Time Bonus 1.00
View 08/27/22 21 0 0 -21 23:00: On Time Bonus 1.00
View 08/26/22 23 0 0 -23 21:01: On Time Bonus 1.00
View 08/25/22 10 0 0 -10 23:00: On Time Bonus 1.00
View 08/24/22 28 0 0 -28 21:00: On Time Bonus 1.00
View 08/23/22 16 0 0 -16 23:01: On Time Bonus 1.00
View 08/22/22 19 0 0 -19 21:00: On Time Bonus 1.00
View 08/20/22 15 1 7.00 -8 15:00: On Time Bonus 1.00
View 08/19/22 21 0 0 -21 21:01: On Time Bonus 1.00
View 08/18/22 22 0 0 -22 21:04: On Time Bonus 1.00
View 08/17/22 24 0 0 -24 21:00: On Time Bonus 1.00
View 08/16/22 11 0 0 -11 23:00: On Time Bonus 1.00
View 08/15/22 18 0 0 -18 21:00: On Time Bonus 1.00
View 08/13/22 16 0 0 -16 15:00: On Time Bonus 1.00
View 08/12/22 23 0 0 -23 21:00: On Time Bonus 1.00
View 08/11/22 16 0 0 -16 15:00: On Time Bonus 1.00
View 08/10/22 19 0 0 -19 21:11: On Time Bonus 1.00
View 08/09/22 10 0 0 -10 23:00: On Time Bonus 1.00
View 08/06/22 19 0 0 -19 15:15: On Time Bonus 1.00
View 08/05/22 21 0 0 -21 21:00: On Time Bonus 1.00
View 08/03/22 16 0 0 -16 21:00: On Time Bonus 1.00
View 08/02/22 17 1 10.00 -7 15:00: On Time Bonus 1.00
View 08/01/22 19 0 0 -19 17:00: On Time Bonus 1.00
View 07/30/22 19 0 0 -19 15:00: On Time Bonus 1.00
View 07/29/22 18 0 0 -18 17:00: On Time Bonus 1.00
View 07/29/22 21 0 0 -21 21:00: On Time Bonus 1.00
View 07/28/22 20 0 0 -20 15:00: On Time Bonus 1.00
View 07/27/22 16 0 0 -16 17:01: On Time Bonus 1.00
View 07/24/22 17 0 0 -17 15:00: On Time Bonus 1.00
View 07/23/22 24 0 0 -24 15:01: On Time Bonus 1.00
View 07/22/22 20 0 0 -20 21:01: On Time Bonus 1.00
View 07/21/22 10 0 0 -10 15:00: On Time Bonus 1.00
View 07/20/22 24 0 0 -24 21:00: On Time Bonus 1.00
View 07/16/22 10 0 0 -10 15:00: On Time Bonus 1.00
View 07/15/22 26 0 0 -26 21:00: On Time Bonus 1.00
View 07/13/22 20 1 8.00 -12 21:02: On Time Bonus 1.00
View 07/12/22 12 1 5.00 -7 15:05: On Time Bonus 1.00
View 07/12/22 17 0 0 -17 21:01: On Time Bonus 1.00
View 07/09/22 9 0 0 -9 15:00: On Time Bonus - PoE Raid 1.00
View 07/08/22 18 0 0 -18 21:01: On Time Bonus 1.00
View 07/06/22 21 0 0 -21 21:00: On Time Bonus 1.00
View 07/05/22 14 0 0 -14 21:02: On Time Bonus 1.00
View 07/03/22 18 0 0 -18 15:00: On Time Bonus 1.00
View 07/01/22 16 0 0 -16 21:01: On Time Bonus 1.00
View 06/30/22 12 0 0 -12 15:01: On Time Bonus 1.00
View 06/29/22 20 0 0 -20 21:02: On Time Bonus 1.00
View 06/27/22 23 0 0 -23 21:00: On Time Bonus 1.00
View 06/26/22 14 0 0 -14 15:05: On Time Bonus 1.00
View 06/25/22 17 0 0 -17 15:02: On Time Bonus 1.00
View 06/23/22 21 0 0 -21 21:01: On Time Bonus 1.00
View 06/22/22 15 0 0 -15 15:01: On Time Bonus 1.00
View 06/22/22 22 1 9.00 -13 21:00: On Time Bonus 1.00
View 06/17/22 23 3 11.00 -12 21:00: On Time Bonus - PoA Dust Ring Attempt 1.00
View 06/15/22 20 3 14.00 -6 21:00: On Time Bonus 1.00
View 06/12/22 24 0 0 -24 15:02: On Time Bonus 1.00
View 06/11/22 24 0 0 -24 15:00: On Time Bonus 1.00
View 06/10/22 24 3 40.00 16 17:00: On Time Bonus 1.00
View 06/09/22 18 1 7.00 -11 21:00: On Time Bonus 1.00
View 06/08/22 28 0 0 -28 21:00: On Time Bonus 1.00
View 06/04/22 22 0 0 -22 15:03: On Time Bonus 1.00
View 06/03/22 23 0 0 -23 21:00: On Time Bonus 1.00
View 06/01/22 22 1 0.00 -22 21:00: On Time Bonus 1.00
View 05/31/22 10 0 0 -10 15:00: On Time Bonus 1.00
View 05/27/22 21 0 0 -21 21:02: On Time Bonus 1.00
View 05/26/22 17 0 0 -17 15:00: On Time Bonus 1.00
View 05/25/22 21 0 0 -21 21:02: On Time Bonus 1.00
View 05/21/22 19 0 0 -19 15:01: On Time Bonus 1.00
View 05/20/22 26 0 0 -26 21:00: On Time Bonus 1.00
View 05/18/22 25 0 0 -25 21:00: On Time Bonus 1.00
View 05/14/22 21 0 0 -21 15:00: On Time Bonus 1.00
View 05/13/22 25 0 0 -25 21:00: On Time Bonus 1.00
View 05/12/22 18 0 0 -18 15:00: On Time Bonus 1.00
View 05/11/22 23 0 0 -23 21:00: On Time Bonus 1.00
View 05/10/22 16 0 0 -16 23:00: On Time Bonus 1.00
View 05/10/22 21 0 0 -21 21:04: On Time Bonus 1.00
View 05/07/22 23 0 0 -23 15:01: On Time Bonus 1.00
View 05/06/22 25 0 0 -25 21:02: On Time Bonus 1.00
View 05/05/22 17 0 0 -17 23:00: On Time Bonus 1.00
View 05/04/22 20 0 0 -20 21:00: On Time Bonus 1.00
View 05/01/22 23 0 0 -23 15:00: On Time Bonus 1.00
View 04/30/22 20 0 0 -20 15:01: On Time Bonus 1.00
View 04/29/22 20 0 0 -20 21:00: On Time Bonus 1.00
View 04/28/22 16 0 0 -16 15:00: On Time Bonus 1.00
View 04/28/22 23 0 0 -23 21:01: On Time Bonus 1.00
View 04/25/22 21 0 0 -21 21:01: On Time Bonus 1.00
View 04/24/22 18 1 16.00 -2 15:00: On Time Bonus 1.00
View 04/20/22 21 4 31.00 10 20:00: On Time Bonus 1.00
View 04/19/22 15 2 9.00 -6 15:04: On Time Bonus 1.00
View 04/16/22 16 1 21.00 5 15:03: On Time Bonus 1.00
View 04/16/22 23 0 0 -23 21:00: On Time Bonus - first PoEarth raid 1.00
View 04/15/22 29 0 0 -29 21:01: On Time Bonus 1.00
View 04/14/22 20 0 0 -20 21:22: On Time Bonus 1.00
View 04/13/22 20 2 104.00 84 16:59: On Time Bonus 1.00
View 04/12/22 11 0 0 -11 21:13: On Time Bonus 1.00
View 04/12/22 26 0 0 -26 21:02: On Time Bonus 1.00
View 04/10/22 28 0 0 -28 15:00: On Time Bonus 1.00
View 04/10/22 19 0 0 -19 21:00: On Time Bonus 1.00
View 04/09/22 17 0 0 -17 15:00: On Time Bonus 1.00
View 04/08/22 18 0 0 -18 15:01: On Time Bonus 1.00
View 04/08/22 26 0 0 -26 21:00: On Time Bonus 1.00
View 04/07/22 19 0 0 -19 21:02: On Time Bonus 1.00
View 04/06/22 30 0 0 -30 21:00: On Time Bonus 1.00
View 04/05/22 30 0 0 -30 21:00: On Time Bonus 1.00
View 04/03/22 27 0 0 -27 15:00: On Time Bonus 1.00
View 04/02/22 20 0 0 -20 15:00: On Time Bonus 1.00
View 04/01/22 30 0 0 -30 21:00: On Time Bonus 1.00
View 03/31/22 19 0 0 -19 19:59: On Time Bonus 1.00
View 03/31/22 26 0 0 -26 21:00: On Time Bonus 1.00
View 03/30/22 16 1 0.00 -16 15:00: On Time Bonus 1.00
View 03/30/22 36 0 0 -36 21:00: On Time Bonus 1.00
View 03/29/22 33 0 0 -33 21:00: On Time Bonus 1.00
View 03/28/22 22 0 0 -22 15:00: On Time Bonus 1.00
View 03/26/22 29 0 0 -29 16:00: On Time Bonus 1.00
View 03/21/22 30 1 0.00 -30 16:03: On Time Bonus 1.00
View 03/21/22 28 0 0 -28 21:01: On Time Bonus 1.00
View 03/20/22 33 0 0 -33 16:01: On Time Bonus 1.00
View 03/20/22 28 0 0 -28 21:00: On Time Bonus 1.00
View 03/18/22 25 0 0 -25 21:00: On Time Bonus 1.00
View 03/16/22 26 1 0.00 -26 15:20: On Time Bonus 1.00
View 03/16/22 26 0 0 -26 21:01: On Time Bonus 1.00
View 03/15/22 26 0 0 -26 15:00: On Time Bonus 1.00
View 03/14/22 40 1 0.00 -40 21:00: On Time Bonus 1.00
View 03/12/22 33 0 0 -33 15:04: On Time Bonus 1.00
View 03/12/22 31 0 0 -31 21:00: On Time Bonus 1.00
