|
Purchase History for Bow of Shadows | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/07/24 | Wildindrag | Thall Xundraux Diabo | 5.00 |
02/24/21 | Rulak | Thall Xundraux Diabo | 16.00 |
11/12/20 | Ruen | Thall Xundraux Diabo | 5.00 |
02/03/23 | Mindgrad | Thall Xundraux Diabo | 0.00 |
04/29/23 | Mindgrad | Thall Xundraux Diabo | 0.00 |
08/20/22 | Miffy | Thall Xundraux Diabo | 0.00 |
11/12/22 | Manstache | Thall Xundraux Diabo | 7.00 |
05/27/22 | Lalisa | Thall Xundraux Diabo | 7.00 |
09/10/20 | Hinora | Thall Xundraux Diabo | 48.22 |
08/20/22 | Gster | Thall Xundraux Diabo | 0.00 |
01/06/21 | Barnpig | Thall Xundraux Diabo | 8.00 |
02/18/24 | Barnpig | Thall Xundraux Diabo | 6.00 |
... found 12 item(s) |