|
Purchase History for Soft Scale Slippers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/29/21 | Mindgrad | Xerkizh The Creator | 0.00 |
03/20/22 | Notaa | Xerkizh The Creator | 0.00 |
05/12/22 | Wildindrag | Xerkizh The Creator | 5.00 |
01/23/22 | Skins | Xerkizh The Creator | 8.00 |
10/06/19 | Blaise | Xerkizh The Creator | 8.50 |
10/06/19 | Lamdil | Xerkizh The Creator | 10.00 |
11/08/22 | Luenyin | Xerkizh The Creator | 11.00 |
08/20/19 | Swiftports | Xerkizh The Creator | 63.52 |
... found 8 item(s) |