|
Purchase History for Willful Dirk of Domination | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/15/22 | Barnpig | Xerkizh The Creator | 0.00 |
12/07/19 | Beaaden | Xerkizh The Creator | 48.82 |
08/20/19 | Creme | Xerkizh The Creator | 10.66 |
05/16/20 | Krusty | Xerkizh The Creator | 30.12 |
10/06/19 | Novina | Xerkizh The Creator | 10.00 |
04/22/23 | Pugnacious | Xerkizh The Creator | 0.00 |
05/12/22 | Trunkmonkey | Xerkizh The Creator | 0.00 |
01/20/23 | Tuluvien | Xerkizh The Creator | 12.00 |
... found 8 item(s) |