|
Purchase History for Goldenrod | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/27/24 | Rangerwoodelf | Vyzh`dra the Cursed | 0.00 |
11/10/20 | Slabadaba | Vyzh`dra the Cursed | 5.00 |
12/19/20 | Shazdat | Vyzh`dra the Cursed | 5.00 |
08/15/22 | Quellious | Vyzh`dra the Cursed | 5.00 |
11/27/23 | Lalisa | Vyzh`dra the Cursed | 5.00 |
04/11/24 | Manstache | Ssra | 5.00 |
08/15/24 | Galaleio | Vyzh`dra the Cursed | 5.00 |
12/10/21 | Necrophobia | Vyzh`dra the Cursed | 6.00 |
05/12/22 | Ablazze | Vyzh`dra the Cursed | 7.00 |
03/20/22 | Drindel | Vyzh`dra the Cursed | 9.00 |
11/25/19 | Taft | Vyzh`dra the Cursed | 10.00 |
05/12/20 | Socorro | Vyzh`dra the Cursed | 11.80 |
03/06/21 | Mascha | Vyzh`dra the Cursed | 17.00 |
03/28/22 | Mascha | Vyzh`dra the Cursed | 18.00 |
... found 14 item(s) |