|
Purchase History for Silver Charm of Tranquility | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/12/23 | Barnpig | Dozekar the Cursed | 5.00 |
07/20/23 | Barnpig | Dozekar the Cursed | 5.00 |
02/06/20 | Kohler | Dozekar the Cursed | 24.00 |
03/18/21 | Mindgrad | Lepethida | 10.00 |
10/22/19 | Ruen | Dozekar the Cursed | 24.64 |
06/11/20 | Stickie | Dozekar the Cursed | 21.80 |
11/12/20 | Tankra | Essedera | 21.00 |
... found 7 item(s) |