|
Purchase History for Serpent Skin Leggings | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/11/21 | Skins | Arch Lich Rhag`Zadune | 5.00 |
10/09/21 | Fiasco | Rhag`Mozdezh | 5.00 |
12/17/21 | Skins | Rhag`Mozdezh | 5.00 |
11/20/20 | Palarran | Rhag`Mozdezh | 0.00 |
12/08/20 | Shazdat | Rhag`Mozdezh | 0.00 |
12/11/21 | Fiasco | Rhag`Mozdezh | 0.00 |
08/09/22 | Gster | Rhag`Mozdezh | 0.00 |
08/16/22 | Trunkmonkey | Rhag`Mozdezh | 0.00 |
04/22/24 | Jelliy | Rhag`Mozdezh | 0.00 |
... found 9 item(s) |