|
Purchase History for Ring of the depths | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/21/20 | Arcanum | A burrower parasite | 14.00 |
10/17/19 | Hinora | A burrower parasite | 10.00 |
03/04/21 | Manstache | A burrower parasite | 7.00 |
07/06/21 | Mascha | A burrower parasite | 6.00 |
03/16/21 | Mindgrad | A burrower parasite | 6.00 |
08/27/21 | Pearl | A burrower parasite | 0.00 |
10/30/21 | Quellious | A burrower parasite | 6.00 |
03/04/21 | Rulak | A burrower parasite | 7.00 |
10/17/19 | Tuluvien | A burrower parasite | 47.18 |
... found 9 item(s) |