|
Purchase History for Starred Yttrium Ring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/13/20 | Eluna | Lord Inquisitor Seru | 98.24 |
02/20/24 | Pearl | Lord Inquisitor Seru | 67.00 |
12/05/20 | Nanalan | Lord Inquisitor Seru | 61.00 |
06/13/20 | Maerie | Lord Inquisitor Seru | 54.48 |
05/22/23 | Stickie | Lord Inquisitor Seru | 42.00 |
04/24/24 | Nunes | Mixed Bag | 41.00 |
06/13/20 | Barnpig | Lord Inquisitor Seru | 35.32 |
... found 7 item(s) |