|
Purchase History for Black Runed Pants | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/26/19 | Taft | Vyzh`dra the Cursed | 10.00 |
12/11/20 | Palarran | Vyzh`dra the Cursed | 7.00 |
03/06/21 | Mascha | Vyzh`dra the Cursed | 9.00 |
05/15/21 | Karol | Vyzh`dra the Cursed | 12.00 |
07/15/23 | Tuluvien | Vyzh`dra the Cursed | 14.00 |
09/18/23 | Necrophobia | Vyzh`dra the Cursed | 5.00 |
02/10/24 | Darc | Vyzh`dra the Cursed | 10.00 |
04/11/24 | Elrontaur | Ssra | 5.00 |
04/21/24 | Uberest | Vyzh`dra the Cursed | 7.00 |
08/22/24 | Yuukii | Vyzh`dra the Cursed | 5.00 |
... found 10 item(s) |