|
Purchase History for Steel Skin Armplates | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/04/20 | Karol | Thall Va Xakra | 17.72 |
03/17/20 | Amopal | Thall Va Xakra | 17.04 |
04/28/20 | Foxmulder | Thall Va Xakra | 11.10 |
10/27/21 | Hamorf | Thall Va Xakra | 11.00 |
06/06/20 | Barnpig | Thall Va Xakra | 10.00 |
06/09/20 | Elcid | Thall Va Xakra | 10.00 |
12/30/20 | Galaleio | Thall Va Xakra | 10.00 |
11/03/20 | Mascha | Thall Va Xakra | 9.00 |
11/11/20 | Pearl | Thall Va Xakra | 8.00 |
03/16/22 | Reiger | Thall Va Xakra | 8.00 |
06/22/21 | Barnpig | Thall Va Xakra | 8.00 |
03/17/20 | Taft | Thall Va Xakra | 7.90 |
07/14/20 | Socorro | Thall Va Xakra | 6.67 |
12/26/20 | Palarran | Thall Va Xakra | 6.00 |
06/16/21 | Necrophobia | Thall Va Xakra | 6.00 |
04/25/21 | Karol | Thall Va Xakra | 6.00 |
01/06/21 | Creme | Thall Va Xakra | 6.00 |
10/31/20 | Rulak | Thall Va Xakra | 6.00 |
12/26/20 | Slabadaba | Thall Va Xakra | 6.00 |
06/20/21 | Mindgrad | Thall Va Xakra | 5.00 |
08/07/21 | Necrophobia | Thall Va Xakra | 5.00 |
08/20/22 | Amopal | Thall Va Xakra | 5.00 |
08/20/22 | Mascha | Thall Va Xakra | 5.00 |
... found 23 item(s) |