|
Purchase History for Darkened Claw Amulet | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/13/24 | Necrophobia | Kaas Thox Xi Ans Dyek | 5.00 |
06/06/24 | Elrontaur | Kaas Thox Xi Ans Dyek | 5.00 |
12/08/23 | Elrontaur | Kaas Thox Xi Ans Dyek | 9.00 |
02/01/23 | Tuluvien | Kaas Thox Xi Ans Dyek | 6.00 |
08/18/22 | Isezumi | Kaas Thox Xi Ans Dyek | 5.00 |
08/18/22 | Barnpig | Kaas Thox Xi Ans Dyek | 8.00 |
05/26/22 | Socorro | Kaas Thox Xi Ans Dyek | 7.00 |
03/10/22 | Isezumi | Kaas Thox Xi Ans Dyek | 26.00 |
10/13/21 | Oodee | Kaas Thox Xi Ans Dyek | 0.00 |
04/21/21 | Stickie | Kaas Thox Xi Ans Dyek | 8.00 |
12/31/20 | Ablazze | Kaas Thox Xi Ans Dyek | 11.00 |
12/23/20 | Luenyin | Kaas Thox Xi Ans Dyek | 21.00 |
11/12/20 | Creme | Kaas Thox Xi Ans Dyek | 19.00 |
10/28/20 | Kohler | Kaas Thox Xi Ans Dyek | 9.00 |
... found 14 item(s) |