|
Purchase History for Shawl of Awakenings | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/17/21 | Maerie | Emperor Ssraeshza | 150.00 |
08/08/20 | Handolur | Emperor Ssraeshza | 88.87 |
01/04/20 | Shadowstarr | Emperor Ssraeshza | 66.26 |
12/09/20 | Creme | Emperor Ssraeshza | 64.00 |
01/22/21 | Palarran | Emperor Ssraeshza | 53.00 |
12/06/23 | Stickie | Emperor Ssraeshza | 47.00 |
12/06/23 | Pugnacious | Emperor Ssraeshza | 47.00 |
02/20/22 | Barnpig | Emperor Ssraeshza | 46.00 |
07/09/21 | Stickie | Emperor Ssraeshza | 45.00 |
08/05/22 | Kandias | Emperor Ssraeshza | 41.00 |
09/26/21 | Manstache | Emperor Ssraeshza | 37.00 |
02/02/24 | Rangerwoodelf | Emperor Ssraeshza | 35.00 |
... found 12 item(s) |