|
Purchase History for The Sword of Ssraeshza | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/28/20 | Galaleio | Emperor Ssraeshza | 31.00 |
11/28/20 | Amopal | Emperor Ssraeshza | 31.00 |
12/09/20 | Pearl | Emperor Ssraeshza | 6.00 |
01/30/21 | Barnpig | Emperor Ssraeshza | 7.00 |
05/14/21 | Necrophobia | Emperor Ssraeshza | 7.00 |
12/07/21 | Cassimir | Emperor Ssraeshza | 15.00 |
03/01/22 | Kandias | Emperor Ssraeshza | 5.00 |
08/18/24 | Tuluvien | Emperor Ssraeshza | 45.00 |
... found 8 item(s) |