|
Purchase History for King Tormax's head | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/24/21 | Amopal | King Tormax | 12.00 |
10/14/22 | Carla | King Tormax | 5.00 |
10/27/20 | Elcid | King Tormax | 10.00 |
02/02/21 | Galaleio | King Tormax | 15.00 |
04/22/24 | Jelliy | King Tormax | 6.00 |
11/10/21 | Kaielen | King Tormax | 5.00 |
01/14/23 | Kandias | King Tormax | 7.00 |
07/30/22 | Kandias | King Tormax | 7.00 |
12/22/20 | Karol | King Tormax | 10.00 |
08/04/21 | Karol | King Tormax | 10.00 |
10/25/22 | Maerie | King Tormax | 20.00 |
05/01/21 | Manstache | King Tormax | 14.00 |
08/01/23 | Manstache | King Tormax | 12.00 |
04/28/22 | Nanalan | King Tormax | 5.00 |
07/24/23 | Notoriousone | King Tormax | 8.00 |
02/16/23 | Notoriousone | King Tormax | 8.00 |
02/17/24 | Nunes | King Tormax | 9.00 |
10/28/21 | Oodee | King Tormax | 7.00 |
05/12/21 | Pearl | King Tormax | 12.00 |
01/05/23 | Pugnacious | King Tormax | 6.00 |
12/11/23 | Rangerwoodelf | King Tormax | 6.00 |
07/21/22 | Reiger | King Tormax | 8.00 |
01/07/22 | Ruen | King Tormax | 8.00 |
01/21/21 | Shadowstarr | King Tormax | 14.00 |
01/15/22 | Stickie | King Tormax | 8.00 |
05/10/22 | Taft | King Tormax | 8.00 |
06/02/24 | Wildindrag | King Tormax | 6.00 |
12/20/23 | Zarix | King Tormax | 8.00 |
03/01/23 | Zelus | King Tormax | 7.00 |
... found 29 item(s) |