|
Purchase History for Silver Skin Gauntlets | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/02/24 | Lalisa | Diabo Xi Xin | 5.00 |
08/02/24 | Uberest | Diabo Xi Xin | 5.00 |
06/07/24 | Palarran | Diabo Xi Xin | 5.00 |
12/08/23 | Jelliy | Diabo Xi Xin | 6.00 |
07/22/20 | Stickie | Diabo Xi Xin | 6.40 |
08/11/21 | Skins | Diabo Xi Xin | 7.00 |
02/18/21 | Hinora | Diabo Xi Xin | 7.00 |
02/18/21 | Taft | Diabo Xi Xin | 7.00 |
02/18/21 | Foxmulder | Diabo Xi Xin | 7.00 |
12/23/20 | Arcanum | Diabo Xi Xin | 9.00 |
12/14/23 | Vuro | Diabo Xi Xin | 9.00 |
12/23/20 | Socorro | Diabo Xi Xin | 9.00 |
12/31/20 | Shadowstarr | Diabo Xi Xin | 10.00 |
01/22/20 | Luenyin | Diabo Xi Xin | 10.00 |
09/02/20 | Relaxi | Diabo Xi Xin | 10.00 |
11/11/22 | Manstache | Diabo Xi Xin | 10.00 |
08/26/22 | Notaa | Diabo Xi Xin | 11.00 |
03/04/22 | Oodee | Diabo Xi Xin | 11.00 |
08/18/22 | Mascha | Diabo Xi Xin | 12.00 |
11/19/22 | Mascha | Diabo Xi Xin | 12.00 |
12/22/21 | Isezumi | Diabo Xi Xin | 12.00 |
06/23/21 | Arcanum | Diabo Xi Xin | 14.00 |
08/04/21 | Amopal | Diabo Xi Xin | 15.00 |
10/27/20 | Lamdil | Diabo Xi Xin | 16.00 |
02/25/21 | Nasaan | Diabo Xi Xin | 20.00 |
05/06/23 | Barnpig | Diabo Xi Xin | 22.00 |
... found 26 item(s) |