|
Purchase History for Breastplate of Speed | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/18/21 | Galaleio | Thall Xundraux Diabo | 35.00 |
11/12/22 | Gster | Thall Xundraux Diabo | 31.00 |
12/31/20 | Kohler | Thall Xundraux Diabo | 27.00 |
02/11/23 | Pugnacious | Thall Xundraux Diabo | 16.00 |
03/16/22 | Zarix | Thall Xundraux Diabo | 14.00 |
02/01/20 | Amopal | Thall Xundraux Diabo | 10.00 |
09/10/20 | Foxmulder | Thall Xundraux Diabo | 10.00 |
06/19/24 | Tuluvien | Thall Xundraux Diabo | 5.00 |
... found 8 item(s) |