|
Purchase History for Bow of Flames | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/03/22 | Necrophobia | Thall Xundraux Diabo | 0.00 |
07/21/23 | Barnpig | Thall Xundraux Diabo | 0.00 |
05/27/22 | Shadowstarr | Thall Xundraux Diabo | 5.00 |
11/12/22 | Hamorf | Thall Xundraux Diabo | 5.00 |
12/09/23 | Zelus | Thall Xundraux Diabo | 5.00 |
02/18/24 | Lalisa | Thall Xundraux Diabo | 8.00 |
02/18/21 | Zarix | Thall Xundraux Diabo | 17.00 |
04/15/20 | Kohler | Thall Xundraux Diabo | 37.56 |
... found 8 item(s) |