|
Purchase History for Brilliant Stone Ring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/27/21 | Skins | A burrower parasite | 6.00 |
09/01/21 | Rulak | A burrower parasite | 6.00 |
03/10/21 | Relaxi | A burrower parasite | 0.00 |
01/16/21 | Necrophobia | A burrower parasite | 5.00 |
11/09/21 | Necrophobia | A burrower parasite | 0.00 |
01/16/21 | Mindgrad | A burrower parasite | 5.00 |
03/04/21 | Karol | A burrower parasite | 0.00 |
11/09/21 | Karol | A burrower parasite | 0.00 |
09/01/21 | Fiasco | A burrower parasite | 5.00 |
02/20/23 | Bretster | A burrower parasite | 0.00 |
... found 10 item(s) |