|
Purchase History for Boots of the Wind | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/16/22 | Zarix | Thall Xundraux Diabo | 15.00 |
03/04/20 | Swiftports | Thall Xundraux Diabo | 10.00 |
06/03/22 | Stickie | Thall Xundraux Diabo | 16.00 |
06/20/21 | Shadowstarr | Thall Xundraux Diabo | 29.00 |
09/02/20 | Rulak | Thall Xundraux Diabo | 10.00 |
11/12/20 | Relaxi | Thall Xundraux Diabo | 7.00 |
04/23/20 | Palarran | Thall Xundraux Diabo | 63.00 |
06/19/24 | Jelliy | Thall Xundraux Diabo | 9.00 |
02/03/23 | Hinora | Thall Xundraux Diabo | 6.00 |
10/27/20 | Garalen | Thall Xundraux Diabo | 26.00 |
06/19/24 | Elrontaur | Thall Xundraux Diabo | 9.00 |
02/01/20 | Barnpig | Thall Xundraux Diabo | 28.81 |
08/27/22 | Barnpig | Thall Xundraux Diabo | 16.00 |
05/07/24 | Barnpig | Thall Xundraux Diabo | 7.00 |
08/04/24 | Barnpig | Thall Xundraux Diabo | 5.00 |
... found 15 item(s) |