|
Purchase History for Shield of the Creator | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/22/24 | Wildindrag | Xerkizh The Creator | 5.00 |
02/06/24 | Hamorf | Ssra | 15.00 |
09/25/23 | Elrontaur | Xerkizh The Creator | 31.00 |
01/31/22 | Notaa | Xerkizh The Creator | 13.00 |
10/29/21 | Necrophobia | Xerkizh The Creator | 8.00 |
03/20/21 | Mascha | Xerkizh The Creator | 15.00 |
08/01/20 | Tashindra | Xerkizh The Creator | 7.90 |
03/31/20 | Kohler | Xerkizh The Creator | 7.04 |
12/07/19 | Daxamere | Xerkizh The Creator | 78.06 |
10/10/19 | Novina | Xerkizh The Creator | 91.62 |
... found 10 item(s) |