|
Purchase History for Koadic's Robe of Heightened Focus | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/10/20 | Elcid | Emperor Ssraeshza | 963.47 |
03/19/21 | Barnpig | Emperor Ssraeshza | 116.00 |
03/27/21 | Karol | Emperor Ssraeshza | 134.00 |
09/17/21 | Foxmulder | Emperor Ssraeshza | 145.00 |
12/07/21 | Nanalan | Emperor Ssraeshza | 91.00 |
07/19/23 | Mindgrad | Emperor Ssraeshza | 55.00 |
... found 6 item(s) |