|
Purchase History for Sanguine Robe | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/09/23 | Rangerwoodelf | Va Xi Aten Ha Ra | 15.00 |
10/09/23 | Galaleio | Va Xi Aten Ha Ra | 8.00 |
07/22/23 | Darc | Va Xi Aten Ha Ra | 19.00 |
04/29/23 | Lalisa | Va Xi Aten Ha Ra | 15.00 |
02/11/23 | Tankra | Va Xi Aten Ha Ra | 22.00 |
02/03/23 | Trunkmonkey | Va Xi Aten Ha Ra | 15.00 |
11/12/22 | Kandias | Va Xi Aten Ha Ra | 21.00 |
08/04/21 | Maerie | Va Xi Aten Ha Ra | 275.00 |
04/16/21 | Shadowstarr | Va Xi Aten Ha Ra | 33.00 |
07/09/20 | Creme | Va Xi Aten Ha Ra | 10.00 |
01/23/20 | Foxmulder | Va Xi Aten Ha Ra | 173.09 |
... found 11 item(s) |