|
Purchase History for Savage Lord's Pitchatka | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/20/20 | Stickie | Arch Lich Rhag`Zadune | 12.00 |
03/28/20 | Luenyin | Arch Lich Rhag`Zadune | 10.00 |
10/06/21 | Shadowstarr | Arch Lich Rhag`Zadune | 9.00 |
12/02/20 | Palarran | Arch Lich Rhag`Zadune | 5.00 |
05/05/21 | Relaxi | Arch Lich Rhag`Zadune | 0.00 |
05/13/22 | Gaio | Arch Lich Rhag`Zadune | 0.00 |
11/05/22 | Trunkmonkey | Arch Lich Rhag`Zadune | 0.00 |
... found 7 item(s) |