|
Purchase History for Scorched Silver Pauldrons | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/15/21 | Socorro | Vyzh`dra the Exiled | 6.00 |
11/10/20 | Rulak | Vyzh`dra the Exiled | 5.00 |
03/16/21 | Zarix | Vyzh`dra the Exiled | 0.00 |
03/28/22 | Ablazze | Vyzh`dra the Exiled | 0.00 |
04/22/23 | Zelus | Vyzh`dra the Exiled | 0.00 |
09/25/23 | Hinora | Vyzh`dra the Exiled | 0.00 |
02/10/24 | Tuluvien | Vyzh`dra the Exiled | 0.00 |
... found 7 item(s) |