|
Purchase History for Bloodfrenzy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/18/23 | Worthles | Vyzh`dra the Cursed | 30.00 |
05/15/21 | Rulak | Vyzh`dra the Cursed | 101.00 |
07/23/21 | Ruen | Vyzh`dra the Cursed | 11.00 |
12/06/23 | Rangerwoodelf | Vyzh`dra the Exiled | 6.00 |
07/15/23 | Pugnacious | Vyzh`dra the Cursed | 47.00 |
07/31/21 | Mindgrad | Vyzh`dra the Cursed | 44.00 |
10/09/21 | Mascha | Vyzh`dra the Cursed | 18.00 |
02/10/24 | Manstache | Vyzh`dra the Cursed | 40.00 |
07/04/20 | Kohler | Vyzh`dra the Cursed | 21.68 |
08/20/20 | Hinora | Vyzh`dra the Cursed | 18.70 |
11/08/22 | Gster | Vyzh`dra the Cursed | 49.00 |
12/26/19 | Barnpig | Vyzh`dra the Cursed | 25.06 |
... found 12 item(s) |