|
Purchase History for Armguard of Purity | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/22/20 | Ruen | Diabo Xi Va Temariel | 70.73 |
08/17/20 | Daxamere | Diabo Xi Va Temariel | 62.28 |
09/02/20 | Barnpig | Diabo Xi Va Temariel | 9.12 |
10/27/20 | Nanalan | Diabo Xi Va Temariel | 30.00 |
11/06/20 | Creme | Diabo Xi Va Temariel | 16.00 |
02/25/21 | Nanalan | Diabo Xi Va Temariel | 10.00 |
06/10/21 | Isezumi | Diabo Xi Va Temariel | 25.00 |
08/18/21 | Pearl | Diabo Xi Va Temariel | 18.00 |
10/14/21 | Garalen | Diabo Xi Va Temariel | 11.00 |
10/14/21 | Hamorf | Diabo Xi Va Temariel | 11.00 |
03/04/22 | Rulak | Diabo Xi Va Temariel | 15.00 |
11/12/22 | Kandias | Diabo Xi Va Temariel | 9.00 |
11/19/22 | Notaa | Diabo Xi Va Temariel | 0.00 |
07/21/23 | Lalisa | Diabo Xi Va Temariel | 6.00 |
... found 14 item(s) |