|
Purchase History for Leggings of Judgement | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/11/21 | Amopal | Aten Ha Ra | 101.00 |
08/18/21 | Blaise | Aten Ha Ra | 102.00 |
02/01/20 | Creme | Aten Ha Ra | 124.19 |
12/24/20 | Foxmulder | Aten Ha Ra | 69.00 |
10/15/21 | Karol | Aten Ha Ra | 90.00 |
05/27/22 | Manstache | Aten Ha Ra | 111.00 |
06/19/21 | Relaxi | Aten Ha Ra | 121.00 |
12/24/21 | Shadowstarr | Aten Ha Ra | 101.00 |
05/28/20 | Taft | Aten Ha Ra | 236.42 |
12/09/23 | Zelus | Aten Ha Ra | 34.00 |
... found 10 item(s) |