|
Purchase History for Dark Mace of Thought | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/07/19 | Swiftports | Diabo Xi Xin Thall | 10.00 |
11/06/20 | Palarran | Diabo Xi Xin Thall | 7.00 |
12/23/20 | Ablazze | Diabo Xi Xin Thall | 0.00 |
02/17/21 | Nasaan | Diabo Xi Xin Thall | 5.00 |
03/02/22 | Kandias | Diabo Xi Xin Thall | 6.00 |
03/10/22 | Echofinder | Diabo Xi Xin Thall | 6.00 |
08/18/22 | Gster | Diabo Xi Xin Thall | 0.00 |
08/26/22 | Manstache | Diabo Xi Xin Thall | 5.00 |
05/06/23 | Zelus | Diabo Xi Xin Thall | 6.00 |
07/31/23 | Tuluvien | Diabo Xi Xin Thall | 9.00 |
02/23/24 | Pugnacious | Diabo Xi Xin Thall | 8.00 |
04/25/24 | Palarran | Diabo Xi Xin Thall | 5.00 |
08/08/24 | Lalisa | Diabo Xi Xin Thall | 7.00 |
... found 13 item(s) |