|
Purchase History for Sceptre of Destruction | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/07/19 | Isezumi | Hraashna the Warder | 10.00 |
12/07/19 | Swiftports | Hraashna the Warder | 10.00 |
05/21/20 | Krusty | Hraashna the Warder | 10.66 |
05/21/20 | Luenyin | Hraashna the Warder | 10.00 |
10/27/20 | Taft | Hraashna the Warder | 15.00 |
10/27/20 | Stickie | Hraashna the Warder | 15.00 |
12/04/20 | Kohler | Hraashna the Warder | 17.00 |
02/04/21 | Kohler | Hraashna the Warder | 21.00 |
02/11/21 | Rulak | Hraashna the Warder | 18.00 |
04/01/21 | Mindgrad | Hraashna the Warder | 11.00 |
04/01/21 | Shadowstarr | Hraashna the Warder | 11.00 |
04/14/21 | Barnpig | Hraashna the Warder | 8.00 |
07/02/21 | Skins | Hraashna the Warder | 5.00 |
07/02/21 | Isezumi | Hraashna the Warder | 5.00 |
12/03/21 | Necrophobia | Hraashna the Warder | 5.00 |
02/20/22 | Taft | Hraashna the Warder | 7.00 |
02/20/22 | Kohler | Hraashna the Warder | 7.00 |
03/01/22 | Lalisa | Hraashna the Warder | 9.00 |
... found 18 item(s) |